| 2DA | V2.0 | |
| | |
| | FeatIndex | Label |
| 0 | 270 | FE_Beast |
| 1 | 280 | FE_Magical_Beast |
| 2 | 268 | FE_Aberration |
| 3 | 272 | FE_Dragon |
| 4 | 277 | FE_Elemental |
| 5 | 868855 | FEAT_IMPROVED_WHIRLWINDFEAT_EPIC_BANE_OF_ENEMIES |
| 6 | 584 | FEAT_EPIC_PROWESS |
| 7 | 619 | FEAT_EPIC_WEAPON_FOCUS_CLUB |
| 8 | 620 | FEAT_EPIC_WEAPON_FOCUS_DAGGER |
| 9 | 621 | FEAT_EPIC_WEAPON_FOCUS_DART |
| 10 | 622 | FEAT_EPIC_WEAPON_FOCUS_HEAVYCROSSBOW |
| 11 | 623 | FEAT_EPIC_WEAPON_FOCUS_LIGHTCROSSBOW |
| 12 | 624 | FEAT_EPIC_WEAPON_FOCUS_LIGHTMACE |
| 13 | 625 | FEAT_EPIC_WEAPON_FOCUS_MORNINGSTAR |
| 14 | 626 | FEAT_EPIC_WEAPON_FOCUS_QUARTERSTAFF |
| 15 | 627 | FEAT_EPIC_WEAPON_FOCUS_SHORTSPEAR |
| 16 | 628 | FEAT_EPIC_WEAPON_FOCUS_SICKLE |
| 17 | 629 | FEAT_EPIC_WEAPON_FOCUS_SLING |
| 18 | 630 | FEAT_EPIC_WEAPON_FOCUS_UNARMED |
| 19 | 631 | FEAT_EPIC_WEAPON_FOCUS_LONGBOW |
| 20 | 632 | FEAT_EPIC_WEAPON_FOCUS_SHORTBOW |
| 21 | 633 | FEAT_EPIC_WEAPON_FOCUS_SHORTSWORD |
| 22 | 634 | FEAT_EPIC_WEAPON_FOCUS_RAPIER |
| 23 | 635 | FEAT_EPIC_WEAPON_FOCUS_SCIMITAR |
| 24 | 636 | FEAT_EPIC_WEAPON_FOCUS_LONGSWORD |
| 25 | 637 | FEAT_EPIC_WEAPON_FOCUS_GREATSWORD |
| 26 | 638 | FEAT_EPIC_WEAPON_FOCUS_HANDAXE |
| 27 | 639 | FEAT_EPIC_WEAPON_FOCUS_THROWINGAXE |
| 28 | 640 | FEAT_EPIC_WEAPON_FOCUS_BATTLEAXE |
| 29 | 641 | FEAT_EPIC_WEAPON_FOCUS_GREATAXE |
| 30 | 642 | FEAT_EPIC_WEAPON_FOCUS_HALBERD |
| 31 | 643 | FEAT_EPIC_WEAPON_FOCUS_LIGHTHAMMER |
| 32 | 644 | FEAT_EPIC_WEAPON_FOCUS_LIGHTFLAIL |
| 33 | 645 | FEAT_EPIC_WEAPON_FOCUS_WARHAMMER |
| 34 | 646 | FEAT_EPIC_WEAPON_FOCUS_HEAVYFLAIL |
| 35 | 647 | FEAT_EPIC_WEAPON_FOCUS_KAMA |
| 36 | 648 | FEAT_EPIC_WEAPON_FOCUS_KUKRI |
| 37 | 649 | FEAT_EPIC_WEAPON_FOCUS_SHURIKEN |
| 38 | 650 | FEAT_EPIC_WEAPON_FOCUS_SCYTHE |
| 39 | 651 | FEAT_EPIC_WEAPON_FOCUS_KATANA |
| 40 | 652 | FEAT_EPIC_WEAPON_FOCUS_BASTARDSWORD |
| 41 | 653 | FEAT_EPIC_WEAPON_FOCUS_DIREMACE |
| 42 | 654 | FEAT_EPIC_WEAPON_FOCUS_DOUBLEAXE |
| 43 | 655 | FEAT_EPIC_WEAPON_FOCUS_TWOBLADEDSWORD |
| 44 | 754491 | FEAT_EPIC_TOUGHNESS_1FEAT_EPIC_BLINDING_SPEED |
| 45 | 747814 | FEAT_EPIC_PERFECT_HEALTHFEAT_EPIC_GREAT_STRENGTH_1 |
| 46 | 755815 | FEAT_EPIC_TOUGHNESS_2FEAT_EPIC_GREAT_STRENGTH_2 |
| 47 | 491816 | FEAT_EPIC_BLINDING_SPEEDFEAT_EPIC_GREAT_STRENGTH_3 |
| 48 | 756817 | FEAT_EPIC_TOUGHNESS_3FEAT_EPIC_GREAT_STRENGTH_4 |
| 49 | 757818 | FEAT_EPIC_TOUGHNESS_4FEAT_EPIC_GREAT_STRENGTH_5 |
| 50 | 758819 | FEAT_EPIC_TOUGHNESS_5FEAT_EPIC_GREAT_STRENGTH_6 |
| 51 | 759820 | FEAT_EPIC_TOUGHNESS_6FEAT_EPIC_GREAT_STRENGTH_7 |
| 52 | 760821 | FEAT_EPIC_TOUGHNESS_7FEAT_EPIC_GREAT_STRENGTH_8 |
| 53 | 761822 | FEAT_EPIC_TOUGHNESS_8FEAT_EPIC_GREAT_STRENGTH_9 |
| 54 | 762823 | FEAT_EPIC_TOUGHNESS_9FEAT_EPIC_GREAT_STRENGTH_10 |
| 55 | 763754 | FEAT_EPIC_TOUGHNESS_10FEAT_EPIC_TOUGHNESS_1 |
| 56 | 855755 | FEAT_EPIC_BANE_OF_ENEMIESFEAT_EPIC_TOUGHNESS_2 |
| 57 | 804756 | FEAT_EPIC_GREAT_WISDOM_1FEAT_EPIC_TOUGHNESS_3 |
| 58 | 805757 | FEAT_EPIC_GREAT_WISDOM_2FEAT_EPIC_TOUGHNESS_4 |
| 59 | 806758 | FEAT_EPIC_GREAT_WISDOM_3FEAT_EPIC_TOUGHNESS_5 |
| 60 | 814759 | FEAT_EPIC_GREAT_STRENGTH_1FEAT_EPIC_TOUGHNESS_6 |
| 61 | 815760 | FEAT_EPIC_GREAT_STRENGTH_2FEAT_EPIC_TOUGHNESS_7 |
| 62 | 816761 | FEAT_EPIC_GREAT_STRENGTH_3FEAT_EPIC_TOUGHNESS_8 |
| 63 | 610762 | FEAT_EPIC_SPELL_FOCUS_ABJURATIONFEAT_EPIC_TOUGHNESS_9 |
| 64 | 611763 | FEAT_EPIC_SPELL_FOCUS_CONJURATIONFEAT_EPIC_TOUGHNESS_10 |
| 65 | 612868 | FEAT_EPIC_SPELL_FOCUS_DIVINATIONFEAT_IMPROVED_WHIRLWIND |
| 66 | 613 | FEAT_EPIC_SPELL_FOCUS_ENCHANTMENT |
| 67 | 614 | FEAT_EPIC_SPELL_FOCUS_EVOCATION |
| 68 | 615 | FEAT_EPIC_SPELL_FOCUS_ILLUSION |
| 69 | 616 | FEAT_EPIC_SPELL_FOCUS_NECROMANCY |
| 70 | 617 | FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION |
| 71 | 28 | PowerAtk |
72 |
| 67 | 110 | WeapFocBAxe |
73 |
| 68 | 1241 | FEAT_FAVORED_POWER_ATTACK_MAGICAL_BEAST |
74 |
| 69 | 1217 | FEAT_IMPROVED_FAVORED_ENEMY_MAGICAL_BEAST |
75 |
| 70 | 1365 | FEAT_POWER_CRITICAL_BATTLEAXE |
76 |
| 71 | 72 | ImpCritBAxe |
77 |
| 72 | 6 | Cleave |
78 |
| 73 | 391 | GreatCleave |
79 |
| 74 | 285 | FE_Undead |
80 |
| 75 | 267 | FE_Human |
81 |
| 76 | 281 | FE_Outsider |
82 |
| 77 | 279 | FE_Giant |
83 |
| 78 | **** | **** |
84 |
| 79 | 399 | GrSpllFcsNec |
85 |
| 80 | 19 | ImpPower |
86 |
| 81 | 111 | WeapFocGAxe |
87 |
| 82 | **** | **** |
88 |
| 83 | 397 | GrSpllFcsEvc |
89 |
| 84 | 106 | WeapFocLSw |
90 |
| 85 | 68 | ImpCritLSw |
91 |
| 86 | 65 | ImpCritShortSwor |
92 |
| 87 | 103 | WeapFocShortSwor |
93 |
| 88 | 377 | ImpInit |
94 |
| 89 | 382 | LuckOfHeroes |
95 |
| 90 | 389 | Expertise |
96 |
| 91 | 390 | ImpExpertise |
97 |
| 92 | 27 | PBShot |
98 |
| 93 | 30 | RapidShot |
99 |
| 94 | 107 | WeapFocGSw |
100 |
| 95 | 69 | ImpCritGSw |
101 |
| 96 | 408 | BlindFight |
102 |
| 97 | 63 | ImpCritLongBow |
103 |
| 98 | 101 | WeapFocLongBow |
104 |
| 99 | 78 | ImpCritHFlail |
105 |
| 100 | 116 | WeapFocHFlail |
106 |
| 101 | 34 | SkillFocusAnim |
107 |
| 102 | 7 | CmbtCast |
108 |
| 103 | 23 | KnockDown |
109 |
| 104 | 24 | LightngRef |
110 |
| 105 | 13 | ExtTurn |
111 |
| 106 | 185 | SkillFocusPers |
112 |
| 107 | 22 | IronWill |
113 |
| 108 | 18 | ImpParry |
114 |
| 109 | 14 | GreatFort |
115 |
| 110 | 10 | Dodge |
116 |
| 111 | 40 | Toughness |
117 |
| 112 | 5 | CShot |
118 |
| 113 | 28 | PowerAtk |
119 |
| 114 | 8 | DefArrow |
120 |
| 115 | 9 | Disarm |
121 |
| 116 | 144 | WeapSpeLSw |
122 |
| 117 | 26 | Mobility |
123 |
| 118 | 39 | StunFist |
124 |
| 119 | 42 | WeapFinesse |
125 |
| 120 | 145 | WeapSpeGSw |
126 |
| 121 | 41 | TwoWeap |
127 |
| 122 | 43 | WeapFocClub |
128 |
| 123 | 15 | ImpCritClub |
129 |
| 124 | 16 | ImpDis |
130 |
| 125 | 17 | ImpKnock |
131 | |
| 132 |
| 126 | 20 | ImpTwo |
133 |
| 127 | 21 | ImpStrike |
134 |
| 128 | 0 | Alertness |
135 |
| 129 | 52 | ImpCritDagger |
136 |
| 130 | 53 | ImpCritDart |
137 |
| 131 | 54 | ImpCritHXBow |
138 |
| 132 | 55 | ImpCritLgXBow |
139 |
| 133 | 56 | ImpCritLgMace |
140 |
| 134 | 57 | ImpCritMorn |
141 |
| 135 | 58 | ImpCritStaff |
142 |
| 136 | 59 | ImpCritSpear |
143 |
| 137 | 60 | ImpCritSickle |
144 |
| 138 | 61 | ImpCritSling |
145 |
| 139 | 62 | ImpCritUnArm |
146 |
| 140 | 64 | ImpCritShortBow |
147 |
| 141 | 66 | ImpCritRapier |
148 |
| 142 | 67 | ImpCritScim |
149 |
| 143 | 70 | ImpCritHAxe |
150 |
| 144 | 71 | ImpCritTAxe |
151 |
| 145 | 72 | ImpCritBAxe |
152 |
| 146 | 74 | ImpCritHalb |
153 |
| 147 | 75 | ImpCritLgHam |
154 |
| 148 | 76 | ImpCritLgFlail |
155 |
| 149 | 77 | ImpCritWHam |
156 |
| 150 | 79 | ImpCritKama |
157 |
| 151 | 80 | ImpCritKukri |