| 2DA | V2.0 | |
| | |
| | FeatIndex | Label |
| 0 | 273 | FE_Goblinoid |
| 1 | 275 | FE_Orc |
| 2 | 279 | FE_Giant |
| 3 | 274 | FE_Monstrous |
| 4 | 268 | FE_Aberration |
| 5 | 726855 | FEAT_EPIC_OVERWHELMING_CRITICAL_LONGSWORDFEAT_EPIC_BANE_OF_ENEMIES |
| 6 | 867491 | FEAT_WHIRLWIND_ATTACKFEAT_EPIC_BLINDING_SPEED |
| 7 | 868726 | FEAT_IMPROVED_WHIRLWINDFEAT_EPIC_OVERWHELMING_CRITICAL_LONGSWORD |
| 8 | 584 | FEAT_EPIC_PROWESS |
| 9 | 619 | FEAT_EPIC_WEAPON_FOCUS_CLUB |
| 10 | 620 | FEAT_EPIC_WEAPON_FOCUS_DAGGER |
| 11 | 621 | FEAT_EPIC_WEAPON_FOCUS_DART |
| 12 | 622 | FEAT_EPIC_WEAPON_FOCUS_HEAVYCROSSBOW |
| 13 | 623 | FEAT_EPIC_WEAPON_FOCUS_LIGHTCROSSBOW |
| 14 | 624 | FEAT_EPIC_WEAPON_FOCUS_LIGHTMACE |
| 15 | 625 | FEAT_EPIC_WEAPON_FOCUS_MORNINGSTAR |
| 16 | 626 | FEAT_EPIC_WEAPON_FOCUS_QUARTERSTAFF |
| 17 | 627 | FEAT_EPIC_WEAPON_FOCUS_SHORTSPEAR |
| 18 | 628 | FEAT_EPIC_WEAPON_FOCUS_SICKLE |
| 19 | 629 | FEAT_EPIC_WEAPON_FOCUS_SLING |
| 20 | 630 | FEAT_EPIC_WEAPON_FOCUS_UNARMED |
| 21 | 631 | FEAT_EPIC_WEAPON_FOCUS_LONGBOW |
| 22 | 632 | FEAT_EPIC_WEAPON_FOCUS_SHORTBOW |
| 23 | 633 | FEAT_EPIC_WEAPON_FOCUS_SHORTSWORD |
| 24 | 634 | FEAT_EPIC_WEAPON_FOCUS_RAPIER |
| 25 | 635 | FEAT_EPIC_WEAPON_FOCUS_SCIMITAR |
| 26 | 636 | FEAT_EPIC_WEAPON_FOCUS_LONGSWORD |
| 27 | 637 | FEAT_EPIC_WEAPON_FOCUS_GREATSWORD |
| 28 | 638 | FEAT_EPIC_WEAPON_FOCUS_HANDAXE |
| 29 | 639 | FEAT_EPIC_WEAPON_FOCUS_THROWINGAXE |
| 30 | 640 | FEAT_EPIC_WEAPON_FOCUS_BATTLEAXE |
| 31 | 641 | FEAT_EPIC_WEAPON_FOCUS_GREATAXE |
| 32 | 642 | FEAT_EPIC_WEAPON_FOCUS_HALBERD |
| 33 | 643 | FEAT_EPIC_WEAPON_FOCUS_LIGHTHAMMER |
| 34 | 644 | FEAT_EPIC_WEAPON_FOCUS_LIGHTFLAIL |
| 35 | 645 | FEAT_EPIC_WEAPON_FOCUS_WARHAMMER |
| 36 | 646 | FEAT_EPIC_WEAPON_FOCUS_HEAVYFLAIL |
| 37 | 647 | FEAT_EPIC_WEAPON_FOCUS_KAMA |
| 38 | 648 | FEAT_EPIC_WEAPON_FOCUS_KUKRI |
| 39 | 649 | FEAT_EPIC_WEAPON_FOCUS_SHURIKEN |
| 40 | 650 | FEAT_EPIC_WEAPON_FOCUS_SCYTHE |
| 41 | 651 | FEAT_EPIC_WEAPON_FOCUS_KATANA |
| 42 | 652 | FEAT_EPIC_WEAPON_FOCUS_BASTARDSWORD |
| 43 | 653 | FEAT_EPIC_WEAPON_FOCUS_DIREMACE |
| 44 | 654 | FEAT_EPIC_WEAPON_FOCUS_DOUBLEAXE |
| 45 | 655 | FEAT_EPIC_WEAPON_FOCUS_TWOBLADEDSWORD |
| 46 | 754814 | FEAT_EPIC_TOUGHNESS_1FEAT_EPIC_GREAT_STRENGTH_1 |
| 47 | 747815 | FEAT_EPIC_PERFECT_HEALTHFEAT_EPIC_GREAT_STRENGTH_2 |
| 48 | 755816 | FEAT_EPIC_TOUGHNESS_2FEAT_EPIC_GREAT_STRENGTH_3 |
| 49 | 491817 | FEAT_EPIC_BLINDING_SPEEDFEAT_EPIC_GREAT_STRENGTH_4 |
| 50 | 756818 | FEAT_EPIC_TOUGHNESS_3FEAT_EPIC_GREAT_STRENGTH_5 |
| 51 | 757819 | FEAT_EPIC_TOUGHNESS_4FEAT_EPIC_GREAT_STRENGTH_6 |
| 52 | 758820 | FEAT_EPIC_TOUGHNESS_5FEAT_EPIC_GREAT_STRENGTH_7 |
| 53 | 759821 | FEAT_EPIC_TOUGHNESS_6FEAT_EPIC_GREAT_STRENGTH_8 |
| 54 | 760822 | FEAT_EPIC_TOUGHNESS_7FEAT_EPIC_GREAT_STRENGTH_9 |
| 55 | 761823 | FEAT_EPIC_TOUGHNESS_8FEAT_EPIC_GREAT_STRENGTH_10 |
| 56 | 762754 | FEAT_EPIC_TOUGHNESS_9FEAT_EPIC_TOUGHNESS_1 |
| 57 | 763755 | FEAT_EPIC_TOUGHNESS_10FEAT_EPIC_TOUGHNESS_2 |
| 58 | 855756 | FEAT_EPIC_BANE_OF_ENEMIESFEAT_EPIC_TOUGHNESS_3 |
| 59 | 804757 | FEAT_EPIC_GREAT_WISDOM_1FEAT_EPIC_TOUGHNESS_4 |
| 60 | 805758 | FEAT_EPIC_GREAT_WISDOM_2FEAT_EPIC_TOUGHNESS_5 |
| 61 | 806759 | FEAT_EPIC_GREAT_WISDOM_3FEAT_EPIC_TOUGHNESS_6 |
| 62 | 814760 | FEAT_EPIC_GREAT_STRENGTH_1FEAT_EPIC_TOUGHNESS_7 |
| 63 | 815761 | FEAT_EPIC_GREAT_STRENGTH_2FEAT_EPIC_TOUGHNESS_8 |
| 64 | 816762 | FEAT_EPIC_GREAT_STRENGTH_3FEAT_EPIC_TOUGHNESS_9 |
| 65 | 610763 | FEAT_EPIC_SPELL_FOCUS_ABJURATIONFEAT_EPIC_TOUGHNESS_10 |
| 66 | 611867 | FEAT_EPIC_SPELL_FOCUS_CONJURATIONFEAT_WHIRLWIND_ATTACK |
| 67 | 612868 | FEAT_EPIC_SPELL_FOCUS_DIVINATIONFEAT_IMPROVED_WHIRLWIND |
| 68 | 613 | FEAT_EPIC_SPELL_FOCUS_ENCHANTMENT |
| 69 | 614 | FEAT_EPIC_SPELL_FOCUS_EVOCATION |
| 70 | 615 | FEAT_EPIC_SPELL_FOCUS_ILLUSION |
| 71 | 616 | FEAT_EPIC_SPELL_FOCUS_NECROMANCY |
| 72 | 617 | FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION |
| 73 | 387 | Stealthy |
74 |
| 69 | 377 | ImpInit |
75 |
| 70 | 1337 | FEAT_DASH |
76 |
| 71 | 10 | Dodge |
77 |
| 72 | 26 | Mobility |
78 |
| 73 | 392 | SpringAttack |
79 |
| 74 | 7 | CmbtCast |
80 |
| 75 | 400 | GrSpllFcsTran |
81 |
| 76 | 285 | FE_Undead |
82 |
| 77 | 267 | FE_Human |
83 |
| 78 | 281 | FE_Outsider |
84 |
| 79 | **** | **** |
85 |
| 80 | 272 | FE_Dragon |
86 |
| 81 | **** | **** |
87 |
| 82 | 106 | WeapFocLSw |
88 |
| 83 | 68 | ImpCritLSw |
89 |
| 84 | 6 | Cleave |
90 |
| 85 | 391 | GreatCleave |
91 |
| 86 | 65 | ImpCritShortSwor |
92 |
| 87 | 103 | WeapFocShortSwor |
93 |
| 88 | 27 | PBShot |
94 |
| 89 | 30 | RapidShot |
95 |
| 90 | 107 | WeapFocGSw |
96 |
| 91 | 69 | ImpCritGSw |
97 |
| 92 | 63 | ImpCritLongBow |
98 |
| 93 | 101 | WeapFocLongBow |
99 |
| 94 | 78 | ImpCritHFlail |
100 |
| 95 | 116 | WeapFocHFlail |
101 |
| 96 | 34 | SkillFocusAnim |
102 |
| 97 | 42 | WeapFinesse |
103 |
| 98 | 23 | KnockDown |
104 |
| 99 | 395 | GrSpllFcsDiv |
105 |
| 100 | 397 | GrSpllFcsEvc |
106 |
| 101 | 40 | Toughness |
107 |
| 102 | 377 | ImpInit |
108 |
| 103 | 382 | LuckOfHeroes |
109 |
| 104 | 389 | Expertise |
110 |
| 105 | 390 | ImpExpertise |
111 |
| 106 | 398 | GrSpllFcsIll |
112 |
| 107 | 22 | IronWill |
113 |
| 108 | 24 | LightngRef |
114 |
| 109 | 14 | GreatFort |
115 |
| 110 | 13 | ExtTurn |
116 |
| 111 | 185 | SkillFocusPers |
117 |
| 112 | 18 | ImpParry |
118 |
| 113 | 5 | CShot |
119 |
| 114 | 28 | PowerAtk |
120 |
| 115 | 8 | DefArrow |
121 |
| 116 | 9 | Disarm |
122 |
| 117 | 144 | WeapSpeLSw |
123 |
| 118 | 39 | StunFist |
124 |
| 119 | 399 | GrSpllFcsNec |
125 |
| 120 | 145 | WeapSpeGSw |
126 |
| 121 | 41 | TwoWeap |
127 |
| 122 | 43 | WeapFocClub |
128 |
| 123 | 15 | ImpCritClub |
129 |
| 124 | 16 | ImpDis |
130 |
| 125 | 17 | ImpKnock |
131 |
| 126 | 19 | ImpPower |
132 |
| 127 | 20 | ImpTwo |
133 |
| 128 | 21 | ImpStrike |
134 |
| 129 | 0 | Alertness |
135 |
| 130 | 52 | ImpCritDagger |
136 |
| 131 | 53 | ImpCritDart |
137 |
| 132 | 54 | ImpCritHXBow |
138 |
| 133 | 55 | ImpCritLgXBow |
139 |
| 134 | 56 | ImpCritLgMace |
140 |
| 135 | 57 | ImpCritMorn |
141 |
| 136 | 58 | ImpCritStaff |
142 |
| 137 | 59 | ImpCritSpear |
143 |
| 138 | 60 | ImpCritSickle |
144 |
| 139 | 61 | ImpCritSling |
145 |
| 140 | 62 | ImpCritUnArm |
146 |
| 141 | 64 | ImpCritShortBow |
147 |
| 142 | 66 | ImpCritRapier |
148 |
| 143 | 67 | ImpCritScim |
149 |
| 144 | 70 | ImpCritHAxe |
150 |
| 145 | 71 | ImpCritTAxe |
151 |
| 146 | 72 | ImpCritBAxe |
152 |
| 147 | 73 | ImpCritGAxe |
153 |
| 148 | 74 | ImpCritHalb |
154 |
| 149 | 75 | ImpCritLgHam |
155 |
| 150 | 76 | ImpCritLgFlail |
156 |
| 151 | 77 | ImpCritWHam |
157 |
| 152 | 79 | ImpCritKama |
158 |
| 153 | 80 | ImpCritKukri |