| 2DA | V2.0 | |
|
| | FeatIndex | Label |
| 0 | 115 WeapFocWHam1991 | FEAT_EPIC_SPELL_DAMNATION |
| 1 | 1370 FEAT_POWER_CRITICAL_WARHAMMER1995 | FEAT_EPIC_SPELL_VAMPIRIC_FEAST |
| 2 | 77876 | ImpCritWHamFEAT_EPIC_SPELL_HELLBALL |
| 3 | 8761993 | FEAT_EPIC_SPELL_HELLBALLFEAT_EPIC_SPELL_EPIC_GATE |
| 4 | 878857 | FEAT_EPIC_SPELL_RUINFEAT_EPIC_AUTOMATIC_QUICKEN_1 |
| 5 | 804858 | FEAT_EPIC_GREAT_WISDOM_1FEAT_EPIC_AUTOMATIC_QUICKEN_2 |
| 6 | 805859 | FEAT_EPIC_GREAT_WISDOM_2FEAT_EPIC_AUTOMATIC_QUICKEN_3 |
| 7 | 806860 | FEAT_EPIC_GREAT_WISDOM_3FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1 |
| 8 | 807861 | FEAT_EPIC_GREAT_WISDOM_4FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2 |
| 9 | 808862 | FEAT_EPIC_GREAT_WISDOM_5FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3 |
| 10 | 857863 | FEAT_EPIC_AUTOMATIC_QUICKEN_1FEAT_EPIC_AUTOMATIC_STILL_SPELL_1 |
| 11 | 858864 | FEAT_EPIC_AUTOMATIC_QUICKEN_2FEAT_EPIC_AUTOMATIC_STILL_SPELL_2 |
| 12 | 859865 | FEAT_EPIC_AUTOMATIC_QUICKEN_3FEAT_EPIC_AUTOMATIC_STILL_SPELL_3 |
| 13 | 8601987 | FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1FEAT_EPIC_RESILIENCE |
| 14 | 861854 | FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2FEAT_EPIC_PLANAR_TURNING |
| 15 | 862618 | FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3FEAT_EPIC_SPELL_PENETRATION |
| 16 | 863696 | FEAT_EPIC_AUTOMATIC_STILL_SPELL_1FEAT_EPIC_IMPROVED_COMBAT_CASTING |
| 17 | 864490 | FEAT_EPIC_AUTOMATIC_STILL_SPELL_2FEAT_EPIC_ARMOR_SKIN |
| 18 | 865583 | FEAT_EPIC_AUTOMATIC_STILL_SPELL_3FEAT_EPIC_FORTITUDE |
| 19 | 809492 | FEAT_EPIC_GREAT_WISDOM_6FEAT_EPIC_DAMAGE_REDUCTION_3 |
| 20 | 810493 | FEAT_EPIC_GREAT_WISDOM_7FEAT_EPIC_DAMAGE_REDUCTION_6 |
| 21 | 811494 | FEAT_EPIC_GREAT_WISDOM_8FEAT_EPIC_DAMAGE_REDUCTION_9 |
| 22 | 812695 | FEAT_EPIC_GREAT_WISDOM_9FEAT_EPIC_WILL |
| 23 | 813754 | FEAT_EPIC_GREAT_WISDOM_10FEAT_EPIC_TOUGHNESS_1 |
| 24 | 854754 | FEAT_EPIC_PLANAR_TURNINGFEAT_EPIC_TOUGHNESS_2 |
| 25 | 618754 | FEAT_EPIC_SPELL_PENETRATIONFEAT_EPIC_TOUGHNESS_3 |
| 26 | 491754 | FEAT_EPIC_BLINDING_SPEEDFEAT_EPIC_TOUGHNESS_4 |
| 27 | 490754 | FEAT_EPIC_ARMOR_SKINFEAT_EPIC_TOUGHNESS_5 |
| 28 | 754 | FEAT_EPIC_TOUGHNESS_6 |
| 29 | 754 | FEAT_EPIC_TOUGHNESS_7 |
| 30 | 754 | FEAT_EPIC_TOUGHNESS_8 |
| 31 | 754 | FEAT_EPIC_TOUGHNESS_9 |
| 32 | 754 | FEAT_EPIC_TOUGHNESS_10 |
| 33 | 764 | FEAT_EPIC_GREAT_CHARISMA_1 |
29 |
| 34 | 804 | FEAT_EPIC_GREAT_WISDOM_1 |
| 35 | 765 | FEAT_EPIC_GREAT_CHARISMA_2 |
30 |
| 36 | 805 | FEAT_EPIC_GREAT_WISDOM_2 |
| 37 | 766 | FEAT_EPIC_GREAT_CHARISMA_3 |
31 |
| 38 | 806 | FEAT_EPIC_GREAT_WISDOM_3 |
| 39 | 767 | FEAT_EPIC_GREAT_CHARISMA_4 |
32 |
| 40 | 807 | FEAT_EPIC_GREAT_WISDOM_4 |
| 41 | 768 | FEAT_EPIC_GREAT_CHARISMA_5 |
33 |
| 42 | 808 | FEAT_EPIC_GREAT_WISDOM_5 |
| 43 | 769 | FEAT_EPIC_GREAT_CHARISMA_6 |
34 |
| 44 | 809 | FEAT_EPIC_GREAT_WISDOM_6 |
| 45 | 770 | FEAT_EPIC_GREAT_CHARISMA_7 |
35 |
| 46 | 810 | FEAT_EPIC_GREAT_WISDOM_7 |
| 47 | 771 | FEAT_EPIC_GREAT_CHARISMA_8 |
36 |
| 48 | 811 | FEAT_EPIC_GREAT_WISDOM_8 |
| 49 | 772 | FEAT_EPIC_GREAT_CHARISMA_9 |
37 |
| 50 | 812 | FEAT_EPIC_GREAT_WISDOM_9 |
| 51 | 773 | FEAT_EPIC_GREAT_CHARISMA_10 |
| 52 | 813 | FEAT_EPIC_GREAT_WISDOM_10 |
| 53 | 1338 | FEAT_DIVINE_RESISTANCE |
| 54 | 1090 | FEAT_AUGMENT_HEALING |
| 55 | 382 | LuckOfHeroes |
| 0 | 115 | WeapFocWHam |
| 1 | 1370 | FEAT_POWER_CRITICAL_WARHAMMER |
| 2 | 77 | ImpCritWHam |