2DA V2.0
Label Name CasterLvl InnateLvl Cost SpellIndex PotionUse WandUse GeneralUse Icon
0 Acid_Fog 1097 11 6 48635 0 0 0 1 it_s_acidsplash
1 Aid 1098 3 2 5025 1 1 1 1 it_s_aid
2 Animate_Dead 1099 5 3 11758 2 0 1 1 it_s_animatedead
3 Animate_Dead 1100 10 3 22058 2 0 1 1 it_s_animatedead
4 Animate_Dead 1101 15 3 38483 2 0 1 1 it_s_animatedead
5 Barkskin 1102 3 2 5025 3 1 1 1 it_s_barkskin
6 Barkskin 1103 6 2 9000 3 1 1 1 it_s_barkskin
7 Barkskin 1104 12 2 23565 3 1 1 1 it_s_barkskin
8 Bestow_Curse 1105 5 3 11758 4 0 1 1 it_s_bestowcurse
9 Blade_Barrier 1106 11 6 48635 5 0 0 1 it_s_bladebarrier
10 Blade_Barrier 1107 15 6 62265 5 0 0 1 it_s_bladebarrier
11 Bless 1108 2 1 1663 6 1 1 1 it_s_bless
12 Bless_Weapon 1109 3 1 2498 7 1 1 1 it_s_blessweapon
13 Bless_Weapon 1110 10 1 15203 7 1 1 1 it_s_blessweapon
14 Blindness/Deafness 1111 3 2 5025 8 0 1 1 it_s_blinddeaf
15 Bulls_Strength 1112 3 2 5025 9 1 1 1 it_s_bullsstrength
16 Bulls_Strength 1113 10 2 17730 9 1 1 1 it_s_bullsstrength
17 Bulls_Strength 1114 15 2 34155 9 1 1 1 it_s_bullsstrength
18 Burning_Hands 1115 2 1 1663 10 0 1 1 it_s_burninghands
19 Burning_Hands 1116 5 1 4903 10 0 1 1 it_s_burninghands
20 Call_Lightning 1117 5 3 11758 11 0 1 1 it_s_calllightning
21 Call_Lightning 1118 10 3 22058 11 0 1 1 it_s_calllightning
22 Calm_Emotions **** **** **** **** **** **** **** **** ****
23 Calm_Emotions **** **** **** **** **** **** **** **** ****
24 Calm_Emotions **** **** **** **** **** **** **** **** ****
25 Cats_Grace 1121 3 2 5025 13 1 1 1 it_s_catsgrace
26 Cats_Grace 1122 10 2 17730 13 1 1 1 it_s_catsgrace
27 Cats_Grace 1123 15 2 34155 13 1 1 1 it_s_catsgrace
28 Chain_Lightning 1124 11 6 48635 14 0 0 1 it_s_chainlightning
29 Chain_Lightning 1125 15 6 62265 14 0 0 1 it_s_chainlightning
30 Chain_Lightning 1126 20 6 84815 14 0 0 1 it_s_chainlightning
31 Charm_Monster 1127 5 3 11758 15 0 1 1 it_s_charmmonster
32 Charm_Monster 1128 10 3 22058 15 0 1 1 it_s_charmmonster
33 Charm_Person 1130 2 1 1663 16 0 1 1 it_s_charmperson
34 Charm_Person 1131 10 1 15203 16 0 1 1 it_s_charmperson
35 Charm_Person_or_Animal 1132 3 2 5025 17 0 1 1 it_s_charm
36 Charm_Person_or_Animal 1133 10 2 17730 17 0 1 1 it_s_charm
37 Circle_of_Death 1134 11 6 48635 18 0 0 1 it_s_circledeath
38 Circle_of_Death 1135 15 6 62265 18 0 0 1 it_s_circledeath
39 Circle_of_Death 1136 20 6 84815 18 0 0 1 it_s_circledeath
40 Circle_of_Doom 1137 9 5 33563 19 0 0 1 it_s_doom
41 Circle_of_Doom 1138 15 5 52538 19 0 0 1 it_s_doom
42 Circle_of_Doom 1139 20 5 75088 19 0 0 1 it_s_doom
43 Clairaudience/Clairvoyance 1140 5 3 11758 20 1 1 1 it_s_clairaudvoy
44 Clairaudience/Clairvoyance 1141 10 3 22058 20 1 1 1 it_s_clairaudvoy
45 Clairaudience/Clairvoyance 1142 15 3 38483 20 1 1 1 it_s_clairaudvoy
46 Clarity 1143 3 2 5025 21 1 1 1 it_s_clarity
47 Cloak_of_Chaos **** **** **** **** **** **** **** **** ****
48 Cloudkill 1145 9 5 33563 23 0 0 1 it_s_cloudkill
49 Color_Spray 1146 2 1 1663 24 0 1 1 it_s_colorspray
50 Cone_of_Cold 1147 9 5 33563 25 0 0 1 it_s_coneofcold
51 Cone_of_Cold 1148 15 5 52538 25 0 0 1 it_s_coneofcold
52 Confusion 1149 5 3 11758 26 0 1 1 it_s_confusion
53 Confusion 1150 10 3 22058 26 0 1 1 it_s_confusion
54 Contagion 1151 5 3 11758 27 0 1 1 it_s_contagion
55 Control_Undead 1152 13 7 66488 28 0 0 1 it_s_controlundead
56 Control_Undead 1153 20 7 96343 28 0 0 1 it_s_controlundead
57 Create_Greater_Undead 1161 15 8 87120 29 0 0 1 it_s_controlundeadgreat
58 Create_Greater_Undead 1162 16 8 91140 29 0 0 1 it_s_controlundeadgreat
59 Create_Greater_Undead 1163 18 8 99915 29 0 0 1 it_s_controlundeadgreat
60 Create_Undead 1164 11 6 48635 30 0 0 1 it_s_createundead
61 Create_Undead 1165 14 6 58490 30 0 0 1 it_s_createundead
62 Create_Undead 1166 16 6 66285 30 0 0 1 it_s_createundead
63 Cure_Critical_Wounds 1167 7 4 10635 31 1 1 1 it_s_curecrit
64 Cure_Critical_Wounds 1168 12 4 17010 31 1 1 1 it_s_curecrit
65 Cure_Critical_Wounds 1169 15 4 22305 31 1 1 1 it_s_curecrit
66 Cure_Light_Wounds 1170 2 1 831 32 1 1 1 it_s_curelight
67 Cure_Light_Wounds 1171 5 1 2451 32 1 1 1 it_s_curelight
68 Cure_Minor_Wounds 1172 1 0.5 200 33 1 1 1 it_s_cureminor
69 Cure_Moderate_Wounds 1173 3 2 2513 34 1 1 1 it_s_curemoderate
70 Cure_Moderate_Wounds 1174 6 2 4500 34 1 1 1 it_s_curemoderate
71 Cure_Moderate_Wounds 1175 10 2 8865 34 1 1 1 it_s_curemoderate
72 Cure_Serious_Wounds 1176 5 3 5879 35 1 1 1 it_s_cureserious
73 Cure_Serious_Wounds 1177 10 3 11030 35 1 1 1 it_s_cureserious
74 Cure_Serious_Wounds 1178 15 3 19242 35 1 1 1 it_s_cureserious
75 Darkness 1179 3 2 5025 36 1 1 1 it_s_darkness
76 Daze 1180 1 0.5 200 37 0 1 1 it_s_daze
77 Death_Ward 1181 7 4 21270 38 1 1 1 it_s_deathward
78 Delayed_Blast_Fireball 1182 13 7 66488 39 0 0 1 it_s_fireballdelay
79 Delayed_Blast_Fireball 1183 15 7 73793 39 0 0 1 it_s_fireballdelay
80 Delayed_Blast_Fireball 1184 20 7 96343 39 0 0 1 it_s_fireballdelay
81 Dismissal 1185 7 4 21270 40 0 1 1 it_s_dismissal
82 Dismissal 1186 12 4 34020 40 0 1 1 it_s_dismissal
83 Dismissal 1187 18 4 57405 40 0 1 1 it_s_dismissal
84 Dispel_Magic 1188 5 3 11758 41 1 1 1 it_s_dispelmagic
85 Dispel_Magic 1189 10 3 22058 41 1 1 1 it_s_dispelmagic
86 Divine_Power 1190 7 4 21270 42 1 1 1 it_s_divinepower
87 Dominate_Animal 1191 5 3 11758 43 0 1 1 it_s_dominateanimal
88 Dominate_Monster 1192 17 9 110533 44 0 0 1 it_s_dominatemonster
89 Dominate_Person 1193 7 4 21270 45 0 1 1 it_s_dominateperson
90 Doom 1194 2 1 1663 46 0 1 1 it_s_doom
91 Doom 1195 5 1 4903 46 0 1 1 it_s_doom
92 Elemental_Shield 1196 7 4 21270 47 1 1 1 it_s_elementalshield
93 Elemental_Shield 1197 12 4 34020 47 1 1 1 it_s_elementalshield
94 Elemental_Swarm 1198 17 9 110533 48 0 0 1 it_s_elementalswarm
95 Bears_Endurance 799 3 2 5025 49 1 1 1 it_s_bearsendurance
96 Bears_Endurance 799 10 2 17730 49 1 1 1 it_s_bearsendurance
97 Bears_Endurance 799 15 2 34155 49 1 1 1 it_s_bearsendurance
98 Endure_Elements 1202 2 1 1663 50 1 1 1 it_s_endureelements
99 Energy_Drain 1203 17 9 110533 51 0 0 1 it_s_energydrain
100 Enervation 1204 7 4 21270 52 0 1 1 it_s_enervation
101 Entangle 1205 2 1 1663 53 0 1 1 it_s_entangle
102 Entangle 1206 5 1 4903 53 0 1 1 it_s_entangle
103 Fear 1207 5 3 11758 54 0 1 1 it_s_fear
104 Feeblemind 1208 9 5 33563 55 0 0 1 it_s_feeblemind
105 Finger_of_Death 1209 13 7 66488 56 0 0 1 it_s_fingerofdeath
106 Fire_Storm 1210 13 7 66488 57 0 0 1 it_s_firestorm
107 Fire_Storm 1211 18 7 86588 57 0 0 1 it_s_firestorm
108 Fireball 1212 5 3 11758 58 0 1 1 it_s_fireball
109 Fireball 1213 10 3 22058 58 0 1 1 it_s_fireball
110 Flame_Arrow 1214 5 3 11758 59 0 1 1 it_s_flamearrow
111 Flame_Arrow 1215 12 3 27893 59 0 1 1 it_s_flamearrow
112 Flame_Arrow 1216 18 3 51278 59 0 1 1 it_s_flamearrow
113 Flame_Lash 1217 3 2 5025 60 0 1 1 it_s_flamestrike
114 Flame_Lash 1218 10 2 17730 60 0 1 1 it_s_flamestrike
115 Flame_Strike 1219 7 4 21270 61 0 1 1 it_s_flamestrike
116 Flame_Strike 1220 12 4 34020 61 0 1 1 it_s_flamestrike
117 Flame_Strike 1221 18 4 57405 61 0 1 1 it_s_flamestrike
118 Freedom_of_Movement 1222 7 4 21270 62 1 1 1 it_s_freedomofmovement
119 Gate 1223 17 9 110533 63 0 0 1 it_s_gate
120 Ghoul_Touch 1224 3 2 5025 64 0 1 1 it_s_ghoultouch
121 Globe_of_Invulnerability 1225 11 6 48635 65 1 0 1 it_s_globeinvulnerable
122 Grease 1226 2 1 1663 66 0 1 1 it_s_grease
123 Greater_Dispelling 1227 7 5 29198 67 1 0 1 it_s_dispelmagicgreat
124 Greater_Dispelling 1228 15 5 52538 67 1 0 1 it_s_dispelmagicgreat
125 Greater_Magic_Weapon 1229 5 3 11758 68 1 1 1 it_s_greatmagicweap
126 Greater_Planar_Binding 1230 15 8 87120 69 0 0 1 it_s_planebindgreat
127 Greater_Restoration 1231 13 7 66488 70 1 0 1 it_s_restorationgreat
128 Greater_Shadow_Conjuration 1232 9 5 33563 71 0 0 1 it_s_shadowconjuregreat
129 Greater_Spell_Breach 1233 11 6 48635 72 0 0 1 it_s_spellbreachgreat
130 Greater_Spell_Mantle 1234 17 9 110533 73 1 0 1 it_s_spellmantlegreat
131 Greater_Stoneskin 1235 11 6 48635 74 1 0 1 it_s_stoneskingreat
132 Scare 112023 3 2 5025 854 0 0 1 it_s_scare
133 Hammer_of_the_Gods 1237 7 4 21270 76 0 1 1 it_s_hammerofthegods
134 Hammer_of_the_Gods 1238 12 4 34020 76 0 1 1 it_s_hammerofthegods
135 Hammer_of_the_Gods 1239 20 4 67160 76 0 1 1 it_s_hammerofthegods
136 Harm 1240 11 6 48635 77 0 0 1 it_s_harm
137 Haste 1241 5 3 11758 78 1 1 1 it_s_haste
138 Haste 1242 10 3 22058 78 1 1 1 it_s_haste
139 Heal 1243 11 6 48635 79 1 0 1 it_s_heal
140 Healing_Circle 1244 9 5 33563 80 0 0 1 it_s_healmass
141 Healing_Circle 1245 16 5 56558 80 0 0 1 it_s_healmass
142 Hold_Animal 1246 3 2 5025 81 1 1 1 it_s_holdanimal
143 Hold_Monster 1247 7 4 21270 82 1 1 1 it_s_holdmonster
144 Hold_Person 1248 3 2 5025 83 1 1 1 it_s_holdperson
145 Holy_Aura **** **** **** **** **** **** **** **** ****
146 Holy_Sword 1250 14 4 40835 85 0 0 1 it_s_holysword
147 Identify 1251 3 2 5025 86 1 1 1 it_s_identify
148 Implosion 1252 17 9 110533 87 0 0 1 it_s_implosion
149 Greater_Invisibility 1253 7 4 21270 88 0 1 1 it_s_invisgreat
150 Incendiary_Cloud 1254 15 8 87120 89 0 0 1 it_s_incendiarycloud
151 Invisibility 1255 3 2 5025 90 1 1 1 it_s_invis
152 Invisibility_Purge 1256 5 3 11758 91 0 1 1 it_s_invispurge
153 Invisibility_Sphere 1257 5 3 11758 92 0 1 1 it_s_invissphere
154 Knock 1258 3 2 5025 93 0 1 1 it_s_knock
155 Lesser_Dispel 1259 3 2 5025 94 1 1 1 it_s_lesserdispel
156 Lesser_Dispel 1260 5 2 7430 94 1 1 1 it_s_lesserdispel
157 Lesser_Mind_Blank 1261 9 5 33563 95 1 0 1 it_s_mindblankless
158 Lesser_Planar_Binding 1262 9 5 33563 96 0 0 1 it_s_planebindless
159 Lesser_Restoration 1263 3 2 5025 97 1 1 1 it_s_restorationlesser
160 Lesser_Spell_Breach 1264 7 4 21270 98 0 1 1 it_s_spellbreachless
161 Lesser_Spell_Mantle 1265 9 5 33563 99 1 0 1 it_s_spellmantleless
162 Light 1266 1 0.5 200 100 1 1 1 it_s_light
163 Light 1267 5 0.5 400 100 1 1 1 it_s_light
164 Lightning_Bolt 1268 5 3 11758 101 0 1 1 it_s_lightning
165 Lightning_Bolt 1269 10 3 22058 101 0 1 1 it_s_lightning
166 Mass_Cure_Light_Wounds 830 9 5 33563 80 0 0 1 it_s_curelightmass
167 Mage_Armor 1271 2 1 1663 102 1 1 1 it_s_magearmor
168 Magic_Circle_against_Chaos 1272 5 3 11758 103 0 1 1 it_s_magiccirclevsalign
169 Magic_Circle_against_Evil 1273 5 3 11758 104 0 1 1 it_s_magiccirclevsalign
170 Magic_Circle_against_Good 1274 5 3 11758 105 0 1 1 it_s_magiccirclevsalign
171 Magic_Circle_against_Law 1275 5 3 11758 106 0 1 1 it_s_magiccirclevsalign
172 Magic_Missile 1276 3 1 2498 107 0 1 1 it_s_magicmissile
173 Magic_Missile 1277 5 1 4903 107 0 1 1 it_s_magicmissile
174 Magic_Missile 1278 9 1 12653 107 0 1 1 it_s_magicmissile
175 Magic_Vestment 1279 5 3 11758 108 0 0 1 it_s_magicvestment
176 Magic_Vestment 1280 13 3 31178 108 0 0 1 it_s_magicvestment
177 Magic_Vestment 1281 20 3 61033 108 0 0 1 it_s_magicvestment
178 Magic_Weapon 1282 1 1 1073 109 0 0 1 it_s_magicweapon
179 Mass_Blindness/Deafness 1283 15 8 87120 110 0 0 1 it_s_blinddeaf
180 Mass_Charm 1284 15 8 87120 111 0 0 1 it_s_charm
181 Mass_Domination **** **** **** **** **** **** **** **** ****
182 Mass_Haste 1286 11 6 48635 113 0 0 1 it_s_haste
183 Mass_Heal 1287 1517 89 87120 114 0 0 1 it_s_healmass
184 Melfs_Acid_Arrow 1288 3 2 5025 115 0 1 1 it_s_melfacidarrow
185 Melfs_Acid_Arrow 1289 6 2 9000 115 0 1 1 it_s_melfacidarrow
186 Melfs_Acid_Arrow 1290 9 2 15180 115 0 1 1 it_s_melfacidarrow
187 Meteor_Swarm 1291 17 9 110533 116 0 1 1 it_s_meteorswarm
188 Mind_Blank 1292 15 8 87120 117 1 1 1 it_s_mindblank
189 Mind_Fog 1293 9 5 33563 118 0 1 1 it_s_mindfog
190 Lesser_Globe_of_Invulnerability 1294 7 4 21270 119 1 0 1 it_s_globeinvulnerableless
191 Minor_Globe_of_Invulnerability 1295 15 4 44610 119 1 0 1 it_s_globeinvulnerableless
192 Ghostly_Visage 1296 3 2 5025 120 1 1 1 it_s_ghostlyvisage
193 Ghostly_Visage 1297 9 2 15180 120 1 1 1 it_s_ghostlyvisage
194 Ghostly_Visage 1298 15 2 34155 120 1 1 1 it_s_ghostlyvisage
195 Ethereal_Visage 1299 9 5 33563 121 1 0 1 it_s_etherealvisage
196 Ethereal_Visage 1300 15 5 52538 121 1 0 1 it_s_etherealvisage
197 Mordenkainens_Disjunction 1301 17 9 110533 122 1 0 1 it_s_mordisjunct
198 Mordenkainens_Sword 1302 13 7 66488 123 0 0 1 it_s_morsword
199 Mordenkainens_Sword 1303 18 7 86588 123 0 0 1 it_s_morsword
200 DEL_Natures_Balance 1304 15 8 87120 124 0 0 1 it_qi_leavesofkae
201 Negative_Energy_Protection 1305 5 3 11758 125 1 1 1 it_s_magiccirclevsalign
202 Negative_Energy_Protection 1306 10 3 22058 125 1 1 1 it_s_magiccirclevsalign
203 Negative_Energy_Protection 1307 15 3 38483 125 1 1 1 it_s_magiccirclevsalign
204 Neutralize_Poison 1308 5 3 11758 126 1 1 1 it_s_neutralizepoison
205 Phantasmal_Killer 1309 7 4 21270 127 0 1 1 it_s_phantasmalkiller
206 Planar_Binding 1310 11 6 48635 128 0 0 1 it_s_planebind
207 Poison 1311 5 3 11758 129 0 1 1 it_s_poison
208 Polymorph_Self 1312 7 4 21270 130 1 1 1 it_s_polymorphself
209 Power_Word_Kill 1313 17 9 110533 131 0 0 1 it_s_powerwordkill
210 Power_Word_Stun 1314 13 7 66488 132 0 0 1 it_s_powerwordstun
211 Prayer 1315 5 3 11758 133 1 1 1 it_s_prayer
212 Premonition 1316 15 8 87120 134 1 0 1 it_s_premonition
213 Prismatic_Spray 1317 13 7 66488 135 0 0 1 it_s_prismaticspray
214 Protection_from_Chaos **** **** **** **** **** **** **** **** ****
215 Protection_from_Chaos **** **** **** **** **** **** **** **** ****
216 Protection_from_Energy 1320 3 3 9353 137 1 1 1 it_s_protectfromenergy
217 Protection_from_Energy 1321 10 3 22058 137 1 1 1 it_s_protectfromenergy
218 Protection_from_Evil 888 1 1 1073 138 1 1 1 it_s_protectfromalign
219 Protection_from_Evil **** 10 1 15203 138 1 1 1 it_s_protectfromalign
220 Protection_from_Good 889 1 1 1073 139 1 1 1 it_s_protectfromalign
221 Protection_from_Good **** 10 1 15203 139 1 1 1 it_s_protectfromalign
222 Protection_from_Law **** **** **** **** **** **** **** **** ****
223 Protection_from_Law **** **** **** **** **** **** **** **** ****
224 Protection_from_Spells 1328 13 7 66488 141 1 0 1 it_s_protectfromspells
225 Protection_from_Spells 1329 20 7 96343 141 1 0 1 it_s_protectfromspells
226 Raise_Dead 1330 9 5 33563 142 1 0 1 it_s_raisedead
227 Ray_of_Enfeeblement 1331 2 1 1663 143 0 1 1 it_s_rayenfeeblement
228 Ray_of_Frost 1332 1 0.5 200 144 0 1 1 it_s_rayoffrost
229 Remove_Blindness/Deafness 1333 5 3 11758 145 1 1 1 it_s_removeblinddeaf
230 Remove_Curse 1334 5 3 11758 146 1 1 1 it_s_removecurse
231 Remove_Disease 1335 5 3 11758 147 1 1 1 it_s_removedisease
232 Remove_Fear 1336 2 1 1663 148 1 1 1 it_s_removefear
233 Remove_Paralysis 1337 3 2 5025 149 1 1 1 it_s_removeparalysis
234 Resist_Energy 1338 3 2 5025 150 1 1 1 it_s_resistenergy
235 Resist_Energy 1339 10 2 17730 150 1 1 1 it_s_resistenergy
236 Resistance 1340 2 1 1663 151 1 1 1 it_s_resistance
237 Resistance 1341 5 1 4903 151 1 1 1 it_s_resistance
238 Restoration 1342 7 4 21270 152 1 1 1 it_s_restoration
239 Resurrection 1343 13 7 66488 153 1 0 1 it_s_resurrection
240 Sanctuary 1344 2 1 1663 154 0 1 1 it_s_sanctuary
241 Cause_Fear 905 3 2 6500 155 0 1 1 it_s_scare
242 Searing_Light 1346 5 3 11758 156 0 1 1 it_s_searinglight
243 See_Invisibility 1347 3 2 5025 157 1 1 1 it_s_seeinvis
244 Shades 1348 17 9 110533 158 0 0 1 it_s_shades
245 Shadow_Conjuration 1349 7 4 21270 159 0 1 1 it_s_shadowconjuregreat
246 Shadow_Shield 1350 13 7 66488 160 1 0 1 it_s_shadowshield
247 Shapechange 1351 17 9 110533 161 1 0 1 it_s_shapechange
248 Shield_of_Law **** **** **** **** **** **** **** **** ****
249 Silence 1353 3 2 5025 163 0 1 1 it_s_silence
250 Slay_Living 1354 9 5 33563 164 0 0 1 it_s_slayliving
251 Sleep 1355 2 1 1663 165 0 1 1 it_s_sleep
252 Sleep 1356 5 1 4903 165 0 1 1 it_s_sleep
253 Slow 1357 5 3 11758 166 0 1 1 it_s_slow
254 Sound_Burst 1358 3 2 5025 167 0 1 1 it_s_soundburst
255 Spell_Resistance 1359 9 5 33563 168 1 0 1 it_s_spellresist
256 Spell_Resistance 1360 15 5 52538 168 1 0 1 it_s_spellresist
257 Spell_Mantle 1361 13 7 66488 169 1 0 1 it_s_spellmantle
258 Sphere_of_Chaos **** **** **** **** **** **** **** **** ****
259 Stinking_Cloud 1363 5 3 11758 171 0 1 1 it_s_stinkingcloud
260 Stoneskin 1364 7 4 21270 172 1 1 1 it_s_stoneskin
261 Storm_of_Vengeance 1365 17 9 110533 173 0 0 1 it_s_stormvengeance
262 Summon_Creature_I 1366 2 1 1663 174 0 1 1 it_s_summoncrea01
263 Summon_Creature_I 1367 5 1 4903 174 0 1 1 it_s_summoncrea01
264 Summon_Creature_II 1368 3 2 5025 175 0 1 1 it_s_summoncrea02
265 Summon_Creature_III 1369 5 3 11758 176 0 1 1 it_s_summoncrea03
266 Summon_Creature_IV 1370 7 4 21270 177 0 1 1 it_s_summoncrea04
267 Summon_Creature_IX 1371 17 9 110533 178 0 0 1 it_s_summoncrea09
268 Summon_Creature_V 1372 9 5 33563 179 0 0 1 it_s_summoncrea05
269 Summon_Creature_VI 1373 11 6 48635 180 0 0 1 it_s_summoncrea06
270 Summon_Creature_VII 1374 13 7 66488 181 0 0 1 it_s_summoncrea07
271 Summon_Creature_VIII 1375 15 8 87120 182 0 0 1 it_s_summoncrea08
272 Sunbeam 1376 13 7 66488 183 0 0 1 it_s_sunbeam
273 Tensers_Transformation 1377 11 6 48635 184 1 0 1 it_s_tensertransform
274 Time_Stop 1378 17 9 110533 185 0 0 1 it_s_walkunseen
275 True_Seeing 1379 9 5 33563 186 1 0 1 it_s_trueseeing
276 Unholy_Aura **** **** **** **** **** **** **** **** ****
277 Vampiric_Touch 1381 5 3 11758 188 0 1 1 it_s_vampirictouch
278 Virtue 1382 1 0.5 200 189 1 1 1 it_s_virtue
279 Wail_of_the_Banshee 1383 17 9 110533 190 0 0 1 it_s_wailbanshee
280 Wall_of_Fire 1384 9 4 25635 191 0 1 1 it_s_walloffire
281 Web 1385 3 2 5025 192 0 1 1 it_s_web
282 Weird 1386 17 9 110533 193 0 0 1 it_s_weird
283 Word_of_Faith 1387 13 7 66488 194 0 0 1 it_s_wordoffaith
284 Protection_from_Alignment 5133 2 1 1663 321 0 1 1 it_s_protectfromalign
285 Protection_from_Alignment 5134 5 1 4903 321 0 1 1 it_s_protectfromalign
286 Magic_Circle_against_Alignment 5135 5 3 11758 322 0 1 1 it_s_magiccirclevsalign
287 Aura_versus_Alignment 5136 15 8 87120 323 0 0 1 it_s_auravsalign
288 Eagle_Spledor 5378 3 2 5025 354 1 1 1 it_s_eaglessplendor
289 Eagle_Spledor 5379 10 2 17730 354 1 1 1 it_s_eaglessplendor
290 Eagle_Spledor 5380 15 2 34155 354 1 1 1 it_s_eaglessplendor
291 Owls_Wisdom 5381 3 2 5025 355 1 1 1 it_s_owlswisdom
292 Owls_Wisdom 5382 10 2 17730 355 1 1 1 it_s_owlswisdom
293 Owls_Wisdom 5383 15 2 34155 355 1 1 1 it_s_owlswisdom
294 Foxs_Cunning 5384 3 2 5025 356 1 1 1 it_s_foxscunning
295 Foxs_Cunning 5385 10 2 17730 356 1 1 1 it_s_foxscunning
296 Foxs_Cunning 5386 15 2 34155 356 1 1 1 it_s_foxscunning
297 Greater_Eagles_Splendor 5387 11 6 48635 357 1 0 1 it_s_eaglessplendor
298 Greater_Owls_Wisdom 5388 11 6 48635 358 1 0 1 it_s_owlswisdom
299 Greater_Foxs_Cunning 5389 11 6 48635 359 1 0 1 it_s_foxscunning
300 Greater_Bulls_Strength 5390 11 6 48635 360 1 0 1 it_s_bullsstrength
301 Greater_Cats_Grace 5391 11 6 48635 361 1 0 1 it_s_catsgrace
302 Greater_Endurance 5392 11 6 48635 362 1 0 1 it_s_bearsendurance
303 Awaken 6344 9 5 33563 363 0 0 1 it_s_awaken
304 Creeping_Doom 6345 13 7 66488 364 0 0 1 it_s_creepingdoom
305 Darkvision 6346 3 2 5025 365 1 1 1 it_s_darkvision
306 Darkvision 6347 6 2 9000 365 1 1 1 it_s_darkvision
307 Destruction 6348 13 7 66488 366 0 0 1 it_s_destruction
308 Horrid_Wilting 6349 15 8 87120 367 0 0 1 it_s_horridwithering
309 Horrid_Wilting 6350 20 8 109670 367 0 0 1 it_s_horridwithering
310 Ice_Storm 6351 9 4 25635 368 0 1 1 it_s_icestorm
311 Energy_Buffer 6352 11 6 48635 369 0 0 1 it_s_energyimmunity
312 Energy_Buffer 6353 15 6 62265 369 0 0 1 it_s_energyimmunity
313 Energy_Buffer 6354 20 6 84815 369 0 0 1 it_s_energyimmunity
314 DEL_Negative_Energy_Burst 6355 5 5 25813 370 0 1 1 it_s_fireburst
315 DEL_Negative_Energy_Burst 6356 10 5 36113 370 0 1 1 it_s_fireburst
316 DEL_Negative_Energy_Ray 6357 1 1 1073 371 0 1 1 it_s_flamestrike
317 DEL_Negative_Energy_Ray 6358 3 1 2498 371 0 1 1 it_s_flamestrike
318 DEL_Negative_Energy_Ray 6359 5 1 4903 371 0 1 1 it_s_flamestrike
319 DEL_Negative_Energy_Ray 6360 7 1 8288 371 0 1 1 it_s_flamestrike
320 DEL_Negative_Energy_Ray 6361 9 1 12653 371 0 1 1 it_s_flamestrike
321 Aura_of_Vitality 6362 13 7 66488 372 0 0 1 it_s_auravitality
322 War_Cry 6363 7 3 15143 373 0 0 1 it_s_warcry
323 Regenerate 6364 13 7 66488 374 0 0 1 it_s_regeneration
324 Evards_Black_Tentacles 6365 7 4 21270 375 0 0 1 it_s_evardsblacktentacles
325 Evards_Black_Tentacles 6366 15 4 44610 375 0 0 1 it_s_evardsblacktentacles
326 Legend_Lore 6367 5 3 11758 376 0 0 1 it_s_legendlore
327 Find_Traps 6368 3 2 5025 377 1 1 1 it_s_findtraps
328 Rogues_Cunning 6570 3 3 9353 385 1 0 1 ife_RO_slipmind
329 ACTIVATE_ITEM 6803 1 1 1 386 1 1 1 ia_use
330 Special_Alcohol_Beer 10400 1 1 2 406 1 0 0 ****
331 Special_Alcohol_Wine 10401 1 1 2 407 1 0 0 ****
332 Special_Alcohol_Spirits 10402 1 1 2 408 1 0 0 ****
333 Special_Herb_Belladonna 10403 1 1 2 409 1 0 1 ****
334 Special_Herb_Garlic 10404 1 1 2 410 1 0 1 ****
335 ACTIVATE_ITEM_SELF 63294 1 1 1 413 1 1 1 ia_use
336 Grenade_Fire 2712 1 1 20 464 1 1 1 it_wt_firegrenade
337 Grenade_Tangle 2713 1 1 50 465 1 1 1 it_wt_tanglefoot
338 Grenade_Holy 2714 1 1 25 466 1 1 1 it_wt_holywater
339 Grenade_Choking 2715 1 1 30 467 1 1 1 it_wt_chokingpowder
340 Grenade_Thunderstone 2716 1 1 30 468 1 1 1 it_wt_thunderstone
341 Grenade_Acid 2717 1 1 10 469 1 1 1 it_wt_acidflask
342 Grenade_Chicken 2733 1 1 20 470 1 1 1 it_wt_alchfire
343 Grenade_Caltrops 2734 1 1 20 471 1 1 1 it_wt_caltrops
344 ACTIVATE_ITEM_PORTAL 2735 1 1 20 472 1 1 1 ia_use
345 Divine_Favor 9091 5 1 4903 414 1 1 1 it_s_divinefavor
346 True_Strike 9092 5 1 4903 415 1 1 1 it_s_truestrike
347 Flare 9093 1 0.5 345 416 0 1 1 it_s_flare
348 Shield 9094 5 1 4903 417 1 1 1 it_s_shield
349 Entropic_Shield 9095 5 1 4903 418 1 1 1 it_s_entropicshield
350 Continual_Flame 9096 7 2 10815 419 1 1 1 it_s_continualflame
351 DEL_One_With_The_Land 9097 7 2 10815 420 1 1 1 it_s_entangle
352 Camouflage 9098 5 1 4903 421 1 1 1 it_s_camo
353 DEL_Blood_Frenzy 9099 7 2 10815 422 1 1 1 it_s_rage
354 Bombardment 9100 20 8 109670 423 0 1 1 it_s_bombardment
355 Acid_Splash 9101 1 0 345 424 0 1 1 it_s_acidsplash
356 Quillfire 9102 8 3 17203 425 0 1 1 it_s_quillfire
357 Earthquake 9103 20 8 109670 426 0 1 1 it_s_earthquake
358 Sunburst 9104 20 8 109670 427 0 1 1 it_s_sunburst
