2DA V2.0
Label Name CasterLvl InnateLvl Cost SpellIndex PotionUse WandUse GeneralUse Icon
183 Mass_Heal 1287 1517 89 87120 114 0 0 1 it_s_healmass
417 ****Summon_Orglash ****185684 ****20 ****20 ****35000 ****502 ****0 ****0 ****1 ****
510 ****Poison_Weapon_NX1 ****200966 ****1 ****1 ****10 ****699 ****1 ****1 ****1 ****is_poison
604 Rage_(4)Rage_(3) 112028 43 2 6105 859 1 0 1 it_s_rage
605 Rage_(12) 112028185730 12 2 23565 859 1 0 1 it_s_rage
606 Rage_(20) 112028185731 20 2 56705 859 1 0 1 it_s_rage
646 paddingMass_Bear_Endurance ****184809 ****11 ****6 ****1000 ****1024 ****0 ****0 ****1 ****it_s_bearsendurancemass
647 paddingAvasculate ****184817 ****13 ****7 ****1000 ****1032 ****0 ****0 ****1 ****it_s_avasculate
648 paddingMass_Bull_Strength ****184810 ****11 ****6 ****1000 ****1025 ****0 ****0 ****1 ****it_s_bullsstrengthmass
649 paddingGlacial_Wrath ****184879 ****17 ****9 ****1000 ****1045 ****0 ****0 ****1 ****it_s_burstglacialwrath
650 paddingCacophonic_Burst ****184772 ****9 ****5 ****1000 ****1016 ****0 ****0 ****1 ****it_s_cacophonicburst
651 paddingCall_Lightning_Storm ****184771 ****9 ****5 ****1000 ****1015 ****0 ****0 ****1 ****it_s_calllightningstorm
652 paddingMass_Cat_Grace ****184812 ****11 ****6 ****1000 ****1027 ****0 ****0 ****1 ****it_s_catsgracemass
653 paddingMass_Contagion ****184773 ****9 ****5 ****1000 ****1017 ****0 ****0 ****1 ****it_s_contagionmass
654 paddingCreeping_Cold ****184870 ****3 ****2 ****1000 ****1042 ****0 ****1 ****1 ****it_s_creepcold
655 paddingGreater_Creeping_Cold ****184873 ****7 ****4 ****1000 ****1043 ****0 ****1 ****1 ****it_s_creepcoldgreat
656 paddingCurse_of_Blades ****184871 ****3 ****2 ****1000 ****1035 ****0 ****1 ****1 ****it_s_impendingblades
657 paddingMass_Death_Ward ****184774 ****15 ****8 ****1000 ****1018 ****0 ****0 ****1 ****it_s_deathwardmass
658 paddingMass_Drown ****184775 ****17 ****9 ****1000 ****1019 ****0 ****0 ****1 ****it_s_drownmass
659 paddingMass_Eagle_Splendor ****184813 ****11 ****6 ****1000 ****1028 ****0 ****0 ****1 ****it_s_eaglessplendormass
660 paddingMass_Fox_Cunning ****184814 ****11 ****6 ****1000 ****1029 ****0 ****0 ****1 ****it_s_foxscunningmass
661 paddingHeal_Animal_Companion ****184815 ****9 ****5 ****1000 ****1030 ****0 ****1 ****1 ****it_s_healanimalcompanion
662 paddingHiss_Of_Sleep ****184877 ****13 ****7 ****1000 ****1039 ****0 ****0 ****1 ****it_s_hissofsleep
663 paddingHypothermia ****184816 ****5 ****3 ****1000 ****1031 ****0 ****1 ****1 ****it_s_hypothermia
664 paddingMass_Owl_Wisdom ****184811 ****11 ****6 ****1000 ****1026 ****0 ****0 ****1 ****it_s_owlswisdommass
665 paddingPower_Word_Blind ****184767 ****13 ****7 ****1000 ****1011 ****0 ****0 ****1 ****it_s_pwordblind
666 paddingPower_Word_Disable ****184876 ****9 ****5 ****1000 ****1046 ****0 ****0 ****1 ****it_s_pworddisable
667 paddingPower_Word_Maladroit ****184766 ****5 ****3 ****1000 ****1010 ****0 ****1 ****1 ****it_s_pwordmaladroit
668 paddingPower_Word_Petrify ****184768 ****15 ****8 ****1000 ****1012 ****0 ****0 ****1 ****it_s_pwordpetrify
669 paddingPower_Word_Weaken ****184765 ****5 ****3 ****1000 ****1009 ****0 ****1 ****1 ****it_s_pwordweaken
670 paddingGreater_Resistance ****184769 ****7 ****4 ****1000 ****1013 ****0 ****1 ****1 ****it_s_resistgreater
671 paddingSuperior_Resistance ****184770 ****11 ****6 ****1000 ****1014 ****0 ****0 ****1 ****it_s_resistsuperior
672 paddingShout ****184874 ****9 ****4 ****1000 ****1037 ****0 ****1 ****1 ****it_s_shout
673 paddingGreater_Shout ****184878 ****13 ****8 ****1000 ****1038 ****0 ****0 ****1 ****it_s_shoutgreater
674 paddingVigor ****184805 ****5 ****3 ****1000 ****1020 ****1 ****1 ****1 ****it_s_vigor
675 paddingLesser_Vigor ****184806 ****1 ****1 ****1000 ****1021 ****1 ****1 ****1 ****it_s_vigorlesser
676 paddingMass_Lesser_Vigor ****184807 ****5 ****3 ****1000 ****1022 ****0 ****1 ****1 ****it_s_vigorlessermass
677 paddingVigorous_Cycle ****184808 ****11 ****6 ****1000 ****1023 ****0 ****0 ****1 ****it_s_vigorouscycle
678 paddingGreater_Visage_Diety ****184880 ****17 ****9 ****1000 ****1041 ****0 ****0 ****1 ****it_s_deityvisagegreat
679 paddingLesser_Visage_Diety ****184875 ****5 ****3 ****1000 ****1040 ****1 ****1 ****1 ****it_s_deityvisageless
680 paddingWall_Of_Dispel_Magic ****184818 ****9 ****5 ****1000 ****1033 ****0 ****0 ****1 ****it_s_walldispel
681 paddingGreater_Wall_Of_Dispel_Magic ****184819 ****15 ****8 ****1000 ****1034 ****0 ****0 ****1 ****it_s_walldispelgreat
682 paddingMass_Curse_Of_Blades ****184872 ****5 ****3 ****1000 ****1036 ****0 ****1 ****1 ****it_s_impendingbladesmass
683 paddingTouch_Of_Fatigue ****184869 ****0 ****0 ****1000 ****1044 ****0 ****1 ****1 ****it_s_touchfatigue
684 paddingTouch_Of_Idiocy ****185083 ****3 ****2 ****1000 ****1051 ****0 ****1 ****1 ****it_s_touchidiocy
685 paddingMass_Aid ****185533 ****5 ****3 ****1000 ****1052 ****0 ****1 ****1 ****it_s_aidmass
686 paddingLionheart ****185534 ****1 ****1 ****1000 ****1053 ****1 ****1 ****1 ****it_s_lionheart
687 paddingRecitation ****185535 ****7 ****4 ****1000 ****1054 ****0 ****1 ****1 ****it_s_recitation
688 paddingScorching_Ray_Single ****185586 ****3 ****2 ****1000 ****1057 ****1 ****1 ****1 ****it_s_scorchingray
689 paddingScorching_Ray_Many ****185489 ****3 ****2 ****1000 ****1056 ****1 ****1 ****1 ****it_s_scorchingray
690 paddingExtract_Water_Elemental ****185587 ****11 ****6 ****1000 ****1058 ****0 ****0 ****1 ****it_s_extractwaterelem
691 paddingOtherworldly_Whispers ****185490 ****2 ****2 ****1000 ****1059 ****0 ****0 ****1 ****it_s_otherwhispers
692 paddingDread_Seizure ****185491 ****4 ****4 ****1000 ****1060 ****0 ****0 ****1 ****it_s_dreadseizure
693 paddingDivide_Essence ****185983 ****1 ****1 ****100 ****1098 ****0 ****0 ****1 ****it_s_divideessence
694 paddingCombine_Essences ****185984 ****1 ****1 ****100 ****1099 ****0 ****0 ****1 ****it_s_combineessences
695 paddingConvert_Essence ****185985 ****1 ****1 ****100 ****1100 ****0 ****0 ****1 ****it_s_convertessence
696 paddingSS_Sword_Forms ****206975 ****1 ****1 ****16560 ****1142 ****0 ****0 ****1 ****ife_swordform
697 paddingSS_Spell-Like_Abilities ****206974 ****1 ****1 ****16560 ****1146 ****0 ****0 ****1 ****ife_spelllikeabilities
698 paddingSS_Ice_Attack ****207010 ****20 ****8 ****109670 ****1147 ****0 ****0 ****1 ****ife_chillingwrath
699 paddingSS_Sonic_Attack ****207012 ****20 ****8 ****1000 ****1148 ****0 ****0 ****1 ****ife_infinitereasonance
700 paddingPADDING **** **** **** **** **** **** **** **** ****
701 paddingSS_Defense ****207012 ****20 ****8 ****87120 ****1149 ****0 ****0 ****1 ****ife_unbrokencircle
702 paddingSS_Heal ****207013 ****20 ****7 ****66488 ****1151 ****0 ****0 ****1 ****ife_perfectrejuvenation
703 padding**** **** **** **** **** **** **** **** **** ****
704 paddingSS_Anti-Magic_Edge ****206977 ****1 ****1 ****16560 ****1144 ****0 ****0 ****1 ****ife_antimagic
705 paddingSS_Vorpal_Edge ****206978 ****1 ****1 ****16560 ****1153 ****0 ****0 ****1 ****it_qi_silvershard10
706 paddingSS_Defensive_Edge ****206979 ****1 ****1 ****16560 ****1154 ****0 ****0 ****1 ****ife_defensive
707 paddingSS_Unity_Of_Will ****206972 ****20 ****9 ****75088 ****1145 ****0 ****0 ****1 ****ife_unityofwill
708 paddingPADDING **** **** **** **** **** **** **** **** ****