2DA V2.0
CATEGORY START_ROW
0 150 0
1 102 15 43
2 430 29 64
3 172 30 65
4 90 31 73
5 163 35 77
6 168 39 88
7 78 43 92
8 100 46 95
9 435 57 106
10 450 60 109
11 528 64 113
12 58 65 114
13 61 67 120
14 368 69 129
15 31 70 137
16 101 71 138
17 11 73 144
18 129 74 149
19 52 75 150
20 151 78 174
21 115 84 208
22 49 85 213
23 3 89 227
24 9 94 232
25 354 98 239
26 458 102 246
27 186 103 247
28 13 104 248
29 356 108 255
30 355 117 271
31 147 127 288
32 126 130 291
33 539 133 294
34 38 134 296
35 36 135 297
36 810 139 301
37 n2_crft_mold_axbt 143 1015 305
38 n2_crft_mold_axdv 149 14 308
39 n2_crft_mold_axgr 155 137 311
40 n2_crft_mold_axhn 161 0 339
41 n2_crft_mold_blcl 167 39 342
42 n2_crft_mold_blhl 170 1042 345
43 n2_crft_mold_blhw 176 1043 353
44 n2_crft_mold_blml 182 376 359
45 n2_crft_mold_bldm 188 1111 366
46 n2_crft_mold_blms 194 1112 458
47 n2_crft_mold_bwln 200 50 500
48 n2_crft_mold_bwsh 204 1005 528
49 n2_crft_mold_bwxh 208 1014 535
50 n2_crft_mold_bwxl 212 847 542
51 n2_crft_mold_dbqs 216 523 549
52 n2_crft_mold_plhb 219 873 553
53 n2_crft_mold_plsc 225 851 556
54 n2_crft_mold_plss 231 1001 560
55 n2_crft_mold_spka 234 869 564
56 n2_crft_mold_spku 240 446 567
57 n2_crft_mold_spsc 246 25 570
58 n2_crft_mold_swbs 252 545 577
59 n2_crft_mold_swfl 258 453 584
60 n2_crft_mold_swdg 264 546 591
61 n2_crft_mold_swgs 270 861 598
62 n2_crft_mold_swka 276 26 599
63 n2_crft_mold_swls 282 8 606
64 n2_crft_mold_swrp 288 54 613
65 n2_crft_mold_swsc 294 181 620
66 n2_crft_mold_swss 300 132 621
67 n2_crft_mold_hvfp 306 n2_crft_mold_axbt 628
68 n2_crft_mold_hvhp 311 n2_crft_mold_axdv 634
69 n2_crft_mold_ltcs 318 n2_crft_mold_axgr 640
70 n2_crft_mold_hvbm 322 n2_crft_mold_axhn 646
71 n2_crft_mold_ltlt 326 n2_crft_mold_blcl 652
72 n2_crft_mold_ltsl 328 n2_crft_mold_blhl 655
73 n2_crft_mold_mdbp 330 n2_crft_mold_blhw 661
74 n2_crft_mold_mdcm 337 n2_crft_mold_blml 667
75 n2_crft_mold_mdhd 341 n2_crft_mold_bldm 673
76 n2_crft_mold_ltpd 343 n2_crft_mold_blms 679
77 n2_crft_mold_mdsm 344 n2_crft_mold_bwln 685
78 n2_crft_mold_shhv 350 n2_crft_mold_bwsh 689
79 n2_crft_mold_shlt 357 n2_crft_mold_bwxh 693
80 n2_crft_mold_shtw 364 n2_crft_mold_bwxl 697
81 n2_crft_mold_trap 371 n2_crft_mold_dbqs 701
82 n2_crft_mold_blfl 415 n2_crft_mold_plhb 704
83 ALC 421 n2_crft_mold_plsc 710
84 n2_crft_mold_plss 716
85 n2_crft_mold_spka 719
86 n2_crft_mold_spku 725
87 n2_crft_mold_spsc 731
88 n2_crft_mold_swbs 737
89 n2_crft_mold_swfl 743
90 n2_crft_mold_swdg 749
91 n2_crft_mold_swgs 755
92 n2_crft_mold_swka 761
93 n2_crft_mold_swls 767
94 n2_crft_mold_swrp 773
95 n2_crft_mold_swsc 779
96 n2_crft_mold_swss 785
97 n2_crft_mold_hvfp 791
98 n2_crft_mold_hvhp 796
99 n2_crft_mold_ltcs 803
100 n2_crft_mold_hvbm 807
101 n2_crft_mold_ltlt 811
102 n2_crft_mold_ltsl 813
103 n2_crft_mold_mdbp 815
104 n2_crft_mold_mdcm 822
105 n2_crft_mold_mdhd 826
106 n2_crft_mold_ltpd 828
107 n2_crft_mold_mdsm 829
108 n2_crft_mold_shhv 835
109 n2_crft_mold_shlt 842
110 n2_crft_mold_shtw 849
111 n2_crft_mold_trap 856
112 n2_crft_mold_blfl 900
113 ALC 906