2DA V2.0
FeatLabel FeatIndex List GrantedOnLevel OnMenu
0 FEAT_BONE_SKIN_2 886 3 1 0
1 FEAT_ANIMATE_DEAD 889 3 2 1
2 FEAT_SUMMON_UNDEAD 890 3 4 1
3 FEAT_DEATHLESS_VIGOR 891 3 5 0
4 FEAT_UNDEAD_GRAFT_1 892 3 6 1
5 FEAT_UNDEAD_GRAFT_2 893 3 8 1
6 FEAT_TOUGH_AS_BONE 894 3 7 0
7 FEAT_SUMMON_GREATER_UNDEAD 895 3 9 1
8 FEAT_DEATHLESS_MASTERY 896 3 10 0
9 FEAT_DEATHLESS_MASTER_TOUCH 897 3 10 1
10 darkvision 228 3 3 0
11 DefArrow 8 0 -1 0
12 FEAT_EPIC_SPELL_FOCUS_ABJURATION 610 1 -1 0
13 FEAT_EPIC_SPELL_FOCUS_CONJURATION 611 1 -1 0
14 FEAT_EPIC_SPELL_FOCUS_DIVINATION 612 1 -1 0
15 FEAT_EPIC_SPELL_FOCUS_ENCHANTMENT 613 1 -1 0
16 FEAT_EPIC_SPELL_FOCUS_EVOCATION 614 1 -1 0
17 FEAT_EPIC_SPELL_FOCUS_ILLUSION 615 1 -1 0
18 FEAT_EPIC_SPELL_FOCUS_NECROMANCY 616 1 -1 0
19 FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION 617 1 -1 0
20 FEAT_EPIC_SPELL_PENETRATION 618 1 -1 0
21 FEAT_EPIC_IMPROVED_COMBAT_CASTING 696 1 -1 0
22 FEAT_EPIC_AUTOMATIC_QUICKEN_1 857 1 -1 0
23 FEAT_EPIC_AUTOMATIC_QUICKEN_2 858 1 -1 0
24 FEAT_EPIC_AUTOMATIC_QUICKEN_3 859 1 -1 0
25 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1 860 1 -1 0
26 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2 861 1 -1 0
27 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3 862 1 -1 0
28 FEAT_EPIC_AUTOMATIC_STILL_SPELL_1 863 1 -1 0
29 FEAT_EPIC_AUTOMATIC_STILL_SPELL_2 864 1 -1 0
30 FEAT_EPIC_AUTOMATIC_STILL_SPELL_3 865 1 -1 0
31 FEAT_EPIC_ENERGY_RESISTANCE_COLD_1 533 1 -1 0
32 FEAT_EPIC_ENERGY_RESISTANCE_COLD_2 534 1 -1 0
33 FEAT_EPIC_ENERGY_RESISTANCE_COLD_3 535 1 -1 0
34 FEAT_EPIC_ENERGY_RESISTANCE_COLD_4 536 1 -1 0
35 FEAT_EPIC_ENERGY_RESISTANCE_COLD_5 537 1 -1 0
36 FEAT_EPIC_ENERGY_RESISTANCE_COLD_6 538 1 -1 0
37 FEAT_EPIC_ENERGY_RESISTANCE_COLD_7 539 1 -1 0
38 FEAT_EPIC_ENERGY_RESISTANCE_COLD_8 540 1 -1 0
39 FEAT_EPIC_ENERGY_RESISTANCE_COLD_9 541 1 -1 0
40 FEAT_EPIC_ENERGY_RESISTANCE_COLD_10 542 1 -1 0
41 FEAT_EPIC_ENERGY_RESISTANCE_ACID_1 543 1 -1 0
42 FEAT_EPIC_ENERGY_RESISTANCE_ACID_2 544 1 -1 0
43 FEAT_EPIC_ENERGY_RESISTANCE_ACID_3 545 1 -1 0
44 FEAT_EPIC_ENERGY_RESISTANCE_ACID_4 546 1 -1 0
45 FEAT_EPIC_ENERGY_RESISTANCE_ACID_5 547 1 -1 0
46 FEAT_EPIC_ENERGY_RESISTANCE_ACID_6 548 1 -1 0
47 FEAT_EPIC_ENERGY_RESISTANCE_ACID_7 549 1 -1 0
48 FEAT_EPIC_ENERGY_RESISTANCE_ACID_8 550 1 -1 0
49 FEAT_EPIC_ENERGY_RESISTANCE_ACID_9 551 1 -1 0
50 FEAT_EPIC_ENERGY_RESISTANCE_ACID_10 552 1 -1 0
51 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_1 553 1 -1 0
52 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_2 554 1 -1 0
53 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_3 555 1 -1 0
54 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_4 556 1 -1 0
55 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_5 557 1 -1 0
56 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_6 558 1 -1 0
57 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_7 559 1 -1 0
58 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_8 560 1 -1 0
59 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_9 561 1 -1 0
60 FEAT_EPIC_ENERGY_RESISTANCE_FIRE_10 562 1 -1 0
61 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_1 563 1 -1 0
62 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_2 564 1 -1 0
63 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_3 565 1 -1 0
64
FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_4FeatLabel 566FeatIndex 1List -1GrantedOnLevel OnMenu
65 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_5 567 1 -1 0
66FEAT_BONE_SKIN_2 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_6886 5683 1 -1 0
67 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_7 569
1 -1FEAT_ANIMATE_DEAD 0
68889 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_83 5702 1
2 -1FEAT_SUMMON_UNDEAD 0
69890 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_93 5714 1
3 -1 0
70 FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_10FEAT_DEATHLESS_VIGOR 572891 13 -15 0
71 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_1 573 1
4 -1FEAT_UNDEAD_GRAFT_1 0
72892 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_23 5746 1
5 -1FEAT_UNDEAD_GRAFT_2 0
73893 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_33 5758 1
6 -1 0
74 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_4FEAT_TOUGH_AS_BONE 576894 13 -17 0
75 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_5 577 1
7 -1FEAT_SUMMON_GREATER_UNDEAD 0
76895 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_63 5789 1
8 -1 0
77 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_7FEAT_DEATHLESS_MASTERY 579896 13 -110 0
78
9 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_8FEAT_DEATHLESS_MASTER_TOUCH 580897 13 -110 0
791
10 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_9darkvision 581228 13 -13 0
80
11 FEAT_EPIC_ENERGY_RESISTANCE_SONIC_10DefArrow 5828 10 -1 0
81 FEAT_EPIC_SPELL_DRAGON_KNIGHT 875 1 15 2
82 FEAT_EPIC_SPELL_HELLBALL 876 1 15 2
83 FEAT_EPIC_SPELL_MAGE_ARMOUR 877 1 15 2
84 FEAT_EPIC_SPELL_RUIN 878 1 15 2
85 FEAT_EPIC_SPELL_EPIC_WARD 990 1 15 2
86 FEAT_EPIC_SPELL_MUMMY_DUST 874 1 15 2
87
12 FEAT_EPIC_PALE_MASTER 984 3 11 0
88 FEAT_EPIC_BLINDING_SPEED 491 0 -1 1
89
13 FEAT_PALE_MASTER_SPELLCASTING_BARD 1801 2 -1 0
90
14 FEAT_PALE_MASTER_SPELLCASTING_SORCERER 1802 2 -1 0
91
15 FEAT_PALE_MASTER_SPELLCASTING_WARLOCK 1803 2 -1 0
92
16 FEAT_PALE_MASTER_SPELLCASTING_WIZARD 1804 2 -1 0
93
17 paddingFEAT_EPIC_SPELL_ENTROPIC_HUSK ****1992 0 ****21 0
942
18 paddingFEAT_EPIC_SPELL_EPIC_GATE ****1993 0 ****21 0
952
19 paddingFEAT_EPIC_SPELL_MASS_FOWL ****1994 0 ****21 0
962
20 paddingFEAT_EPIC_SPELL_VAMPIRIC_FEAST ****1995 0 ****21 0
972
21 paddingFEAT_EPIC_SPELL_HELLBALL ****876 0 ****21 0
982
22 padding **** 0 **** 0
99
23 padding **** 0 **** 0
100
24 padding **** 0 **** 0
101
25 padding **** 0 **** 0
102
26 padding **** 0 **** 0
103
27 padding **** 0 **** 0
104
28 padding **** 0 **** 0
105
29 padding **** 0 **** 0
106
30 padding **** 0 **** 0
107
31 padding **** 0 **** 0
108
32 padding **** 0 **** 0
109
33 padding **** 0 **** 0
110
34 padding **** 0 **** 0
111
35 padding **** 0 **** 0
112
36 padding **** 0 **** 0
113
37 padding **** 0 **** 0
114
38 padding **** 0 **** 0
115
39 padding **** 0 **** 0
116
40 padding **** 0 **** 0
117
41 padding **** 0 **** 0
118
42 padding **** 0 **** 0
119
43 padding **** 0 **** 0
120
44 padding **** 0 **** 0
121
45 padding **** 0 **** 0
122
46 padding **** 0 **** 0
123
47 padding **** 0 **** 0
124
48 padding **** 0 **** 0
125
49 padding **** 0 **** 0
126
50 padding **** 0 **** 0
127
51 padding **** 0 **** 0
128
52 padding **** 0 **** 0
129
53 padding **** 0 **** 0
130
54 padding **** 0 **** 0
131
55 padding **** 0 **** 0
132
56 padding **** 0 **** 0