2DA | V2.0 | |
| |
| Label | Name | IconResRef | School | Range | VS | MetaMagic | TargetType | ImpactScript | Bard | Cleric | Druid | Paladin | Ranger | Wiz_Sorc | Warlock | Innate | ConjTime | ConjAnim | ConjVisual0 | LowConjVisual0 | ConjVisual1 | ConjVisual2 | ConjSoundVFX | ConjSoundMale | ConjSoundFemale | ConjSoundOverride | CastAnim | CastTime | CastVisual0 | LowCastVisual0 | CastVisual1 | CastVisual2 | CastSound | Proj | ProjModel | ProjSEF | LowProjSEF | ProjType | ProjSpwnPoint | ProjSound | ProjOrientation | ImpactSEF | LowImpactSEF | ImmunityType | ItemImmunity | SubRadSpell1 | SubRadSpell2 | SubRadSpell3 | SubRadSpell4 | SubRadSpell5 | Category | Master | UserType | SpellDesc | UseConcentration | SpontaneouslyCast | SpontCastClassReq | AltMessage | HostileSetting | FeatID | Counter1 | Counter2 | HasProjectile | AsMetaMagic | TargetingUI | CastableOnDead | REMOVED |
6 | Bless | 756 | is_bless | E | L | vs | 0x7a | 0x2B0x2F | NW_S0_Bless | **** | 1 | **** | 1 | **** | **** | **** | 1 | 1500 | party | sp_bless_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_ench_lm | vs_chant_ench_lf | **** | self | 1000 | sp_enchantment_cast.sef | sp_enchantment_cast.sef | **** | **** | **** | 1 | **** | sp_bless_proj | sp_bless_proj | accelerating | halo | **** | path | sp_bless_aoe | sp_bless_aoe | Mind_Affecting | 0 | **** | **** | **** | **** | **** | 9 | **** | 1 | 6102 | 1 | 0 | 0 | **** | 0 | **** | 449 | **** | 1 | **** | 10 | 0 | 0 |
40 | Dismissal | 790 | is_dismissal | A | S | vs | 0x38 | 0x2A0x2E | NW_S0_Dismissal | **** | 4 | **** | **** | **** | 5 | **** | 4 | 1500 | hand | sp_abjuration_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_conj_hm | vs_chant_conj_hf | **** | general | 1000 | sp_abjuration_cast.sef | sp_abjuration_cast.sef | **** | **** | **** | 1 | **** | sp_abjuration_travel.sef | sp_abjuration_travel.sef | accelerating | head | **** | path | sp_abjuration_aoe.sef | sp_abjuration_aoe.sef | **** | 0 | **** | **** | **** | **** | **** | 11 | **** | 1 | 6137 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 1 | **** | 8 | 0 | 0 |
96 | Lesser_Planar_Binding | 846 | is_planebindless | C | S | vs | 0x3a | 0x3E | NW_S0_LsPlanar | **** | **** | **** | **** | **** | 5 | **** | 5 | 1500 | head | sp_conjuration_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_conj_hm | vs_chant_conj_hf | **** | general | 1000 | sp_conjuration_cast.sef | sp_conjuration_cast.sef | **** | **** | **** | 1 | **** | sp_conjuration_travel.sef | sp_conjuration_travel.sef | accelerating | rhand | **** | path | sp_summon_creature_1.sef | sp_summon_creature_1.sef | **** | 0 | **** | **** | **** | **** | **** | 15 | **** | 1 | 6193 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 1 | **** | 0 | 0 | 0 |
128 | Planar_Binding | 878 | is_planebind | C | S | vs | 0x3a | 0x3E | NW_S0_Planar | **** | **** | **** | **** | **** | 6 | **** | 6 | 1500 | head | sp_conjuration_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_conj_hm | vs_chant_conj_hf | **** | general | 1000 | sp_conjuration_cast.sef | sp_conjuration_cast.sef | **** | **** | **** | 1 | **** | sp_conjuration_travel.sef | sp_conjuration_travel.sef | burst | head | **** | path | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 15 | **** | 1 | 6501 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 1 | **** | 0 | 0 | 0 |
528 | Undeath_to_Death | 2796 | is_undeathtodeath | N | M | vs | 0x3d | 0x2A0x2E | X2_S0_Undeath | **** | 6 | **** | **** | **** | 6 | **** | 6 | 1500 | head | sp_abjuration_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_necr_hm | vs_chant_necr_hf | **** | general | 1000 | sp_abjuration_cast.sef | sp_abjuration_cast.sef | **** | **** | **** | 1 | **** | sp_abjuration_travel.sef | sp_abjuration_travel.sef | accelerating | rhand | **** | path | sp_abjuration_aoe.sef | sp_abjuration_aoe.sef | **** | 1 | **** | **** | **** | **** | **** | 1 | **** | 1 | 2797 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 1 | **** | 10 | 0 | 0 |
839 | Eldritch_Doom | 111993 | is_welddoom | **** | M | **** | 0xEDB500 | 0x3E | nw_s0_ielddoom | **** | **** | **** | **** | **** | **** | 4 | 8 | 1500 | attack | sp_eldritch_conjure | sp_magic_conjure.sef | **** | **** | **** | vs_chant_lock_lei_hm | vs_chant_lock_lei_hf | I4 | area | 1000 | sp_eldritch_cast.sef | sp_eldritch_cast.sef | **** | **** | **** | 1 | **** | sp_eldritch_travel.sef | sp_eldritch_travel.sef | accelerating | rhand | **** | path | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 1 | 113240 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | 0x100000 | 82 | 1 | 0 |
854 | Scare | 112023 | is_scare | N | S | vs | 0x2A | 0x2A0x2E | nw_s0_scare | 2 | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_necromancy_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_necr_hm | vs_chant_necr_hf | **** | area | 1000 | sp_necromancy_cast.sef | sp_necromancy_cast.sef | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | Fear | **** | **** | **** | **** | **** | **** | 11 | **** | 1 | 113166 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 8 | 0 | 0 |
900 | Song_of_Discord | 112390 | is_songdiscord | E | M | vs | 0x22 | 0x030x07 | nw_s0_sngodisc | 5 | **** | **** | **** | **** | **** | **** | 5 | 1500 | bardsong | sp_enchantment_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | **** | **** | **** | bardsong | 1000 | sp_enchantment_cast.sef | sp_enchantment_cast.sef | **** | **** | **** | 1 | **** | sp_enchantment_travel.sef | sp_enchantment_travel.sef | homing | head | **** | path | **** | **** | Mind_Affecting | **** | **** | **** | **** | **** | **** | 11 | **** | 1 | 113207 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 1 | **** | 7 | 1 | 0 |
1018 | Mass_Death_Ward | 184774 | is_deathwardmass | N | S | vs | 0x3d0x3f | 0x2F | nx_s0_massdeaward | **** | 8 | 9 | **** | **** | **** | **** | 8 | 1500 | major | sp_necromancy_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_conj_lm | vs_chant_conj_lf | **** | major | 1000 | sp_necromancy_cast.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | sp_necromancy_aoe | sp_necromancy_aoe | **** | 1 | **** | **** | **** | **** | **** | 4 | **** | 1 | 184786 | 1 | 1 | 2 | **** | 0 | **** | **** | **** | 0 | **** | 8 | 1 | 0 |
1051 | Touch_Of_Idiocy | 185083 | is_touchidiocy | E | T | vs | 0x3f | 0x0A0x02 | nx_s0_touchidiocy | **** | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_enchantment_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 1000 | sp_enchantment_conjure.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 3 | **** | 1 | 185084 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1052 | Mass_Aid | 185533 | is_aidmass | E | S | v | 0x3D0x3F | 0x090x01 | nx_s0_massaid | **** | 3 | **** | **** | **** | **** | **** | 3 | 1500 | party | sp_enchantment_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 1000 | sp_enchantment_conjure.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 8 | **** | 1 | 185536 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 8 | 0 | 0 |
1053 | Lionheart | 185534 | is_lionheart | A | T | vs | 0x32 | 0x0B0x03 | nx_s0_lionheart | **** | **** | **** | 1 | **** | **** | **** | 1 | 1500 | hand | sp_abjuration_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_ench_lm | vs_chant_ench_lf | **** | self | 1000 | sp_abjuration_cast.sef | sp_abjuration_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 10 | **** | 1 | 185537 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1054 | Recitation | 185535 | is_recitation | C | P | vs | 0x32 | 0x090x01 | nx_s0_recitation | **** | 4 | **** | **** | **** | **** | **** | 4 | 1500 | hand | sp_conjuration_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_conj_lm | vs_chant_conj_lf | **** | area | 1000 | fx_spell_recitation_cast01.sef | fx_spell_recitation_cast01.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 8 | **** | 1 | 185538 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 17 | 0 | 0 |
1055 | Scorching_Ray | 185585 | is_scorchingray | V | L | vs | 0x3D | 0x0A0x02 | nx_s0_scorchingray | **** | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_fireball_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 2000 | sp_fire_cast.sef | sp_fire_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Fire | 1 | 1057 | 1056 | **** | **** | **** | 2 | **** | 1 | 185492 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1056 | Scorching_Ray_Many | 185489 | is_scorchingray | V | L | vs | 0x3D | 0x0E0x06 | nx_s0_scorchingraymany | **** | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_fireball_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 2000 | sp_fire_cast.sef | sp_fire_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Fire | 1 | **** | **** | **** | **** | **** | 1 | 1055 | 1 | 185493 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 10 | 0 | 0 |
1057 | Scorching_Ray_Single | 185586 | is_scorchingray | V | L | vs | 0x3D | 0x0A0x02 | nx_s0_scorchingraysingle | **** | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_fireball_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 2000 | sp_fire_cast.sef | sp_fire_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Fire | 1 | **** | **** | **** | **** | **** | 2 | 1055 | 1 | 185494 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1058 | Extract_Water_Elemental | 185587 | is_extractwaterelem | T | S | vs | 0x3F | 0x0A0x02 | nx_s0_extractwaterelemental | **** | **** | 6 | **** | **** | 6 | **** | 6 | 1500 | attack | sp_transmutation_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | general | 1000 | sp_transmutation_conjure.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | sp_extract_water_elemental.sef | sp_extract_water_elemental.sef | **** | 0 | **** | **** | **** | **** | **** | 2 | **** | 1 | 185495 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1148 | Ssword_Sonic_Attack | 207011 | ife_infinitereasonance | T | P | **** | 0x00 | 0x01 | nx_s0_ss_sonicattack | **** | **** | **** | **** | **** | **** | **** | 8 | **** | **** | sp_transmutation_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_conj_lm | vs_chant_conj_lf | **** | **** | **** | sp_transmutation_conjure.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 1 | 1146 | 1 | 184895 | 0 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 05 | 1 | 0 |
1162 | Arc_of_Lightningpadding | 210866**** | is_arcoflightning**** | C**** | S**** | vs**** | 0x00**** | 0x2A**** | nx2_s0_arc_of_lightning**** | **** | **** | 4**** | **** | **** | 5**** | **** | 4**** | 1500**** | attack**** | sp_lightning_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_hm**** | vs_chant_conj_hf**** | **** | attack**** | 1000**** | sp_lightning_cast.sef**** | sp_lightning_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Electricity**** | 10 | **** | **** | **** | **** | **** | 2**** | **** | 1 | 210887**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1163 | Blades_of_Firepadding | 210867**** | is_bladeoffire**** | C**** | T**** | v**** | 0x00**** | 0x0B**** | nx2_s0_blades_of_fire**** | **** | **** | **** | **** | 1**** | 1**** | **** | 1**** | 1500**** | defensive**** | sp_fire_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_ench_hm**** | vs_chant_ench_lf**** | **** | self**** | 1000**** | sp_fire_cast.sef**** | sp_fire_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 9**** | **** | 1 | 210890**** | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1164 | Bladeweavepadding | 210868**** | is_bladeweave**** | I**** | P**** | v**** | 0x00**** | 0x09**** | nx2_s0_bladeweave**** | 2**** | **** | **** | **** | **** | 2**** | **** | 2**** | 1500**** | hand**** | sp_illusion_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_illu_lm**** | vs_chant_illu_lf**** | **** | self**** | 1000**** | sp_illusion_cast.sef**** | sp_illusion_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 10**** | **** | 1 | 210893**** | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1165 | Blood_to_Waterpadding | 210869**** | is_bloodtowater**** | N**** | S**** | vs**** | 0x00**** | 0x2E**** | nx2_s0_blood_to_water**** | **** | 7**** | **** | **** | **** | **** | **** | 7**** | 1500**** | hand**** | sp_necromancy_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_necr_li_lm**** | vs_chant_necr_li_lf**** | **** | attack**** | 1000**** | sp_necromancy_cast.sef**** | sp_necromancy_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Constitution**** | 10 | **** | **** | **** | **** | **** | 1**** | **** | 1 | 210894**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 100 | 0 | 1 |
1166 | Bodak's_Glarepadding | 210870**** | is_bodaksglare**** | N**** | S**** | vs**** | 0x00**** | 0x0A**** | nx2_s0_bodaks_glare**** | **** | 8**** | **** | **** | **** | **** | **** | 8**** | 1500**** | head**** | sp_necromancy_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_necr_li_lm**** | vs_chant_necr_li_lf**** | **** | general**** | 1000**** | sp_necromancy_cast.sef**** | sp_necromancy_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Death**** | 10 | **** | **** | **** | **** | **** | 2**** | **** | 1 | 210895**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1167 | Dehydratepadding | 210873**** | is_dehydrate**** | N**** | M**** | vs**** | 0x00**** | 0x2A**** | nx2_s0_dehydrate**** | **** | **** | 3**** | **** | **** | **** | **** | 3**** | 1500**** | hand**** | sp_necromancy_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_necr_li_lm**** | vs_chant_necr_li_lf**** | **** | attack**** | 1000**** | sp_necromancy_cast.sef**** | sp_necromancy_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Constitution**** | 10 | **** | **** | **** | **** | **** | 2**** | **** | 1 | 210899**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1168 | Animalistic_Powerpadding | 210865**** | is_animalisticpower**** | T**** | T**** | vs**** | 0x00**** | 0x2B**** | nx2_s0_animalistic_power**** | **** | 2**** | 2**** | **** | 2**** | 2**** | **** | 2**** | 1500**** | defensive**** | sp_transmutation_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_hm**** | vs_chant_conj_hf**** | **** | self**** | 1000**** | sp_transmutation_cast.sef**** | sp_transmutation_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 9**** | **** | 1 | 210885**** | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1169 | Healing_Stingpadding | 210874**** | is_healingsting**** | N**** | T**** | vs**** | 0x00**** | 0x2A**** | nx2_s0_healing_sting**** | **** | **** | 2**** | **** | **** | **** | **** | 2**** | 1500**** | attack**** | sp_necromancy_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_necr_li_lm**** | vs_chant_necr_li_lf**** | **** | attack**** | 1000**** | sp_necromancy_cast.sef**** | sp_necromancy_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Negative**** | 10 | **** | **** | **** | **** | **** | 3**** | **** | 1 | 210900**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1170 | Living_Undeathpadding | 210875**** | is_livingundeath**** | N**** | T**** | vs**** | 0x00**** | 0x2B**** | nx2_s0_living_undeath**** | **** | 2**** | **** | **** | **** | **** | **** | 2**** | 1500**** | defensive**** | sp_necromancy_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_necr_li_lm**** | vs_chant_necr_li_lf**** | **** | attack**** | 1000**** | sp_necromancy_cast.sef**** | sp_necromancy_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 9**** | **** | 1 | 210901**** | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1171 | Nightshieldpadding | 210876**** | is_nightshield**** | A**** | P**** | vs**** | 0x00**** | 0x09**** | nx2_s0_nightshield**** | **** | 1**** | **** | **** | **** | 1**** | **** | 1**** | 1500**** | defensive**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_hm**** | vs_chant_conj_hf**** | **** | self**** | 1000**** | sp_abjuration_cast.sef**** | sp_abjuration_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 10**** | **** | 1 | 210902**** | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1172 | Convictionpadding | 210872**** | is_conviction**** | A**** | T**** | vs**** | 0x00**** | 0x2B**** | nx2_s0_conviction**** | **** | 1**** | **** | **** | **** | **** | **** | 1**** | 1500**** | defensive**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_hm**** | vs_chant_conj_hf**** | **** | self**** | 1000**** | sp_abjuration_cast.sef**** | sp_abjuration_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 10**** | **** | 1 | 210897**** | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1173 | Castigatepadding | 210871**** | is_castigate**** | E**** | P**** | v**** | 0x00**** | 0x09**** | nx2_s0_castigate**** | **** | 4**** | **** | 4**** | **** | **** | **** | 4**** | 1500**** | defensive**** | sp_enchantment_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_ench_lm**** | vs_chant_ench_lf**** | **** | self**** | 1000**** | sp_enchantment_conjure.sef**** | sp_magic_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Sonic**** | 10 | **** | **** | **** | **** | **** | 2**** | **** | 1 | 210896**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1175 | Symbol_of_Deathpadding | 210877**** | is_symboldeath**** | A**** | S**** | vs**** | 0x00**** | 0x2e**** | nx2_s0_symbol_of_death**** | **** | 8**** | **** | **** | **** | 8**** | **** | 8**** | 1500**** | hand**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_lm**** | vs_chant_conj_lf**** | **** | general**** | 1000**** | sp_abjuration_cast.sef**** | sp_magic_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Death**** | 0 | **** | **** | **** | **** | **** | 1**** | **** | 1 | 210903**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1176 | Symbol_of_Fearpadding | 210878**** | is_symbolfear**** | A**** | S**** | vs**** | 0x00**** | 0x2e**** | nx2_s0_symbol_of_fear**** | **** | 6**** | **** | **** | **** | 6**** | **** | 6**** | 1500**** | hand**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_lm**** | vs_chant_conj_lf**** | **** | general**** | 1000**** | sp_abjuration_cast.sef**** | sp_magic_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Fear**** | 0 | **** | **** | **** | **** | **** | 1**** | **** | 1 | 210904**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1177 | Symbol_of_Painpadding | 210879**** | is_symbolpain**** | A**** | S**** | vs**** | 0x00**** | 0x2e**** | nx2_s0_symbol_of_pain**** | **** | 5**** | **** | **** | **** | 5**** | **** | 5**** | 1500**** | hand**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_lm**** | vs_chant_conj_lf**** | **** | general**** | 1000**** | sp_abjuration_cast.sef**** | sp_magic_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Evil**** | 0 | **** | **** | **** | **** | **** | 1**** | **** | 1 | 210905**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1178 | Symbol_of_Persuasionpadding | 210880**** | is_symbolpersuade**** | A**** | S**** | vs**** | 0x00**** | 0x2e**** | nx2_s0_symbol_of_persuasion**** | **** | 6**** | **** | **** | **** | 6**** | **** | 6**** | 1500**** | hand**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_lm**** | vs_chant_conj_lf**** | **** | general**** | 1000**** | sp_abjuration_cast.sef**** | sp_magic_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Mind_Affecting**** | 0 | **** | **** | **** | **** | **** | 1**** | **** | 1 | 210906**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1179 | Symbol_of_Sleeppadding | 210881**** | is_symbolsleep**** | A**** | S**** | vs**** | 0x00**** | 0x2e**** | nx2_s0_symbol_of_sleep**** | **** | 5**** | **** | **** | **** | 5**** | **** | 5**** | 1500**** | hand**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_lm**** | vs_chant_conj_lf**** | **** | general**** | 1000**** | sp_abjuration_cast.sef**** | sp_magic_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Mind_Affecting**** | 0 | **** | **** | **** | **** | **** | 1**** | **** | 1 | 210907**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1181 |
1180 | Symbol_of_Stunningpadding | 210882**** | is_symbolstun**** | A**** | S**** | vs**** | 0x00**** | 0x2e**** | nx2_s0_symbol_of_stunning**** | **** | 7**** | **** | **** | **** | 7**** | **** | 7**** | 1500**** | hand**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_lm**** | vs_chant_conj_lf**** | **** | general**** | 1000**** | sp_abjuration_cast.sef**** | sp_magic_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Mind_Affecting**** | 0 | **** | **** | **** | **** | **** | 1**** | **** | 1 | 210908**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1181 | Symbol_of_Weaknesspadding | 210883**** | is_symbolweak**** | A**** | S**** | vs**** | 0x00**** | 0x2e**** | nx2_s0_symbol_of_weakness**** | **** | 7**** | **** | **** | **** | 7**** | **** | 7**** | 1500**** | hand**** | sp_abjuration_conjure.sef**** | sp_magic_conjure.sef**** | **** | **** | **** | vs_chant_conj_lm**** | vs_chant_conj_lf**** | **** | general**** | 1000**** | sp_abjuration_cast.sef**** | sp_magic_cast.sef**** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Mind_Affecting**** | 0 | **** | **** | **** | **** | **** | 1**** | **** | 1 | 210910**** | 1 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
1697 | padding_Ossian | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | 1 | **** | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
