2DA V2.0
LABEL RESREF STRREF GENDER TYPE
0 Aasimar c_aasimar 8291 0 4
1 Archhound c_archhond **** 0 4
2 Archlant c_archlant **** 0 4
3 Archtrum **** **** 0 5
4 Badger c_badger 1993 0 4
5 BadgerDir c_badgrdir 1994 0 4
6 Bat c_bat 1995 0 4
7 Bear c_bear 6695 0 4
8 BearDir c_beardire 2000 0 4
9 Beetle c_beetle 8261 0 4
10 Boar c_boar 1577 0 4
11 BoarDir c_boardire 2007 0 4
12 Bugbear c_bugbear 53093 0 4
13 BugbrChf c_bugbrchf **** 0 4
14 BugbrWiz c_bugbrwiz **** 0 4
15 Cat c_cat 2072 0 4
16 CatDir c_catdire **** 0 4
17 CatKren c_catkren **** 0 4
18 CatLion c_catlion **** 0 4
19 CatPanth c_catpanth **** 0 4
20 Celestial c_archhond **** 0 4
21 Chicken c_chicken 2013 1 4
22 Cow c_cow 2016 1 4
23 Curst c_curst **** 0 4
24 Deer c_deer 2017 0 4
25 Demon c_demon 53104 0 4
26 Devourer c_devourer **** 0 4
27 Dog c_dog 2146 0 4
28 DoomKngt c_doomkngt **** 0 4
29 DragonOld c_dragnold 8304 0 4
30 DragonYng c_dragnyng 8303 0 4
31 Dryad c_dryad 2033 1 4
32 ElemAir c_elemair 53105 1 4
33 ElemEarth c_elemerth 53106 0 4
34 ElemFire c_elemfire 53107 0 4
35 ElemWat c_elemwatr 53108 1 4
36 Ettercap c_ettercap **** 0 4
37 Fairy c_fairy 5223 1 4
38 Falcon c_falcon **** 0 4
39 Gargoyle c_gargoyle 2055 0 4
40 Ghoul c_ghoul 2058 0 4
41 Ghoullord c_ghoulord **** 0 4
42 GiantCom c_giantcom **** 0 4
43 GiantNob c_giantnob **** 0 4
44 Goblin c_goblin 53096 0 4
45 GoblinChf c_goblnchf **** 0 4
46 GoblinWiz c_goblnwiz **** 0 4
47 GolemBon c_golmbone **** 0 4
48 GolemFlsh c_golmflsh **** 0 4
49 GolemIron c_golmiron 2068 0 4
50 GolemStn c_golmston **** 0 4
51 GreyRendr c_greyrend **** 0 4
52 Hellhound c_hellhound 5997 0 4
53 Hookhorr c_hookhorr **** 0 4
54 Horror c_horror **** 0 4
55 InvisStalk c_invistak **** 0 4
56 Lich c_lich 6313 0 4
57 LizFemale c_lizardf **** 1 4
58 LizFemChf c_lizardfc **** 1 4
59 LizFemWiz c_lizardfw **** 1 4
60 LizMale c_lizardm 8312 0 4
61 LizMalChf c_lizardmc **** 0 4
62 LizMalWiz c_lizardmw **** 0 4
63 Mephit c_mephit 8315 0 4
64 Minotaur c_minotaur **** 0 4
65 MinoChf c_minotchf **** 0 4
66 MinoWiz c_minotwiz **** 0 4
67 Mohrg c_mohrg **** 0 4
68 MumyCom c_mummycom 6314 0 4
69 MumyGr c_mummygrt **** 0 4
70 Ogre c_ogre 53099 0 4
71 OgreChf c_ogrechf 53100 0 4
72 OgreWiz c_ogrewiz 53101 0 4
73 Orc c_orc 53102 0 4
74 OrcChf c_orcchf **** 0 4
75 OrcWiz c_orcwiz **** 0 4
76 Rakshasa c_rakshasa **** 0 4
77 Raven c_raven **** 0 4
78 Shadow c_shadow 2116 0 4
79 Skeleton c_skeleton 10329 0 4
80 SkelChf c_skeltchf **** 0 4
81 SkelWiz c_skeltwiz **** 0 4
82 SkelWar c_skeltwar **** 0 4
83 SlaadPow c_slaadpow **** 0 4
84 SlaadWek c_slaadwek **** 0 4
85 SpiderGiant c_spider 2129 0 4
86 SpiderDir c_spiddire 2128 0 4
87 SpiderPha c_spidphas 2130 0 4
88 SpiderSwd c_spidswrd 2131 0 4
89 SpiderWra c_spidwrth **** 0 4
90 Succubus c_succubus 2133 1 4
91 Tiefling c_tiefling 8299 1 4
92 Troll c_troll 2137 0 4
93 TrollChf c_trollchf **** 0 4
94 TrollWiz c_trollwiz **** 0 4
95 Umberhulk c_umberhlk 2138 0 4
96 Vampire c_vampire 5637 0 4
97 Vrock c_vrock **** 0 4
98 Werecat c_werecat **** 0 4
99 Wererat c_wererat **** 0 4
100 Werewolf c_werewolf 2141 0 4
101 Wight c_wight **** 0 4
102 Willowisp c_willwisp **** 0 4
103 Wolf c_wolf 53110 0 4
104 WolfDir c_wolfdire 53111 0 4
105 WolfWint c_wolfwint 53112 0 4
106 Worg c_worg **** 0 4
107 Wraith c_wraith 2155 0 4
108 Yuanti vs_NGULNANF **** 1 4
109 Zombie c_zombie 6725 0 4
110 ZombieTyr c_zombtyr **** 0 4
111 ZombieWar c_zombwar **** 0 4
112 BarbarianF1 vs_nbarbaf1 10209 1 3
113 BarbarianM1 vs_nbarbam1 10210 0 3
114 BarbarianM2 vs_nbarbam2 10211 0 3
115 BarbarianM3 vs_nbarbam3 10212 0 3
116 BeggerM1 vs_nbeggam1 10213 0 3
117 BeggerM2 vs_nbeggam2 10214 0 3
118 BloodSail1 vs_nbloodm1 10215 0 3
119 BloodSail2 vs_nbloodm2 10216 0 3
120 ChildF1 vs_nchildf1 10217 1 3
121 ChildM1 vs_nchildm1 10218 0 3
122 ChildM2 vs_nchildm2 10219 0 3
123 ClericM1 vs_nclerim1 10220 0 3
124 ClericM2 vs_nclerim2 10221 0 3
125 ClericM3 vs_nclerim3 10222 0 3
126 ClerkM1 vs_nclerkm1 10223 0 3
127 ComOldF1 vs_ncomolf1 10224 1 3
128 DruidF1 vs_ndruidf1 10225 1 3
129 DruidM1 vs_ndruidm1 10226 0 3
130 DwarfM1 vs_ndwarfm1 10227 0 3
131 ElfM1 vs_nelfxxm1 10228 0 3
132 NeverM1 vs_nneverxm 10229 0 3
133 FanaticF1 vs_nfanatf1 10230 1 3
134 FanaticM1 vs_nfanatm1 10231 0 3
135 GenBarF1 vs_ngnbarf1 10232 1 3
136 GenBarF3 vs_ngnbarf3 10233 1 3
137 GenBarF4 vs_ngnbarf4 10234 1 3
138 GenBarM1 vs_ngnbarm1 10235 0 3
139 GenBarM2 vs_ngnbarm2 10236 0 3
140 GenBarM3 vs_ngnbarm3 10237 0 3
141 GenBarM4 vs_ngnbarm4 10238 0 3
142 GnomeM1 vs_ngnomem1 10239 0 3
143 GnomeM2 vs_ngnomem2 10240 0 3
144 HalflF1 vs_nhalflf1 10241 1 3
145 HalflM1 vs_nhalflm1 10242 0 3
146 LusGenM1 vs_nlusgrm1 10243 0 3
147 LusGenM2 vs_nlusgrm2 10244 0 3
148 LusGenM3 vs_nlusgrm3 10245 0 3
149 NWComF1 vs_nnwcomf1 10246 1 3
150 NWComF2 vs_nnwcomf2 10247 1 3
151 NWComF3 vs_nnwcomf3 10248 1 3
152 NWComM1 vs_nnwcomm1 10249 0 3
153 NWComM2 vs_nnwcomm2 10250 0 3
154 NwGrdF1 vs_nnwgrdf1 10251 1 3
155 NwGrdM2 vs_nnwgrdm2 10252 0 3
156 NwGrdM3 vs_nnwgrdm3 10253 0 3
157 NwNobF1 vs_nnwnobf1 10254 1 3
158 NwNobF2 vs_nnwnobf2 10255 1 3
159 NwNobm1 vs_nnwnobm1 10256 0 3
160 NwNobm2 vs_nnwnobm2 10257 0 3
161 PaladM1 vs_npaladm1 10258 0 3
162 PreludeF1 vs_npreluf1 10259 0 3
163 PreludeM1 vs_nprelum1 10260 0 3
164 PreludeM2 vs_nprelum2 10261 0 3
165 PreludeM3 vs_nprelum3 10262 0 3
166 ProstiF1 vs_nprostf1 10263 1 3
167 ProstiF2 vs_nprostf2 10264 1 3
168 ProstiF3 vs_nprostf3 10265 1 3
169 ProstiM1 vs_nprostm1 10266 0 3
170 ProstiM2 vs_nprostm2 10267 0 3
171 RangerM1 vs_nrangem1 10268 0 3
172 RogueM1 vs_nroguem1 10269 0 3
173 ShopKpM1 vs_nshopkm1 10270 0 3
174 ShopKpM2 vs_nshopkm2 10271 0 3
175 ShopKpM3 vs_nshopkm3 10272 0 3
176 ThugF1 vs_nthugxf1 10273 1 3
177 ThugM1 vs_nthugxm1 10274 0 3
178 ThugM2 vs_nthugxm2 10275 0 3
179 ThugM3 vs_nthugxm3 10277 0 3
180 WizardF1 vs_nwizarf1 10278 1 3
181 WizardM1 vs_nwizarm1 10279 0 3
182 Nightwalker c_night 195671 0 4
183 WNComM3 vs_nwncomm3 10288 0 3
184 WNComM4 vs_nwncomm4 10290 0 3
185 WNComM5 vs_nwncomm5 10291 0 3
186 GenGrdM1 vs_nxxgrdm1 10292 0 3
187 GenGrdM2 vs_nxxgrdm2 10293 0 3
188 NwGrdF2 VS_NNWGRDF2 53004 1 3
189 NTeenM vs_nTeenM 53005 0 3
190 NwGrdM1 VS_NNWGRDM1 53006 0 3
191 WizardM3 VS_NWIZARM3 53007 0 3
192 HalfOrcM1 VS_NHALORM1 53008 0 3
193 HHenchM1 VS_HHENCHM1 53009 0 3
194 WNComF4 VS_NWNCOMF4 53010 1 3
195 FarmerM1 VS_NFARMEM1 53011 0 3
196 QuintM vs_nQuintM **** 0 3
197 NymphF vs_NNYMPHF **** 1 3
198 ZorM vs_zorxxxm **** 0 3
199 CelestF vs_NCELESTF **** 1 3
200 ZeliepM VS_NZELIEPM **** 0 3
201 EbraxxM vs_NEBRAXXM **** 0 3
202 KarlatM vs_nKarlatM **** 0 3
203 GobKngM vs_NGOBKNGM **** 0 3
204 OrcAmbM VS_NORCAMBM **** 0 3
205 SuccF vs_NSUCCF **** 1 3
206 DGreenF VS_NDGREENF **** 1 3
207 DBrassF VS_NDBRASSF **** 1 3
208 DRedM VS_NDREDM **** 0 3
209 LizardM VS_NLIZARDM **** 0 3
210 AvHen1F VS_FAVHEN1F **** 1 3
211 AvHen2F VS_FAVHEN2F **** 1 3
212 AvHen3M VS_FAVHEN3M **** 0 3
213 AvHen4M VS_FAVHEN4M **** 0 3
214 AvHen5M VS_FAVHEN5M **** 0 3
215 AvHen6M VS_FAVHEN6M **** 0 3
216 AldoM_PCV vs_fAldoM 53034 0 0
217 CallahM_PCV vs_fCallahM 53035 0 0
218 ChristM_PCV vs_fChristM 53036 0 0
219 ClauduM_PCV VS_FClauduM 53037 0 0
220 EltoorF_PCV vs_FELTOORF 53039 1 0
221 JalekM_PCV VS_FJalekM 53041 0 0
222 NeurikM_PCV VS_FNEURIKM 53042 0 0
223 NyatarM_PCV vs_FNYATARM 53043 0 0
224 OlefM_PCV vs_FOLEFM 53044 0 0
225 OphalaF_PCV vs_FOPHALAF 53045 1 0
226 RangerF_PCV vs_fRangerF 53046 1 0
227 ShaldrF_PCV VS_FShaldrF 53047 1 0
228 SirilM_PCV VS_FSirilM 53048 0 0
229 VengauM_PCV vs_fVengauM 53049 0 0
230 AribetF VS_nAribetF **** 1 3
231 HaedraF vs_NHAEDRAF **** 1 3
232 MaugriM vs_NMAUGRIM **** 0 3
233 MoragF vs_NMORAGF **** 1 3
234 NasherM VS_NNASHERM **** 0 3
235 FenthiM VS_nFenthiM **** 0 3
236 DestheM vs_NDESTHEM **** 0 3
237 DrawlM vs_NDRAWLM **** 0 3
238 IntdevM vs_NINTDEVM **** 0 3
239 DWhiteM VS_NDWHITEM **** 0 3
240 GulnanF vs_nGulnanF **** 1 3
241 GendM VS_nGENDM **** 0 3
242 ffightf_PCV VS_ffightf 68489 1 0
243 fkiller_PCV VS_fkillerf 68490 1 0
244 fseductf_pCV VS_fseductf 68491 1 0
245 fthugf_pcv VS_fthugf 68492 1 0
246 Kobold c_kobold 2928 0 4
247 KoboldChf c_koboldchf **** 0 4
248 KoboldWiz c_koboldwiz **** 0 4
249 Rat c_rat 3022 0 4
250 DireRat c_ratdire 3023 0 4
251 GnollWarrior c_gnoll 3024 0 4
252 GnollWiz c_gnollwiz **** 0 4
253 HobWarrior c_hobgob **** 0 4
254 HobWiz c_hobgobwiz **** 0 4
255 Devil c_devil 3057 0 4
256 User01 **** **** **** 4
257 User02 **** **** **** 4
258 User03 **** **** **** 4
259 User04 **** **** **** 4
260 User05 **** **** **** 4
261 User06 **** **** **** 4
262 User07 **** **** **** 4
263 User08 **** **** **** 4
264 User09 **** **** **** 4
265 User10 **** **** **** 4
266 User11 **** **** **** 4
267 User12 **** **** **** 4
268 User13 **** **** **** 4
269 User14 **** **** **** 4
270 User15 **** **** **** 4
271 User16 **** **** **** 4
272 User17 **** **** **** 4
273 User18 **** **** **** 4
274 User19 **** **** **** 4
275 User20 **** **** **** 4
276 User21 **** **** **** 4
277 User22 **** **** **** 4
278 User23 **** **** **** 4
279 User24 **** **** **** 4
280 User25 **** **** **** 4
281 User26 **** **** **** 4
282 User27 **** **** **** 4
283 User28 **** **** **** 4
284 User29 **** **** **** 4
285 User30 **** **** **** 4
286 User31 **** **** **** 4
287 User32 **** **** **** 4
288 User33 **** **** **** 4
289 User34 **** **** **** 4
290 User35 **** **** **** 4
291 User36 **** **** **** 4
292 User37 **** **** **** 4
293 User38 **** **** **** 4
294 User39 **** **** **** 4
295 User40 **** **** **** 4
296 User41 **** **** **** 4
297 User42 **** **** **** 4
298 User43 **** **** **** 4
299 User44 **** **** **** 4
300 User45 **** **** **** 4
301 User46 **** **** **** 4
302 User47 **** **** **** 4
303 User48 **** **** **** 4
304 User49 **** **** **** 4
305 User50 **** **** **** 4
306 Giant_Frost_Female c_x0gntfrsf **** 0 4
307 Giant_Fire_Female c_x0gntfirf **** 0 4
308 Medusa vs_nx0csskf **** **** 4
309 None VS_None 196064 0 0
310 None VS_None 196065 1 0
311 Asabi_Warrior c_x0asbwar **** 0 4
312 Unused **** **** **** 4
313 Stinger_Warrior c_x0stgwar **** 0 4
314 Unused **** **** **** 4
315 Unused **** **** **** 4
316 Unused **** **** **** 4
317 Formian_Warrior c_x0frmwar **** 0 4
318 Unused **** **** **** 4
319 Unused **** **** **** 4
320 Sphinx c_x0sphinx **** 0 4
321 Unused **** **** **** 4
322 Unused **** **** **** 4
323 Gorgon c_x0gorgon **** 0 4
324 Cockatrice c_x0cockatr **** 0 4
325 Basilisk c_x0basil **** 0 4
326 User51 **** **** **** 4
327 User52 **** **** **** 4
328 User53 **** **** **** 4
329 User54 **** **** **** 4
330 Faerie_Dragon c_x0drgfae **** 0 4
331 Pseudodragon c_x0drgpse **** 0 4
332 Wyrmling c_x0drgpse **** 0 4
333 User55 **** **** **** 4
334 User56 **** **** **** 4
335 User57 **** **** **** 4
336 User58 **** **** **** 4
337 User59 **** **** **** 4
338 User60 **** **** **** 4
339 User61 **** **** **** 4
340 User62 **** **** **** 4
341 User63 **** **** **** 4
342 Assam vs_nx0assmm **** 0 3
343 Belpheron_Construct vs_nx0headm **** 0 3
344 Corith_Drammar vs_nx0cortm **** 0 3
345 Csskikil vs_nx0csskf **** 1 3
346 Deekin_Scalesinger vs_nx0deekm **** 0 3
347 Dorna_Trapspringer vs_nx0dornf **** 1 3
348 Drogan_Droganson vs_nx0drogm **** 0 3
349 Heurodis vs_nx0heurf **** 1 3
350 JNah vs_nx0jnahf **** 1 3
351 Katriana vs_nx0katrf **** 1 3
352 Wizard vs_nx0leomm **** 0 3
353 Malthia_Drammar vs_nx0maltf **** 1 3
354 Mischa_Waymeet vs_nx0mishf **** 1 3
355 Uppsala vs_nx0uppsf **** 1 3
356 Xanos vs_nx0xanom **** 0 3
357 Female_Berserker_PCV vs_fx0bersf 3825 1 0
358 Female_Feisty_PCV vs_fx0feisf 3826 1 0
359 Female_MatCmdr_PCV vs_fx0huskf 3827 1 0
360 Female_Playful_PCV vs_fx0slinf 3828 1 0
361 Female_QuLdr_PCV vs_fx0quief 3829 1 0
362 empty **** **** **** 4
363 Male_Dumb_PCV vs_fx0dumbm 3831 0 0
364 Male_PwrHngry_PCV vs_fx0powrm 3832 0 0
365 Male_Prankster_PCV vs_fx0prnkm 3833 0 0
366 Male_Sociopath_PCV vs_fx0psycm 3834 0 0
367 Male_Stealth_PCV vs_fx0broom 3835 0 0
368 Male_Subtle_PCV vs_fx0subtm 3836 0 0
369 Ashtara vs_nx0ashtm **** 0 3
370 AsabiThrall vs_nx0asabm **** 0 3
371 Ayala vs_nx0ayalf **** 0 3
372 Beholder c_behold **** 0 4
373 Beholder_Mage c_beholdwiz **** 0 4
374 Beholder_Eyeball c_beholdeye **** 0 4
375 Devil_Big vs_nx2mephm **** 0 3
376 Dracolich c_dracolich **** 0 4
377 Drider c_drider **** 0 4
378 Drider_Chief c_driderc **** 0 4
379 Drow_Rebel vs_nx2drslm **** 0 4
380 Drow_Wizard vs_nx2drmgm **** 0 4
381 Drow_Matron vs_nx2drprf **** 1 3
382 Duergar_Slaver vs_nx2duerm **** 0 4
383 Duergar_Chief vs_nx2duerf **** 0 4
384 Mindflayer c_mindflayr 3070 0 4
385 Deep_Rothe c_deprothe **** 0 4
386 Pit_Fiend **** **** **** 4
387 Harpy c_harpy **** 0 4
388 Golem_Mithril c_golmmith **** 0 4
389 Golem_Adamantium c_golmadam **** 0 4
390 Spider_Demon c_demonspid **** 0 4
391 Golem_Bad vs_nx2golbm **** 0 4
392 Golem_Good vs_nx2golgm **** 1 4
393 Dragon_Prismatic c_dragnpris **** 0 4
394 Avariel_Male vs_nx2avarm **** 0 4
395 Avariel_Female vs_nx2avarf **** 1 4
396 Demi_Lich c_demilich **** 0 4
397 Alhoon c_mindalhon **** 0 4
398 Drow_Valsharess vs_nx2matrf **** 1 3
399 Quarry_Boss vs_nx2grulm **** 0 3
400 Arden_Swift vs_nx2ardem **** 0 3
401 Sensei_Dharvana vs_nx2sensf **** 1 3
402 Sleeping_Man vs_nx2sleem **** 0 3
403 Knower_of_Places_ vs_nx2placf **** 1 3
404 Knower_of_Names_ vs_nx2namef **** 1 3
405 Deekin_XP2 vs_nx2deekm **** 0 1
406 Durnan vs_nx2durnm **** 0 3
407 The_GateKeeper vs_nx2gatem **** 0 3
408 Mephisopheles vs_nx2mephm **** 0 3
409 Daelan_XP2 vs_nx2daelm **** 0 1
410 Linu_XP2 vs_nx2linuf **** 1 1
411 Sharwyn_XP2 vs_nx2sharf **** 1 1
412 Tomi_XP2 vs_nx2tomim **** 0 1
413 Valen_Shadowbreath vs_nx2valem **** 0 1
414 Nathyrra vs_nx2nathf **** 1 1
415 The_Genie vs_nx2genim **** 0 3
416 Legendary_Weapon vs_nx2intlm **** 0 3
417 Aribeth_XP2_PALADIN vs_nx2arigf **** 1 1
418 The_Good_Wizard vs_fx2wizam 84796 0 0
419 The_Typical_Fighter vs_fx2fighm 84797 0 0
420 The_Archer vs_fx2archm 84798 0 0
421 Halfing_Rogue vs_fx2roguf 84799 1 0
422 The_Healer vs_fx2healf 84800 1 0
423 The_Maiden vs_fx2maidf 84801 1 0
424 Mhaere vs_nx2mhaef **** 1 3
425 White_Thesta vs_nx2whitf **** 1 3
426 Grovel vs_nx2goblm **** 0 3
427 The_Fairy_Queen vs_nx2fairf **** 1 3
428 The_Ogre_Boss vs_nx2ogrem **** 0 3
429 Sobrey vs_nx2sobrm **** 0 3
430 Agarly vs_nx2agarf **** 1 3
431 Berger vs_nx2bergm **** 0 3
432 Halaster vs_nx2halam **** 0 3
433 Female_Adventurer vs_fx2advef 84811 1 0
434 Armand vs_nx2armam **** 0 3
435 Deva vs_nx2divaf **** 1 3
436 Drow_Seer vs_nx2seerf **** 1 3
437 Drow_Imloth vs_nx2imlom **** 0 3
438 Drow_Matron2 vs_nx2betyf **** 1 3
439 Boatman vs_nx2boatm **** 0 3
440 Slave_Leader vs_nx2slavm **** 0 3
441 Dragon_Shadow c_drgshad **** 0 4
442 Golem_Demon_Flesh c_goldem **** 0 4
443 Gelatinous_Cube c_jelly **** 0 4
444 Aribeth_XP2_BLACKGUARD vs_nx2arief **** 1 1
445 BoneSPider c_spidbn 110666 0 4
446 Horse c_horse 210694 0 4
447 Githyanki c_gith 110668 0 4
448 (none) **** 68687 0 4
449 _NWN2_AmmonJerro vs_AmmonJerro 183638 0 1
450 _NWN2_Bishop vs_Bishop 183639 0 1
451 _NWN2_Casavir vs_Casavir 183640 0 1
452 _NWN2_Elanee vs_Elanee 183641 1 1
453 _NWN2_Grobnar vs_Grobnar 183642 0 1
454 _NWN2_Khelgar vs_Khelgar 183643 0 1
455 _NWN2_Neeshka vs_Neeshka 183408 1 1
456 _NWN2_Qara vs_Qara 183644 1 1
457 _NWN2_Sand vs_Sand 183645 0 1
458 _NWN2_Shandra vs_Shandra 183646 1 1
459 _NWN2_Zhjaeve vs_Zhjaeve 183648 1 1
460 Female_Petulant_PCV vs_PC_Female1 183649 1 0
461 Female_Sultry_PCV vs_PC_Female2 183650 1 0
462 Female_Dramatic_PCV vs_PC_Female3 183651 1 0
463 Female_Patrician_PCV vs_PC_Female4 183652 1 0
464 Female_Fiery_PCV vs_PC_Female5 183653 1 0
465 Male_Confident_PCV vs_PC_Male1 183654 0 0
466 Male_Annoyed_PCV vs_PC_Male2 183655 0 0
467 Male_Seasoned Fighter_PCV vs_PC_Male3 183656 0 0
468 Male_Dramatic_PCV vs_PC_Male4 183657 0 0
469 Male_Brutish_PCV vs_PC_Male5 183658 0 0
470 GiantFire c_giantfire 183659 0 4
471 GiantFrost c_giantfrost 183660 0 4
472 GolemBlade c_bladegol 183661 0 4
473 GithyankiFemale c_githf 183662 0 4
474 ShadowMastiff c_dogshado 183663 0 4
475 VampireFemale c_vampf 183664 0 4
476 Bladeling c_bladeling 183665 0 4
477 DevilHorned c_devilhorn 183666 0 4
478 DevilErinyes c_erinyes 183667 0 4
479 DevilPitFiend c_fiend 183668 0 4
480 DemonBalor c_balor 183671 0 4
481 Ghast c_ghast 183672 0 4
482 DemonHezrou c_hezrou 183673 0 4
483 Imp c_imp 183674 0 4
484 ImpFire c_impfire 183675 0 4
485 ImpIce c_impice 183676 0 4
486 Pixie c_pixie 183677 0 4
487 Siegetower c_siege 183678 0 4
488 KOS c_kos 183679 0 4
489 Slyph c_slyph 183680 0 4
490 Weasel c_weasel 183681 0 4
491 BlackGarius c_blackgarius 184058 0 4
492 Kana c_kana 184059 0 4
493 Koraboros c_koraboros 184060 0 4
494 Shadowreaver c_shadowreaver 184061 0 4
495 Slaan c_slaan 184062 0 4
496 Vale c_vale 184063 0 4
497 Vashne c_vashne 184064 0 4
498 Beetle_Bombardier c_beetlebomb 184244 0 4
499 Beetle_Fire c_beetlefire 184245 0 4
500 Beetle_Stag c_beetlestag 184246 0 4
501 Lorne c_lornestarling 129686 0 4
502 Bevil c_bevil 184252 0 4
503 Zeeaire c_zeeaire 184253 0 4
504 Ghost c_ghost 184290 0 4
505 Okku vs_okku 208560 0 1
506 Treant c_treant 206047 0 4
507 ShamblingMound c_shamblingmound 206048 0 4
508 Uthraki c_uthraki 206990 0 4
509 DeathKnight c_deathknight 206995 0 4
510 Panther c_panther 206996 0 4
511 Wyvern c_wyvern 206997 0 4
512 NightHag c_hag 206998 1 4
513 Hagspawn c_hagspawn 206999 0 4
514 SuperEarthEmntl c_superearthelemental 207002 0 4
515 StoneGolem c_stonegolem 207017 0 4
516 ClayGolem c_claygolem 207018 0 4
517 FaithGolem c_faithgolem 207019 0 4
518 Solar c_solar 207020 0 4
519 FellTroll c_felltroll 207021 0 4
520 Djinni c_djinni 207022 0 4
521 BlueDragon c_bluedragon 207023 0 4
522 Wolverine c_wolverine 207024 0 4
523 TelthorWolf c_telthorwolf 207025 0 4
524 BeastMalar c_beastofmalar 207042 0 4
525 MaleHardenedBattler vs_fnx1hbattm 207916 0 0
526 FemaleHardenedBattler vs_fnx1hbattf 207934 1 0
527 Safiya vs_safiya 208541 1 1
528 Gann vs_gann 208542 0 1
529 Kaelyn vs_kaelyn 208543 1 1
530 OneOfManyBoy vs_oneofmanyboy 208544 0 1
531 MaleMethodicalCaster vs_fnx1mcastm 208547 0 0
532 FemaleMethodicalCaster vs_fnx1mcastf 208548 1 0
533 MaleBerserker vs_nnx1bersem 208553 0 3
534 FemaleDwarf vs_nnx1dwarff 208554 1 3
535 FemaleGnome vs_nnx1gnomef 208555 1 3
536 FemaleMerchant vs_nnx1merchf 208556 1 3
537 MaleNobleman vs_nnx1noblem 208557 0 3
538 FemaleTeen vs_nnx1teenf 208558 1 3
539 FemaleWiseWoman vs_nnx1wisewf 208559 1 3
540 Araman vs_araman 208574 1 1
541 OneOfManyBrute vs_oneofmanybru 208606 0 1
542 OneOfManyMadWoman vs_oneofmanymad 208607 0 1
543 OneOfManyMadGod vs_oneofmanygod 208609 0 1
544 Kaji vs_kaji 208618 0 1
545 OneOfManyBoy vs_oneofmanyboy 208544 0 1
546 **** **** **** **** 0
547 **** **** **** **** 0
548 **** **** **** **** 0
549 **** **** **** **** 0
550 **** **** **** **** 0
551 **** **** **** **** 0
552 **** **** **** **** 0
553 **** **** **** **** 0
554 **** **** **** **** 0
555 **** **** **** **** 0
556 **** **** **** **** 0
557 **** **** **** **** 0
558 **** **** **** **** 0
559 **** **** **** **** 0
560 **** **** **** **** 0
561 **** **** **** **** 0
562 **** **** **** **** 0
563 **** **** **** **** 0
564 **** **** **** **** 0
565 **** **** **** **** 0
566 **** **** **** **** 0
567 **** **** **** **** 0
568 **** **** **** **** 0
569 **** **** **** **** 0
570 **** **** **** **** 0
571 **** **** **** **** 0
572 **** **** **** **** 0
573 **** **** **** **** 0
574 **** **** **** **** 0
575 **** **** **** **** 0
576 **** **** **** **** 0
577 **** **** **** **** 0
578 **** **** **** **** 0
579 **** **** **** **** 0
580 **** **** **** **** 0
581 **** **** **** **** 0
582 **** **** **** **** 0
583 **** **** **** **** 0
584 **** **** **** **** 0
585 **** **** **** **** 0
586 **** **** **** **** 0
587 **** **** **** **** 0
588 **** **** **** **** 0
589 **** **** **** **** 0
590 **** **** **** **** 0
591 **** **** **** **** 0
592 **** **** **** **** 0
593 **** **** **** **** 0
594 **** **** **** **** 0
595 **** **** **** **** 0
596 **** **** **** **** 0
597 **** **** **** **** 0
598 **** **** **** **** 0
599 **** **** **** **** 0
600 **** **** **** **** 0
601 **** **** **** **** 0
602 **** **** **** **** 0
603 **** **** **** **** 0
604 **** **** **** **** 0
605 **** **** **** **** 0
606 **** **** **** **** 0
607 **** **** **** **** 0
608 **** **** **** **** 0
609 **** **** **** **** 0
610 **** **** **** **** 0
611 **** **** **** **** 0
612 **** **** **** **** 0
613 **** **** **** **** 0
614 **** **** **** **** 0
615 **** **** **** **** 0
616 **** **** **** **** 0
617 **** **** **** **** 0
618 **** **** **** **** 0
619 **** **** **** **** 0
620 **** **** **** **** 0
621 **** **** **** **** 0
622 **** **** **** **** 0
623 **** **** **** **** 0
624 **** **** **** **** 0
625 **** **** **** **** 0
626 **** **** **** **** 0
627 **** **** **** **** 0
628 **** **** **** **** 0
629 **** **** **** **** 0
630 **** **** **** **** 0
631 **** **** **** **** 0
632 **** **** **** **** 0
633 **** **** **** **** 0
634 **** **** **** **** 0
635 **** **** **** **** 0
636 **** **** **** **** 0
637 **** **** **** **** 0
638 **** **** **** **** 0
639 **** **** **** **** 0
640 **** **** **** **** 0
641 **** **** **** **** 0
642 **** **** **** **** 0
643 **** **** **** **** 0
644 **** **** **** **** 0
645 **** **** **** **** 0
646 **** **** **** **** 0
647 **** **** **** **** 0
648 **** **** **** **** 0
649 **** **** **** **** 0
650 **** **** **** **** 0
651 **** **** **** **** 0
652 **** **** **** **** 0
653 **** **** **** **** 0
654 **** **** **** **** 0
655 **** **** **** **** 0
656 **** **** **** **** 0
657 **** **** **** **** 0
658 **** **** **** **** 0
659 **** **** **** **** 0
660 **** **** **** **** 0
661 **** **** **** **** 0
662 **** **** **** **** 0
663 **** **** **** **** 0
664 **** **** **** **** 0
665 **** **** **** **** 0
