2DA | V2.0 | |
| |
| FeatIndex | Label |
0 | 273 | FE_Goblinoid |
1 | 275 | FE_Orc |
2 | 279 | FE_Giant |
3 | 272 | FE_Dragon |
4 | 285 | FE_Undead |
5 | 101855 | WeapFocLongBowFEAT_EPIC_BANE_OF_ENEMIES |
6 | 27631 | PBShotFEAT_EPIC_WEAPON_FOCUS_LONGBOW |
7 | 1356632 | FEAT_POWER_CRITICAL_LONGBOWFEAT_EPIC_WEAPON_FOCUS_SHORTBOW |
8 | 63622 | ImpCritLongBowFEAT_EPIC_WEAPON_FOCUS_HEAVYCROSSBOW |
9 | 10623 | DodgeFEAT_EPIC_WEAPON_FOCUS_LIGHTCROSSBOW |
10 | 26669 | MobilityFEAT_EPIC_WEAPON_SPECIALIZATION_LONGBOW |
11 | 392670 | SpringAttackFEAT_EPIC_WEAPON_SPECIALIZATION_SHORTBOW |
12 | 1337661 | FEAT_DASHFEAT_EPIC_WEAPON_SPECIALIZATION_LIGHTCROSSBOW |
13 | 623660 | FEAT_EPIC_WEAPON_FOCUS_LIGHTCROSSBOWFEAT_EPIC_WEAPON_SPECIALIZATION_HEAVYCROSSBOW |
14 | 624584 | FEAT_EPIC_WEAPON_FOCUS_LIGHTMACEFEAT_EPIC_PROWESS |
15 | 625491 | FEAT_EPIC_WEAPON_FOCUS_MORNINGSTARFEAT_EPIC_BLINDING_SPEED |
16 | 626784 | FEAT_EPIC_WEAPON_FOCUS_QUARTERSTAFFFEAT_EPIC_GREAT_DEXTERITY_1 |
17 | 627785 | FEAT_EPIC_WEAPON_FOCUS_SHORTSPEARFEAT_EPIC_GREAT_DEXTERITY_2 |
18 | 628786 | FEAT_EPIC_WEAPON_FOCUS_SICKLEFEAT_EPIC_GREAT_DEXTERITY_3 |
19 | 629787 | FEAT_EPIC_WEAPON_FOCUS_SLINGFEAT_EPIC_GREAT_DEXTERITY_4 |
20 | 630788 | FEAT_EPIC_WEAPON_FOCUS_UNARMEDFEAT_EPIC_GREAT_DEXTERITY_5 |
21 | 631789 | FEAT_EPIC_WEAPON_FOCUS_LONGBOWFEAT_EPIC_GREAT_DEXTERITY_6 |
22 | 632790 | FEAT_EPIC_WEAPON_FOCUS_SHORTBOWFEAT_EPIC_GREAT_DEXTERITY_7 |
23 | 633791 | FEAT_EPIC_WEAPON_FOCUS_SHORTSWORDFEAT_EPIC_GREAT_DEXTERITY_8 |
24 | 634792 | FEAT_EPIC_WEAPON_FOCUS_RAPIERFEAT_EPIC_GREAT_DEXTERITY_9 |
25 | 635793 | FEAT_EPIC_WEAPON_FOCUS_SCIMITARFEAT_EPIC_GREAT_DEXTERITY_10 |
26 | 636 | FEAT_EPIC_WEAPON_FOCUS_LONGSWORD |
27 | 637 | FEAT_EPIC_WEAPON_FOCUS_GREATSWORD |
28 | 638 | FEAT_EPIC_WEAPON_FOCUS_HANDAXE |
29 | 639 | FEAT_EPIC_WEAPON_FOCUS_THROWINGAXE |
30 | 640 | FEAT_EPIC_WEAPON_FOCUS_BATTLEAXE |
31 | 641 | FEAT_EPIC_WEAPON_FOCUS_GREATAXE |
32 | 642 | FEAT_EPIC_WEAPON_FOCUS_HALBERD |
33 | 643 | FEAT_EPIC_WEAPON_FOCUS_LIGHTHAMMER |
34 | 644 | FEAT_EPIC_WEAPON_FOCUS_LIGHTFLAIL |
35 | 645 | FEAT_EPIC_WEAPON_FOCUS_WARHAMMER |
36 | 646 | FEAT_EPIC_WEAPON_FOCUS_HEAVYFLAIL |
37 | 647 | FEAT_EPIC_WEAPON_FOCUS_KAMA |
38 | 648 | FEAT_EPIC_WEAPON_FOCUS_KUKRI |
39 | 649 | FEAT_EPIC_WEAPON_FOCUS_SHURIKEN |
40 | 650 | FEAT_EPIC_WEAPON_FOCUS_SCYTHE |
41 | 651 | FEAT_EPIC_WEAPON_FOCUS_KATANA |
42 | 652 | FEAT_EPIC_WEAPON_FOCUS_BASTARDSWORD |
43 | 653 | FEAT_EPIC_WEAPON_FOCUS_DIREMACE |
44 | 654 | FEAT_EPIC_WEAPON_FOCUS_DOUBLEAXE |
45 | 655 | FEAT_EPIC_WEAPON_FOCUS_TWOBLADEDSWORD |
46 | 754 | FEAT_EPIC_TOUGHNESS_1 |
47 | 747 | FEAT_EPIC_PERFECT_HEALTH |
48 |
27 | 755 | FEAT_EPIC_TOUGHNESS_2 |
49 | 491 | FEAT_EPIC_BLINDING_SPEED |
50 |
28 | 756 | FEAT_EPIC_TOUGHNESS_3 |
51 |
29 | 757 | FEAT_EPIC_TOUGHNESS_4 |
52 |
30 | 758 | FEAT_EPIC_TOUGHNESS_5 |
53 |
31 | 759 | FEAT_EPIC_TOUGHNESS_6 |
54 |
32 | 760 | FEAT_EPIC_TOUGHNESS_7 |
55 |
33 | 761 | FEAT_EPIC_TOUGHNESS_8 |
56 |
34 | 762 | FEAT_EPIC_TOUGHNESS_9 |
57 |
35 | 763 | FEAT_EPIC_TOUGHNESS_10 |
58 | 855 | FEAT_EPIC_BANE_OF_ENEMIES |
59 | 804 |
36 | FEAT_EPIC_GREAT_WISDOM_1 |
60101 | 805WeapFocLongBow |
37 | FEAT_EPIC_GREAT_WISDOM_2 |
6127 | 806PBShot |
38 | FEAT_EPIC_GREAT_WISDOM_3 |
621356 | 814FEAT_POWER_CRITICAL_LONGBOW |
39 | FEAT_EPIC_GREAT_STRENGTH_1 | 63 | 815 | FEAT_EPIC_GREAT_STRENGTH_2 |
64 | 816 | FEAT_EPIC_GREAT_STRENGTH_3 |
65 | 610 | FEAT_EPIC_SPELL_FOCUS_ABJURATION |
66 | 611 | FEAT_EPIC_SPELL_FOCUS_CONJURATION |
67 | 612 | FEAT_EPIC_SPELL_FOCUS_DIVINATION |
68 | 613 | FEAT_EPIC_SPELL_FOCUS_ENCHANTMENT |
69 | 614 | FEAT_EPIC_SPELL_FOCUS_EVOCATION |
70 | 615 | FEAT_EPIC_SPELL_FOCUS_ILLUSION |
71 | 616 | FEAT_EPIC_SPELL_FOCUS_NECROMANCY |
72 | 617 | FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION |
73 | 393 | GrSpllFcsAbj |
74 | 394 | GrSpllFcsCnj |
75 | 395 | GrSpllFcsDiv |
76 | 396 | GrSpllFcsEnch |
77ImpCritLongBow |
40 | 39710 | GrSpllFcsEvc |
78Dodge |
41 | 39826 | GrSpllFcsIll |
79Mobility |
42 | 399392 | GrSpllFcsNec |
80SpringAttack |
43 | 4001337 | GrSpllFcsTran |
81FEAT_DASH |
44 | **** | **** |
82 |
45 | 267 | FE_Human |
83 |
46 | 281 | FE_Outsider |
84 |
47 | **** | **** |
85 |
48 | **** | **** |
86 |
49 | **** | **** |
87 |
50 | **** | **** |
88 |
51 | **** | **** |
89 |
52 | 30 | RapidShot |
90 |
53 | 40 | Toughness |
91 |
54 | 5 | CShot |
92 |
55 | 6 | Cleave |
93 |
56 | 391 | GreatCleave |
94 |
57 | 377 | ImpInit |
95 |
58 | 106 | WeapFocLSw |
96 |
59 | 68 | ImpCritLSw |
97 |
60 | 34 | SkillFocusAnim |
98 |
61 | 23 | KnockDown |
99 |
62 | 24 | LightngRef |
100 |
63 | 13 | ExtTurn |
101 |
64 | 185 | SkillFocusPers |
102 |
65 | 22 | IronWill |
103 |
66 | 18 | ImpParry |
104 |
67 | 14 | GreatFort |
105 |
68 | **** | **** |
106 |
69 | **** | **** |
107 |
70 | 382 | LuckOfHeroes |
108 |
71 | 389 | Expertise |
109 |
72 | 390 | ImpExpertise |
110 |
73 | **** | **** |
111 |
74 | 28 | PowerAtk |
112 |
75 | 107 | WeapFocGSw |
113 |
76 | 69 | ImpCritGSw |
114 |
77 | 8 | DefArrow |
115 |
78 | 9 | Disarm |
116 |
79 | 144 | WeapSpeLSw |
117 |
80 | 32 | Shield |
118 |
81 | 39 | StunFist |
119 |
82 | 42 | WeapFinesse |
120 |
83 | 145 | WeapSpeGSw |
121 |
84 | 41 | TwoWeap |
122 |
85 | 43 | WeapFocClub |
123 |
86 | 15 | ImpCritClub |
124 |
87 | 16 | ImpDis |
125 |
88 | 17 | ImpKnock |
126 |
89 | 19 | ImpPower |
127 |
90 | 20 | ImpTwo |
128 |
91 | 21 | ImpStrike |
129 |
92 | 0 | Alertness |
130 |
93 | 52 | ImpCritDagger |
131 |
94 | 53 | ImpCritDart |
132 |
95 | 54 | ImpCritHXBow |
133 |
96 | 55 | ImpCritLgXBow |
134 |
97 | 56 | ImpCritLgMace |
135 |
98 | 57 | ImpCritMorn |
136 |
99 | 58 | ImpCritStaff |
137 |
100 | 59 | ImpCritSpear |
138 |
101 | 60 | ImpCritSickle |
139 |
102 | 61 | ImpCritSling |
140 |
103 | 62 | ImpCritUnArm |
141 |
104 | 64 | ImpCritShortBow |
142 |
105 | 65 | ImpCritShortSwor |
143 |
106 | 66 | ImpCritRapier |
144 |
107 | 67 | ImpCritScim |
145 |
108 | 70 | ImpCritHAxe |
146 |
109 | 71 | ImpCritTAxe |
147 |
110 | 72 | ImpCritBAxe |
148 |
111 | 73 | ImpCritGAxe |
149 |
112 | 74 | ImpCritHalb |
150 |
113 | 75 | ImpCritLgHam |
151 |
114 | 76 | ImpCritLgFlail |
152 |
115 | 77 | ImpCritWHam |
153 |
116 | 78 | ImpCritHFlail |
154 |
117 | 79 | ImpCritKama |
155 |
118 | 80 | ImpCritKukri |