2DA V2.0
Name Label Cost Value
2 2265 Bonus_14 1.51.3 14
3 2266 Bonus_16 2.251.6 16
4 2267 Bonus_18 3.251.9 18
5 2268 Bonus_20 4.52.2 20
6 2269 Bonus_22 62.5 22
7 2270 Bonus_24 7.52.8 24
8 2271 Bonus_26 93.1 26
9 2272 Bonus_28 103.4 28
10 2273 Bonus_30 113.7 30
11 2274 Bonus_32 124 32
12 185633 Bonus_34 134.3 34
12
13 185635 Bonus_36 144.6 36
12
14 185637 Bonus_38 154.9 38
12
15 185639 Bonus_40 165.2 40
16 185750 Bonus_19 2.05 19