2DA V2.0
Name Label Cost FeatIndex
0 289 Alertness 0.75 0
1 204 Ambidextrous 1.5 1
2 291 Cleave 1 6
3 296 Combat_Casting 1.5 7
4 300 Dodge 1 10
5 295 Extra_Turning 1.25 13
6 409 Knockdown 1.5 23
7 215 PointBlank 1.5 27
8 425 SpellFocusAbj 0.75 35
9 1899 SpellFocusCon 0.75 166
10 1900 SpellFocusDiv 0.75 167
11 1901 SpellFocusEnc 0.75 168
12 1902 SpellFocusEvo 0.75 169
13 1903 SpellFocusIll 0.75 170
14 1904 SpellFocusNec 0.75 171
15 219 SpellPenetration 0.75 36
16 417 PowerAttack 1 28
17 221 Two_Weapon_Fighting 1.5 41
18 1871 WeapSpeUnArm 1 138
19 433 WeapFinesse 1.2 42
20 1795 ImpCritUnArm 1 62
21 437 WeaponProfEx 51.5 44
22 439 WeaponProfMartial 51.5 45
23 441 WeaponProfSim 51.5 46
24 205 ArmProfHvy 51.5 2
25 207 ArmProfLgt 51.5 3
26 206 ArmProfMed 51.5 4
27 415 Mobility 51.5 26
28 302 Disarm 1.05 9
29 8654 Whirlwind 53 867
30 419 RapidShot 51.5 30
31 2936 HIDE_IN_PLAIN_SIGHT 53 433
32 1955 SneakAttack 53 221
33 6444 SneakAttack2 63 345
34 6445 SneakAttack3 73 346
35 217 Shield 51.5 32
36 83371 FEAT_USE_POISON 41.5 960
39 6447 SneakAttack5 83 348
40 298 DefArrow 12 8
41 2753 Artist 52 378
42 2755 Blooded 52 379
43 2757 Bullheaded 52 380
44 2773 CombatExpertise 52 389
45 2779 GreatCleave 52 391
46 2777 ImpCombatExpertise 52 390
47 210 ImpCritClub 52 15
48 1785 ImpCtitDagger 52 52
49 1786 ImpCritDart 52 53
50 1787 ImpCritHXBow 52 54
51 1788 ImpCritLgXBow 52 55
52 1789 ImpCritLgMace 52 56
53 1790 ImpCritMorn 52 57
54 1791 ImpCritStaff 52 58
55 1792 ImpCritSpear 52 59
56 1793 ImpCritSickle 52 60
57 1794 ImpCritSling 52 61
58 1795 ImpCritUnArm 52 62
59 1796 ImpCritLongBow 52 63
60 1797 ImpCritShortBow 52 64
61 1798 ImpCritShortSword 52 65
62 1799 ImpCritRapier 52 66
63 1800 ImpCritScim 52 67
64 1801 ImpCritLSw 52 68
65 1802 ImpCritGSw 52 69
66 1803 ImpCritHAxe 52 70
67 1804 ImpCritTAxe 52 71
68 1805 ImpCritBAxe 52 72
69 1806 ImpCritGAxe 52 73
70 1807 ImpCritHalb 52 74
71 1808 ImpCritLgHam 52 75
72 1809 ImpCritLgFlail 52 76
73 1810 ImpCritWHam 52 77
74 1811 ImpCritHFlail 52 78
75 1812 ImpCritKama 52 79
76 1813 ImpCritKukri 52 80
77 1815 ImpCritShur 52 82
78 1816 ImpCritScy 52 83
79 1817 ImpCritKatana 52 84
80 1818 ImpCritBSw 52 85
81 1820 ImpCritDMace 52 87
82 1821 ImpCritDAxe 52 88
83 1822 ImpCrit2Sw 52 89
84 2751 ImpInit 52 377
85 405 ImpParry 52 18
86 403 ImpPower 52 19
87 213 ImpTwo 52 20
88 214 ImpStrike 52 21
89 2807 RapidReload 52 411
90 2781 SpringAttack 52 392
91 429 StunFist 52 39
92 431 Toughness 52 40
93 2792 GreatSpellPen 52 401
94 2783 GrSpllFcsAbj 52 393
95 2784 GrSpllFcsCnj 52 394
96 2785 GrSpllFcsDiv 52 395
97 2786 GrSpllFcsEnch 52 396
98 2787 GrSpllFcsEvc 52 397
99 2788 GrSpllFcsIll 52 398
100 2789 GrSpllFcsNec 52 399
101 2790 GrSpllFcsTran 52 400
102 2815 ArcaneDefenseAbj 52 415
103 2816 ArcaneDefenseCon 52 416
104 2817 ArcaneDefenseDiv 52 417
105 2818 ArcaneDefenseEnch 52 418
106 2819 ArcaneDefenseEvo 52 419
107 2820 ArcaneDefenseIll 52 420
108 2821 ArcaneDefenseNec 52 421
109 2822 ArcaneDefenseTra 52 422
110 111616 FEAT_AUGMENT_SUMMONING 52 1091
111 111615 FEAT_AUGMENT_HEALING 52 1090
112 111772 FEAT_PRACTICED_SPELLCASTER_BARD 52 1246
113 111773 FEAT_PRACTICED_SPELLCASTER_CLERIC 52 1247
114 111774 FEAT_PRACTICED_SPELLCASTER_DRUID 52 1248
115 111775 FEAT_PRACTICED_SPELLCASTER_PALADIN 52 1249
116 111776 FEAT_PRACTICED_SPELLCASTER_RANGER 52 1250
117 111777 FEAT_PRACTICED_SPELLCASTER_SORCERER 52 1251
118 111778 FEAT_PRACTICED_SPELLCASTER_WIZARD 52 1252
119 209 Empower 52 11
120 293 ExtSpell 52 12
121 413 MaxSpell 52 25
122 216 Quicken 52 29
123 218 Silent 52 33
124 220 StillSpell 52 37
125 111633 FEAT_NATURAL_SPELL 52 1108
126 112773 FEAT_PERSISTENT_SPELL 52 1679
127 68855 FEAT_BREW_POTION 52 944
128 68961 FEAT_CRAFT_WAND 52 946
129 68895 FEAT_SCRIBE_SCROLL 52 945
130 111617 FEAT_CRAFT_MAGIC_ARMS_AND_ARMOR 52 1092
131 111618 FEAT_CRAFT_WONDROUS_ITEMS 52 1093
132 2811 DivineMight 52 413
133 2813 DivineShield 52 414
134 8782 FEAT_EXTRA_SMITING 52 910
135 111858 FEAT_DIVINE_RESISTANCE 52 1338
136 111903 FEAT_SACRED_VENGEANCE 52 1384
137 401 GreatFort 52 14
138 407 IronWill 52 22
139 411 LightngRef 52 24
140 2828 ResistDisease 52 426
141 2763 ResistPoison 52 383
142 2771 Stealthy 52 387
143 111634 FEAT_NEGOTIATOR 52 1109
144 111635 FEAT_NIMBLE_FINGERS 52 1110
145 111904 FEAT_SELF_SUFFICIENT 52 1385
146 1907 SkillFocusConc 52 173
147 1908 SkillFocusDisa 52 174
148 1909 SkillFocusDisc 52 175
149 1911 SkillFocusHeal 52 177
150 1912 SkillFocusHide 52 178
151 1913 SkillFocusList 52 179
152 1914 SkillFocusLore 52 180
153 1915 SkillFocusMove 52 181
154 1916 SkillFocusOpen 52 182
155 1917 SkillFocusParr 52 183
156 1918 SkillFocusPerf 52 184
157 1919 SkillFocusPers 52 185
158 1920 SkillFocusPick 52 186
159 1921 SkillFocusSearch 52 187
160 1922 SkillFocusSet 52 188
161 1923 SkillFocusSpell 52 189
162 1924 SkillFocusSpot 52 190
163 1926 SkillFocusTaunt 52 192
164 1927 SkillFocusDevi 52 193
165 2798 SkillFocAppraise 52 404
166 2799 SkillFocTumble 52 406
167 2800 SkillFocCrftTrap 52 407
168 8663 FEAT_CURSE_SONG 52 871
169 2824 ExtraMusic 52 423
170 2805 ExtraStunningAttack 52 410
171 211 ImpDis 52 16
172 212 ImpKnock 52 17
173 2826 LingeringSong 52 424
174 2830 ResistEnergyCold 52 427
175 2831 ResistEnergyAcid 52 428
176 2832 ResistEnergyFire 52 429
177 2833 ResistEnergyElectrical 52 430
178 2834 ResistEnergySonic 52 431
179 2809 ZenArchery 52 412
180 208 Cshot 52 5
181 2841 CircleKick 52 409
182 111619 FEAT_DIEHARD 52 1094
183 111624 FEAT_GREATER_TWO_WEAPON_FIGHTING 52 1099
184 111625 FEAT_IMPROVED_RAPID_SHOT 52 1100
185 111626 FEAT_IMPROVED_SHIELD_BASH 52 1101
186 111627 FEAT_IMPROVED_TWO_WEAPON_DEFENSE 52 1102
187 111628 FEAT_MANYSHOT 52 1103
188 111630 FEAT_MONKEY_GRIP 52 1105
189 111638 FEAT_SKILLED_OFFENSE 52 1113
190 112358 FEAT_SWIFT_AND_SILENT 52 1465
191 111641 FEAT_TRACK 52 1116
192 111642 FEAT_TWO_WEAPON_DEFENSE 52 1117
193 111620 FEAT_EXPERT_TACTICIAN 52 1095
194 111623 FEAT_FEINT 52 1098
195 111779 FEAT_GREATER_RESILIENCY 52 1253
196 111636 FEAT_OPEN_MINDED 52 1111
197 111857 FEAT_DASH 52 1337
198 111859 FEAT_ELEPHANTS_HIDE 52 1339
199 111860 FEAT_EXTEND_RAGE 52 1340
200 111861 FEAT_EXTRA_RAGE 52 1341
201 111862 FEAT_EXTRA_WILD_SHAPE 52 1342
202 111863 FEAT_OAKEN_RESILIENCE 52 1343
203 112313 FEAT_ELDRITCH_BLAST_1 52 1411
204 182252 FEAT_ELDRITCH_BLAST_2 52 1412
205 182253 FEAT_ELDRITCH_BLAST_3 52 1413
206 182254 FEAT_ELDRITCH_BLAST_4 52 1414
207 182255 FEAT_ELDRITCH_BLAST_5 52 1415
208 182256 FEAT_ELDRITCH_BLAST_6 52 1416
209 182257 FEAT_ELDRITCH_BLAST_7 52 1417
210 182258 FEAT_ELDRITCH_BLAST_8 52 1418
211 182259 FEAT_ELDRITCH_BLAST_9 52 1419
212 6446 SneakAttack4 53 347
213 6448 SneakAttack6 53 349
214 6449 SneakAttack7 53 350
215 6450 SneakAttack8 53 351
216 6451 SneakAttack9 53 352
217 6452 SneakAttack10 53 353
218 37 WeapSpeClub 52 47
219 1861 WeapSpeDagger 52 128
220 1862 WeapSpeDart 52 129
221 1863 WeapSpeHXBow 52 130
222 1864 WeapSpeLgXBow 52 131
223 1865 WeapSpeLgMace 52 132
224 1866 WeapSpeMorn 52 133
225 1867 WeapSpeStaff 52 134
226 1868 WeapSpeSpear 52 135
227 1869 WeapSpeSickle 52 136
228 1870 WeapSpeSling 52 137
229 1872 WeapSpeLongBow 52 139
230 1873 WeapSpeShortBow 52 140
231 1874 WeapSpeShortSword 52 141
232 1875 WeapSpeRapier 52 142
233 1876 WeapSpeScim 52 143
234 1877 WeapSpeLSw 52 144
235 1878 WeapSpeGSw 52 145
236 1879 WeapSpeHAxe 52 146
237 1880 WeapSpeTAxe 52 147
238 1881 WeapSpeBAxe 52 148
239 1882 WeapSpeGAxe 52 149
240 1883 WeapSpeHalb 52 150
241 1884 WeapSpeLgHam 52 151
242 1885 WeapSpeLgFlail 52 152
243 1886 WeapSpeWHam 52 153
244 1887 WeapSpeHFlail 52 154
245 1888 WeapSpeKama 52 155
246 1889 WeapSpeKukri 52 156
247 1891 WeapSpeShur 52 158
248 1892 WeapSpeScy 52 159
249 1893 WeapSpeKatana 52 160
250 1894 WeapSpeBSw 52 161
251 1896 WeapSpeDMace 52 163
252 1897 WeapSpeDAxe 52 164
253 1898 WeapSpe2Sw 52 165
254 111864 FEAT_POWER_CRITICAL_CLUB 52 1344
255 111865 FEAT_POWER_CRITICAL_DAGGER 52 1345
256 111866 FEAT_POWER_CRITICAL_DART 52 1346
257 111867 FEAT_POWER_CRITICAL_HEAVYCROSSBOW 52 1347
258 111868 FEAT_POWER_CRITICAL_LIGHTCROSSBOW 52 1348
259 111869 FEAT_POWER_CRITICAL_LIGHTMACE 52 1349
260 111870 FEAT_POWER_CRITICAL_MORNINGSTAR 52 1350
261 111871 FEAT_POWER_CRITICAL_QUARTERSTAFF 52 1351
262 111872 FEAT_POWER_CRITICAL_SHORTSPEAR 52 1352
263 111873 FEAT_POWER_CRITICAL_SICKLE 52 1353
264 111874 FEAT_POWER_CRITICAL_SLING 52 1354
265 111875 FEAT_POWER_CRITICAL_UNARMED 52 1355
266 111876 FEAT_POWER_CRITICAL_LONGBOW 52 1356
267 111877 FEAT_POWER_CRITICAL_SHORTBOW 52 1357
268 111905 FEAT_POWER_CRITICAL_SHORTSWORD 52 1358
269 111878 FEAT_POWER_CRITICAL_RAPIER 52 1359
270 111879 FEAT_POWER_CRITICAL_SCIMITAR 52 1360
271 111880 FEAT_POWER_CRITICAL_LONGSWORD 52 1361
272 111881 FEAT_POWER_CRITICAL_GREATSWORD 52 1362
273 111882 FEAT_POWER_CRITICAL_HANDAXE 52 1363
274 111883 FEAT_POWER_CRITICAL_THROWINGAXE 52 1364
275 111884 FEAT_POWER_CRITICAL_BATTLEAXE 52 1365
276 111885 FEAT_POWER_CRITICAL_GREATAXE 52 1366
277 111886 FEAT_POWER_CRITICAL_HALBERD 52 1367
278 111887 FEAT_POWER_CRITICAL_LIGHTHAMMER 52 1368
279 111888 FEAT_POWER_CRITICAL_LIGHTFLAIL 52 1369
280 111889 FEAT_POWER_CRITICAL_WARHAMMER 52 1370
281 111890 FEAT_POWER_CRITICAL_HEAVYFLAIL 52 1371
282 111891 FEAT_POWER_CRITICAL_KAMA 52 1372
283 111892 FEAT_POWER_CRITICAL_KUKRI 52 1373
284 111893 FEAT_POWER_CRITICAL_SHURIKEN 52 1374
285 111894 FEAT_POWER_CRITICAL_SCYTHE 52 1375
286 111895 FEAT_POWER_CRITICAL_KATANA 52 1376
287 111896 FEAT_POWER_CRITICAL_BASTARDSWORD 52 1377
288 111897 FEAT_POWER_CRITICAL_DIREMACE 52 1378
289 111898 FEAT_POWER_CRITICAL_DOUBLEAXE 52 1379
290 111899 FEAT_POWER_CRITICAL_TWOBLADEDSWORD 52 1380
291 111900 FEAT_POWER_CRITICAL_DWAXE 52 1381
292 111901 FEAT_POWER_CRITICAL_WHIP 52 1382
293 111902 FEAT_POWER_CRITICAL_CREATURE 52 1383
294 112675 FEAT_POWER_CRITICAL_FALCHION 52 1599
295 112686 FEAT_POWER_CRITICAL_GREATCLUB 52 1610
296 112665 FEAT_IMPROVED_CRITICAL_FALCHION 52 1589
297 112666 FEAT_WEAPON_FOCUS_FALCHION 52 1590
298 112667 FEAT_WEAPON_SPECIALIZATION_FALCHION 52 1591
299 112673 FEAT_GREATER_WEAPON_FOCUS_FALCHION 52 1597
300 112674 FEAT_GREATER_WEAPON_SPECIALIZATION_FALCHION 52 1598
301 112676 FEAT_IMPROVED_CRITICAL_GREATCLUB 52 1600
302 112677 FEAT_WEAPON_FOCUS_GREATCLUB 52 1601
303 112678 FEAT_WEAPON_SPECIALIZATION_GREATCLUB 52 1602
304 112684 FEAT_GREATER_WEAPON_FOCUS_GREATCLUB 52 1608
305 112685 FEAT_GREATER_WEAPON_SPECIALIZATION_GREATCLUB 52 1609
306 111643 FEAT_GREATER_WEAPON_FOCUS_CLUB 52 1118
307 111644 FEAT_GREATER_WEAPON_FOCUS_DAGGER 52 1119
308 111646 FEAT_GREATER_WEAPON_FOCUS_DART 52 1120
309 111647 FEAT_GREATER_WEAPON_FOCUS_HEAVYCROSSBOW 52 1121
310 111648 FEAT_GREATER_WEAPON_FOCUS_LIGHTCROSSBOW 52 1122
311 111649 FEAT_GREATER_WEAPON_FOCUS_LIGHTMACE 52 1123
312 111650 FEAT_GREATER_WEAPON_FOCUS_MORNINGSTAR 52 1124
313 111651 FEAT_GREATER_WEAPON_FOCUS_QUARTERSTAFF 52 1125
314 111652 FEAT_GREATER_WEAPON_FOCUS_SHORTSPEAR 52 1126
315 111653 FEAT_GREATER_WEAPON_FOCUS_SICKLE 52 1127
316 111654 FEAT_GREATER_WEAPON_FOCUS_SLING 52 1128
317 111655 FEAT_GREATER_WEAPON_FOCUS_UNARMED 52 1129
318 111656 FEAT_GREATER_WEAPON_FOCUS_LONGBOW 52 1130
319 111657 FEAT_GREATER_WEAPON_FOCUS_SHORTBOW 52 1131
320 111658 FEAT_GREATER_WEAPON_FOCUS_SHORTSWORD 52 1132
321 111659 FEAT_GREATER_WEAPON_FOCUS_RAPIER 52 1133
322 111660 FEAT_GREATER_WEAPON_FOCUS_SCIMITAR 52 1134
323 111661 FEAT_GREATER_WEAPON_FOCUS_LONGSWORD 52 1135
324 111662 FEAT_GREATER_WEAPON_FOCUS_GREATSWORD 52 1136
325 111663 FEAT_GREATER_WEAPON_FOCUS_HANDAXE 52 1137
326 111664 FEAT_GREATER_WEAPON_FOCUS_THROWINGAXE 52 1138
327 111665 FEAT_GREATER_WEAPON_FOCUS_BATTLEAXE 52 1139
328 111666 FEAT_GREATER_WEAPON_FOCUS_GREATAXE 52 1140
329 111667 FEAT_GREATER_WEAPON_FOCUS_HALBERD 52 1141
330 111668 FEAT_GREATER_WEAPON_FOCUS_LIGHTHAMMER 52 1142
331 111669 FEAT_GREATER_WEAPON_FOCUS_LIGHTFLAIL 52 1143
332 111670 FEAT_GREATER_WEAPON_FOCUS_WARHAMMER 52 1144
333 111671 FEAT_GREATER_WEAPON_FOCUS_HEAVYFLAIL 52 1145
334 111672 FEAT_GREATER_WEAPON_FOCUS_KAMA 52 1146
335 111673 FEAT_GREATER_WEAPON_FOCUS_KUKRI 52 1147
336 111674 FEAT_GREATER_WEAPON_FOCUS_SHURIKEN 52 1148
337 111675 FEAT_GREATER_WEAPON_FOCUS_SCYTHE 52 1149
338 111676 FEAT_GREATER_WEAPON_FOCUS_KATANA 52 1150
339 111677 FEAT_GREATER_WEAPON_FOCUS_BASTARDSWORD 52 1151
340 111678 FEAT_GREATER_WEAPON_FOCUS_DIREMACE 52 1152
341 111679 FEAT_GREATER_WEAPON_FOCUS_DOUBLEAXE 52 1153
342 111680 FEAT_GREATER_WEAPON_FOCUS_TWOBLADEDSWORD 52 1154
343 111681 FEAT_GREATER_WEAPON_FOCUS_DWAXE 52 1155
344 111682 FEAT_GREATER_WEAPON_FOCUS_WHIP 52 1156
345 111683 FEAT_GREATER_WEAPON_FOCUS_CREATURE 52 1157
346 111684 FEAT_GREATER_WEAPON_SPECIALIZATION_CLUB 52 1158
347 111685 FEAT_GREATER_WEAPON_SPECIALIZATION_DAGGER 52 1159
348 111686 FEAT_GREATER_WEAPON_SPECIALIZATION_DART 52 1160
349 111687 FEAT_GREATER_WEAPON_SPECIALIZATION_HEAVYCROSSBOW 52 1161
350 111688 FEAT_GREATER_WEAPON_SPECIALIZATION_LIGHTCROWWBOW 52 1162
351 111689 FEAT_GREATER_WEAPON_SPECIALIZATION_LIGHTMACE 52 1163
352 111690 FEAT_GREATER_WEAPON_SPECIALIZATION_MORNINGSTAR 52 1164
353 111691 FEAT_GREATER_WEAPON_SPECIALIZATION_QUARTERSTAFF 52 1165
354 111692 FEAT_GREATER_WEAPON_SPECIALIZATION_SHORTSPEAR 52 1166
355 111693 FEAT_GREATER_WEAPON_SPECIALIZATION_SICKLE 52 1167
356 111694 FEAT_GREATER_WEAPON_SPECIALIZATION_SLING 52 1168
357 111695 FEAT_GREATER_WEAPON_SPECIALIZATION_UNARMED 52 1169
358 111696 FEAT_GREATER_WEAPON_SPECIALIZATION_LONGBOW 52 1170
359 111697 FEAT_GREATER_WEAPON_SPECIALIZATION_SHORTBOW 52 1171
360 111698 FEAT_GREATER_WEAPON_SPECIALIZATION_SHORTSWORD 52 1172
361 111699 FEAT_GREATER_WEAPON_SPECIALIZATION_RAPIER 52 1173
362 111700 FEAT_GREATER_WEAPON_SPECIALIZATION_SCIMITAR 52 1174
363 111701 FEAT_GREATER_WEAPON_SPECIALIZATION_LONGSWORD 52 1175
364 111702 FEAT_GREATER_WEAPON_SPECIALIZATION_GREATSWORD 52 1176
365 111703 FEAT_GREATER_WEAPON_SPECIALIZATION_HANDAXE 52 1177
366 111704 FEAT_GREATER_WEAPON_SPECIALIZATION_THROWINGAXE 52 1178
367 111705 FEAT_GREATER_WEAPON_SPECIALIZATION_BATTLEAXE 52 1179
368 111706 FEAT_GREATER_WEAPON_SPECIALIZATION_GREATAXE 52 1180
369 111707 FEAT_GREATER_WEAPON_SPECIALIZATION_HALBERD 52 1181
370 111708 FEAT_GREATER_WEAPON_SPECIALIZATION_LIGHTHAMMER 52 1182
371 111709 FEAT_GREATER_WEAPON_SPECIALIZATION_LIGHTFLAIL 52 1183
372 111710 FEAT_GREATER_WEAPON_SPECIALIZATION_WARHAMMER 52 1184
373 111711111711 FEAT_GREATER_WEAPON_SPECIALIZATION_HEAVYFLAIL 2 1185
374 111712 FEAT_GREATER_WEAPON_SPECIALIZATION_KAMA 2 1186
375 111713 FEAT_GREATER_WEAPON_SPECIALIZATION_KUKRI 2 1187
376 111714 FEAT_GREATER_WEAPON_SPECIALIZATION_SHURIKEN 2 1188
377 111715 FEAT_GREATER_WEAPON_SPECIALIZATION_SCYTHE 2 1189
378 111716 FEAT_GREATER_WEAPON_SPECIALIZATION_KATANA 2 1190
379 111717 FEAT_GREATER_WEAPON_SPECIALIZATION_BASTARDSWORD 2 1191
380 111718 FEAT_GREATER_WEAPON_SPECIALIZATION_DIREMACE 2 1192
381 111719 FEAT_GREATER_WEAPON_SPECIALIZATION_DOUBLEAXE 2 1193
382 111720 FEAT_GREATER_WEAPON_SPECIALIZATION_TWOBLADEDSWORD 2 1194
383 111721 FEAT_GREATER_WEAPON_SPECIALIZATION_DWAXE 2 1195
384 111722 FEAT_GREATER_WEAPON_SPECIALIZATION_WHIP 2 1196
385 111723 FEAT_GREATER_WEAPON_SPECIALIZATION_CREATURE 2 1197
386 2801 BlindFight 2 408
387 185449 FEAT_IOUNSTONE_STR 5 1912
388 185451 FEAT_IOUNSTONE_DEX 5 1913
389 185453 FEAT_IOUNSTONE_CON 5 1914
390 185455 FEAT_IOUNSTONE_INT 5 1915
391 185457 FEAT_IOUNSTONE_WIS 5 1916
392 185459 FEAT_IOUNSTONE_CHA 5 1917
393 207922 FEAT_DEATHS_RUIN 4 2129
394 207923 FEAT_ELEMENTALS_RUIN 4 2130
395 207924 FEAT_NATURES_RUIN 4 2131
396 207925 FEAT_SPIRITS_RUIN 4 2132
397 207930 FEAT_BUILDERS_RUIN 4 2133
398 1860 WeapFoc2Sw 2 127
399 1843 WeapFocBAxe 2 110
400 1856 WeapFocBSw 2 123
401 435 WeapFocClub 2 43
402 4845 WeapFocCreature 2 291
403 1823 WeapFocDagger 2 90
404 1824 WeapFocDart 2 91
405 1859 WeapFocDAxe 2 126
406 1858 WeapFocDMace 2 125
407 1844 WeapFocGAxe 2 111
408 1840 WeapFocGSw 2 107
409 1845 WeapFocHalb 2 112
410 1841 WeapFocHAxe 2 108
411 1849 WeapFocHFlail 2 116
412 1825 WeapFocHXBow 2 92
413 1850 WeapFocKama 2 117
414 1855 WeapFocKatana 2 122
415 1851 WeapFocKukri 2 118
416 1847 WeapFocLgFlail 2 114
417 1846 WeapFocLgHam 2 113
418 1827 WeapFocLgMace 2 94
419 1826 WeapFocLgXBow 2 93
420 1834 WeapFocLongBow 2 101
421 1839 WeapFocLSw 2 106
422 1828 WeapFocMorn 2 95
423 1837 WeapFocRapier 2 104
424 1838 WeapFocScim 2 105
425 1854 WeapFocScy 2 121
426 1835 WeapFocShortBow 2 102
427 1836 WeapFocShortSword 2 103
428 1853 WeapFocShur 2 120
429 1831 WeapFocSickle 2 98
430 1832 WeapFocSling 2 99
431 1830 WeapFocSpear 2 97
432 1829 WeapFocStaff 2 96
433 1842 WeapFocTAxe 2 109
434 1833 WeapFocUnArm 2 100
435 1848 WeapFocWHam 2 115
436 **** padding **** ****
437 **** padding **** ****
438 **** padding **** ****
439 **** padding **** ****
440 **** padding **** ****
441 **** padding **** ****
442 **** padding **** ****
443 **** padding **** ****
444 **** padding **** ****
445 **** padding **** ****
446 **** padding **** ****
447 **** padding **** ****
448 **** padding **** ****
449 **** padding **** ****
450 **** padding **** ****
451 **** padding **** ****
452 **** padding **** ****
453 **** padding **** ****
454 **** padding **** ****
455 **** padding **** ****
456 **** padding **** ****
457 **** padding **** ****
458 **** padding **** ****
459 **** padding **** ****
460 **** padding **** ****
461 **** padding **** ****
462 **** padding **** ****
463 **** padding **** ****
464 **** padding **** ****
465 **** padding **** ****
466 **** padding **** ****
467 **** padding **** ****
468 **** padding **** ****
469 **** padding **** ****
470 **** padding **** ****
471 **** padding **** ****
472 **** padding **** ****
473 **** padding **** ****
474 **** padding **** ****
475 **** padding **** ****
476 **** padding **** ****
477 **** padding **** ****
478 **** padding **** ****
479 **** padding **** ****
480 **** padding **** ****
481 **** padding **** ****
482 **** padding **** ****
483 **** padding **** ****
484 **** padding **** ****
485 **** padding **** ****
486 **** padding **** ****
487 **** padding **** ****
488 **** padding **** ****
489 **** padding **** ****
490 **** padding **** ****
491 **** padding **** ****
492 **** padding **** ****
493 **** padding **** ****
494 **** padding **** ****
495 **** padding **** ****
496 **** padding **** ****
497 **** padding **** ****
498 **** padding **** ****
499 **** padding **** ****
500 **** padding **** ****
501 **** padding **** ****
502 **** padding **** ****
503 **** padding **** ****
504 **** padding **** ****
505 **** padding **** ****
506 **** padding **** ****
507 **** padding **** ****
508 **** padding **** ****
509 **** padding **** ****
510 **** padding **** ****
511 **** padding **** ****
512 **** padding **** ****
513 **** padding **** ****
514 **** padding **** ****
515 **** padding **** ****
516 **** padding **** ****
517 **** padding **** ****
518 **** padding **** ****
519 **** padding **** ****
520 **** padding **** ****
521 **** padding **** ****
522 **** padding **** ****
523 **** padding **** ****
524 **** padding **** ****
525 **** padding **** ****
526 **** padding **** ****
527 **** padding **** ****
528 **** padding **** ****
529 **** padding **** ****
530 **** padding **** ****
531 **** padding **** ****
532 **** padding **** ****
533 **** padding **** ****
534 **** padding **** ****
535 **** padding **** ****
536 **** padding **** ****
537 **** padding **** ****
538 **** padding **** ****
539 **** padding **** ****
540 **** padding **** ****
541 **** padding **** ****
542 **** padding **** ****
543 **** padding **** ****
544 **** padding **** ****
545 **** padding **** ****
546 **** padding **** ****
547 **** padding **** ****
548 **** padding **** ****
549 **** padding **** ****
550 **** padding **** ****
551 **** padding **** ****
552 **** padding **** ****
553 **** padding **** ****
554 **** padding **** ****
555 **** padding **** ****
556 **** padding **** ****
557 **** padding **** ****
558 **** padding **** ****
559 **** padding **** ****
560 **** padding **** ****
561 **** padding **** ****
562 **** padding **** ****
563 **** padding **** ****
564 **** padding **** ****
565 **** padding **** ****
566 **** padding **** ****
567 **** padding **** ****
568 **** padding **** ****
569 **** padding **** ****
570 **** padding **** ****
571 **** padding **** ****
572 **** padding **** ****
573 **** padding **** ****
574 **** padding **** ****
575 **** padding **** ****
576 **** padding **** ****
577 **** padding **** ****
578 **** padding **** ****
579 **** padding **** ****
580 **** padding **** ****
581 **** padding **** ****
582 **** padding **** ****
583 **** padding **** ****
584 **** padding **** ****
585 **** padding **** ****
586 **** padding **** ****
587 **** padding **** ****
588 **** padding **** ****
589 **** padding **** ****
590 **** padding **** ****
591 **** padding **** ****
592 **** padding **** ****
593 **** padding **** ****
594 **** padding **** ****
595 **** padding **** ****
596 **** padding **** ****
597 **** padding **** ****
598 **** padding **** ****
599 **** padding **** ****
600 **** padding **** ****
601 **** padding **** ****
602 **** padding **** ****
603 **** padding **** ****
604 **** padding **** ****
605 **** padding **** ****
606 **** padding **** ****
607 **** padding **** ****
608 **** padding **** ****
609 **** padding **** ****
610 **** padding **** ****
611 **** padding **** ****
612 **** padding **** ****
613 **** padding **** ****
614 **** padding **** ****
615 **** padding **** ****
616 **** padding **** ****
617 **** padding **** ****
618 **** padding **** ****
619 **** padding **** ****
620 **** padding **** ****
621 **** padding **** ****
622 **** padding **** ****
623 **** padding **** ****
624 FEAT_GREATER_WEAPON_SPECIALIZATION_HEAVYFLAIL**** 5padding 1185
374**** 111712**** FEAT_GREATER_WEAPON_SPECIALIZATION_KAMA
625 5**** 1186
375padding 111713**** FEAT_GREATER_WEAPON_SPECIALIZATION_KUKRI**** 5
626 1187
376**** 111714padding FEAT_GREATER_WEAPON_SPECIALIZATION_SHURIKEN**** 5**** 1188
377
627 111715**** FEAT_GREATER_WEAPON_SPECIALIZATION_SCYTHEpadding 5**** 1189
378**** 111716
628 FEAT_GREATER_WEAPON_SPECIALIZATION_KATANA**** 5padding 1190
379**** 111717**** FEAT_GREATER_WEAPON_SPECIALIZATION_BASTARDSWORD
629 5**** 1191
380padding 111718**** FEAT_GREATER_WEAPON_SPECIALIZATION_DIREMACE**** 5
630 1192
