2DA V2.0
NAME BASERESREF_PREFIX STRREF DESCRIPTION Range1 Range2 Range3 Range4 Range5 Range6 Range7 Range8 Range9 Range10 Range11 Range12 AvailableToPlayer FeatID
0 Badger c_ancom_badger 1993 5569 2 5 8 11 14 17 20 2023 2026 2029 32 35 1 -1
1 Wolf c_ancom_wolf 1578 5929 2 5 8 11 14 17 20 2023 2026 2029 32 35 1 -1
2 Bear c_ancom_bear 1580 5986 2 5 8 11 14 17 20 2023 2026 2029 32 35 1 -1
3 Boar c_ancom_boar 1577 5988 2 5 8 11 14 17 20 2023 2026 2029 32 35 1 -1
4 GiantSpider c_ancom_spider 1573 5993 2 5 8 11 14 17 20 2023 2026 2029 32 35 1 -1
5 paddingBlueDragon ****c_ancom_blue ****185831 ****185832 ****2 ****5 ****8 ****11 ****14 ****17 ****20 ****23 ****26 ****29 32 35 1 2002
6 paddingPanther ****c_ancom_panther ****5991 ****195675 ****2 ****5 ****8 ****11 ****14 ****17 ****20 ****23 ****26 ****29 32 35 1 -1
7 paddingBronzeDragon ****c_ancom_bronze ****206971 ****185832 ****2 ****5 ****8 ****11 ****14 ****17 ****20 ****23 ****26 ****29 32 35 1 2002
8 padding **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** 1 -1
9 padding **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** 1 -1
10 padding **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** 1 -1
11 padding **** **** **** **** **** **** **** **** **** **** **** **** **** **** **** 1 -1