2DA V2.0
CATEGORY REAGENTS TAGS EFFECTS OUTPUT SKILL LEVEL
0 150 cft_ess_earth1,cft_gem_11 2 23,6,2,0,0 **** 1092 3
1 150 cft_ess_earth2,cft_gem_13 2 23,6,4,0,0 **** 1092 7
2 150 cft_ess_earth3,cft_gem_15 2 23,6,6,0,0 **** 1092 11
3 150 cft_ess_water1,cft_gem_11 2 23,7,2,0,0 **** 1092 3
4 150 cft_ess_water2,cft_gem_13 2 23,7,4,0,0 **** 1092 7
5 150 cft_ess_water3,cft_gem_15 2 23,7,6,0,0 **** 1092 11
6 150 cft_ess_air1,cft_gem_11 2 23,9,2,0,0 **** 1092 3
7 150 cft_ess_air2,cft_gem_13 2 23,9,4,0,0 **** 1092 7
8 150 cft_ess_air3,cft_gem_15 2 23,9,6,0,0 **** 1092 11
9 150 cft_ess_fire1,cft_gem_11 2 23,10,2,0,0 **** 1092 3
10 150 cft_ess_fire2,cft_gem_13 2 23,10,4,0,0 **** 1092 7
11 150 cft_ess_fire3,cft_gem_15 2 23,10,6,0,0 **** 1092 11
12 150 cft_ess_power1,cft_gem_11 2 23,13,2,0,0 **** 1092 3
13 150 cft_ess_power2,cft_gem_13 2 23,13,4,0,0 **** 1092 7
14 150 cft_ess_power3,cft_gem_15 2 23,13,6,0,0 **** 1092 11
15 150 nx1_cft_ess_air02 B19 23,9,2 **** 1093 12
16 150 nx1_cft_ess_air02,nx1_cft_ess_air02 B19 23,9,3 **** 1093 15
17 150 nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02 B19 23,9,4 **** 1093 18
18 150 nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02 B19 23,9,5 **** 1093 21
19 150 nx1_cft_ess_air03 B19 23,9,6 **** 1093 24
20 150 nx1_cft_ess_air03,nx1_cft_ess_air03 B19 23,9,7 **** 1093 27
21 150 nx1_cft_ess_air03,nx1_cft_ess_air03,nx1_cft_ess_air03 B19 23,9,8 **** 1093 30
22 150 nx1_cft_ess_earth02 B19 23,6,2 **** 1093 12
23 150 nx1_cft_ess_earth02,nx1_cft_ess_earth02 B19 23,6,3 **** 1093 15
24 150 nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02 B19 23,6,4 **** 1093 18
25 150 nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02 B19 23,6,5 **** 1093 21
26 150 nx1_cft_ess_earth03 B19 23,6,6 **** 1093 24
27 150 nx1_cft_ess_earth03,nx1_cft_ess_earth03 B19 23,6,7 **** 1093 27
28 150 nx1_cft_ess_earth03,nx1_cft_ess_earth03,nx1_cft_ess_earth03 B19 23,6,8 **** 1093 30
29 150 nx1_cft_ess_fire02 B19 23,10,2 **** 1093 12
30 150 nx1_cft_ess_fire02,nx1_cft_ess_fire02 B19 23,10,3 **** 1093 15
31 150 nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02 B19 23,10,4 **** 1093 18
32 150 nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02 B19 23,10,5 **** 1093 21
33 150 nx1_cft_ess_fire03 B19 23,10,6 **** 1093 24
34 150 nx1_cft_ess_fire03,nx1_cft_ess_fire03 B19 23,10,7 **** 1093 27
35 150 nx1_cft_ess_fire03,nx1_cft_ess_fire03,nx1_cft_ess_fire03 B19 23,10,8 **** 1093 30
36 150 nx1_cft_ess_water02 B19 23,7,2 **** 1093 12
37 150 nx1_cft_ess_water02,nx1_cft_ess_water02 B19 23,7,3 **** 1093 15
38 150 nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02 B19 23,7,4 **** 1093 18
39 150 nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02 B19 23,7,5 **** 1093 21
40 150 nx1_cft_ess_water03 B19 23,7,6 **** 1093 24
41 150 nx1_cft_ess_water03,nx1_cft_ess_water03 B19 23,7,7 **** 1093 27
42 150 nx1_cft_ess_water03,nx1_cft_ess_water03,nx1_cft_ess_water03 B19 23,7,8 **** 1093 30
43 102 cft_ess_air2,cft_ess_power1,cft_gem_11 2 12,40,0,0,0 **** 1092 5
16
44 102 NW_IT_GEM005,cft_ess_earth2 1 1,1,0,0,0 **** 1092 1
17
45 102 NW_IT_GEM012,cft_ess_earth3 1 1,2,0,0,0 **** 1092 1
18
46 102 cft_ess_earth4,cft_gem_12 1 1,3,0,0,0 **** 1092 1
19
47 102 cft_ess_earth1,cft_gem_03,n2_crft_ingiron,n2_crft_ingiron **** **** NW_IT_MBRACER002 1093 7
20
48 102 NW_IT_GEM005,cft_ess_earth1,n2_crft_ingiron,n2_crft_ingiron **** **** NW_IT_MBRACER007 1093 7
21
49 102 cft_ess_earth2,cft_gem_09,n2_crft_ingiron,n2_crft_ingiron **** **** NW_IT_MBRACER008 1093 7
22
50 102 cft_ess_earth2,cft_gem_11,n2_crft_ingiron,n2_crft_ingiron **** **** NW_IT_MBRACER009 1093 8
23
51 102 cft_ess_earth3,cft_gem_12,n2_crft_ingiron,n2_crft_ingiron **** **** NW_IT_MBRACER010 1093 10
24
52 102 cft_ess_earth3,cft_gem_13,n2_crft_ingiron,n2_crft_ingiron **** **** X2_IT_MBRACER001 1093 12
25
53 102 cft_ess_earth4,cft_gem_14,n2_crft_ingiron,n2_crft_ingiron **** **** X2_IT_MBRACER002 1093 14
26
54 102 cft_ess_earth4,cft_gem_15,n2_crft_ingiron,n2_crft_ingiron **** **** X2_IT_MBRACER003 1093 16
27
55 102 NW_IT_GEM008,cft_ess_power1,n2_crft_ingiron,n2_crft_ingiron **** **** X0_IT_MMEDMISC01 1093 1
28
56 102 cft_ess_air4,cft_ess_earth4,cft_ess_fire4,cft_ess_power3,cft_ess_water4,cft_gem_15,n2_crft_hideleather,n2_crft_ingiron **** **** n2_mcloth001 1093 14
29
57 102 nx1_cft_ess_power02 B36 1,2,0,0,0 **** 1093 12
58 102 nx1_cft_ess_power02,nx1_cft_ess_power02 B36 1,3,0,0,0 **** 1093 15
59 102 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 B36 1,4,0,0,0 **** 1093 18
60 102 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 B36 1,5,0,0,0 **** 1093 21
61 102 nx1_cft_ess_power03 B36 1,6,0,0,0 **** 1093 24
62 102 nx1_cft_ess_power03,nx1_cft_ess_power03 B36 1,7,0,0,0 **** 1093 27
63 102 nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_power03 B36 1,8,0,0,0 **** 1093 30
64 430 cft_ess_earth4,cft_ess_power3,cft_gem_12 2 37,8,0,0,0 **** 1092 13
30
65 172 cft_ess_power4,cft_gem_12 2 90,10,8,0,1 **** 1092 18
31 90 NW_IT_GEM009,cft_ess_water1
66 172 nx1_cft_ess_power02 2 52,5,5,0,0 1,2,0,0,0 **** 1092 5
32 90 cft_ess_water2,cft_gem_10 12
67 172 nx1_cft_ess_power02,nx1_cft_ess_power02 2 52,5,10,0,0 1,3,0,0,0 **** 1092 10
33 90 cft_ess_water3,cft_gem_12 15
68 172 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 2 52,5,15,0,0 1,4,0,0,0 **** 1092 15
34 90 NW_IT_GEM009,cft_ess_water1,n2_crft_hideleather,n2_crft_hideleather **** 18
69 172 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 2 1,5,0,0,0 **** NW_MAARCL057 1093 3
35 163 NW_IT_GEM009,cft_ess_water1 1092 21
70 172 nx1_cft_ess_power03 2 52,8,5,0,0 1,6,0,0,0 **** 1092 5
36 24
71 172 nx1_cft_ess_power03,nx1_cft_ess_power03 2 1,7,0,0,0 **** 1092 27
72 172 nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_power03 2 1,8,0,0,0 **** 1092 30
73 90 NW_IT_GEM009,cft_ess_water1 2 52,5,5,0,0 **** 1092 5
74 90 cft_ess_water2,cft_gem_10 2 52,5,10,0,0 **** 1092 10
75 90 cft_ess_water3,cft_gem_12 2 52,5,15,0,0 **** 1092 15
76 90 NW_IT_GEM009,cft_ess_water1,n2_crft_hideleather,n2_crft_hideleather **** **** NW_MAARCL057 1093 3
77 163 NW_IT_GEM009,cft_ess_water1 2 52,8,5,0,0 **** 1092 5
78 163 cft_ess_water2,cft_gem_10 2 52,8,10,0,0 **** 1092 10
37
79 163 cft_ess_water3,cft_gem_12 2 52,8,15,0,0 **** 1092 15
38
80 163 NW_IT_GEM009,cft_ess_water1,n2_crft_hideleather **** **** NW_IT_MBOOTS002 1093 5
39
81 163 nx1_cft_ess_air03,nx1_cft_ess_power02 1 48,14,0,1,0 **** 1092 12
82 163 nx1_cft_ess_air03,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,14,1,1,0 **** 1092 15
83 163 nx1_cft_ess_air03,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,14,2,1,0 **** 1092 18
84 163 nx1_cft_ess_air03,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,14,3,1,0 **** 1092 21
85 163 nx1_cft_ess_air03,nx1_cft_ess_power03 1 48,14,4,1,0 **** 1092 24
86 163 nx1_cft_ess_air03,nx1_cft_ess_power03,nx1_cft_ess_power03 1 48,14,5,1,0 **** 1092 27
87 163 nx1_cft_ess_air03,nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_power03 1 48,14,6,1,0 **** 1092 30
88 168 cft_ess_fire3,cft_ess_power2,cft_gem_10 2 39,2,0,0,0 **** 1092 15
40
89 168 cft_ess_fire4,cft_ess_power3,cft_gem_12 2 39,4,0,0,0 **** 1092 15
41
90 168 cft_ess_fire4,cft_ess_power4,cft_gem_14 2 39,6,0,0,0 **** 1092 15
42
91 168 cft_ess_fire4,cft_ess_power4,cft_gem_15,n2_crft_hideleather,n2_crft_hideleather **** **** X0_MAARCL034 1093 9
43
92 78 cft_ess_air2,cft_ess_power2,cft_gem_12 2 15,138,10,0,0 **** 1092 7
44
93 78 cft_ess_air2,cft_ess_power2,cft_gem_12 1 15,138,10,0,0 **** 1092 7
45
94 78 cft_ess_air2,cft_ess_power2,cft_gem_10,n2_crft_hideleather **** **** NW_IT_MBOOTS005 1093 7
46
95 100 cft_ess_earth1,cft_gem_03 2 1,1,0,0,0 **** 1092 3
47
96 100 NW_IT_GEM005,cft_ess_earth1 2 1,2,0,0,0 **** 1092 6
48
97 100 NW_IT_GEM012,cft_ess_earth2,cft_ess_power1 2 1,3,0,0,0 **** 1092 9
49
98 100 cft_ess_earth3,cft_ess_power2,cft_gem_10 2 1,4,0,0,0 **** 1092 12
50
99 100 cft_ess_earth3,cft_ess_power3,cft_gem_12 2 1,5,0,0,0 **** 1092 15
51
100 100 cft_ess_power1,cft_ess_water1,cft_gem_10 1 18,9,5,10,0 **** 1092 7
52
101 100 cft_ess_air1,cft_gem_03 1 6,1,0,0,0 **** 1092 3
53
102 100 NW_IT_GEM005,cft_ess_air1 1 6,2,0,0,0 **** 1092 6
54
103 100 NW_IT_GEM012,cft_ess_air2,cft_ess_power1 1 6,3,0,0,0 **** 1092 9
55
104 100 cft_ess_air3,cft_ess_power2,cft_gem_10 1 6,4,0,0,0 **** 1092 12
56
105 100 cft_ess_air3,cft_ess_power3,cft_gem_12 1 6,5,0,0,0 **** 1092 15
57
106 435 cft_ess_air1,cft_ess_power1,cft_gem_09 1 17,2,5,10,0 **** 1092 7
58
107 435 cft_ess_earth1,cft_ess_power1,cft_gem_11 1 17,3,5,10,0 **** 1092 7
59
108 435 cft_ess_fire1,cft_ess_power1,cft_gem_10 1 17,4,11,10,0 **** 1092 7
60
109 450 NW_IT_GEM005,cft_ess_earth2 1 1,1,0,0,0 **** 1092 8
61
110 450 NW_IT_GEM012,cft_ess_earth3 1 1,2,0,0,0 **** 1092 10
62
111 450 cft_ess_earth4,cft_gem_12 1 1,3,0,0,0 **** 1092 12
63
112 450 cft_ess_air4,cft_ess_earth4,cft_ess_fire4,cft_ess_power3,cft_ess_water4,cft_gem_15,n2_crft_hideleather,n2_crft_ingiron **** **** n2_mcloth001 1093 14
64
113 528 cft_ess_power3,cft_ess_water3,cft_gem_11 1 48,21,0,24,0 **** 1092 14
65
114 58 NW_IT_GEM006,cft_ess_fire2 1 16,10,7,0,0 **** 1092 1
66
115 58 NW_IT_GEM009,cft_ess_fire3,cft_ess_power1 1 74,9,0,0,0 **** 1092 1
67
116 58 nx1_cft_ess_fire02 1 16,10,7,0,0 **** 1092 12
117 58 nx1_cft_ess_fire02,nx1_cft_ess_fire02 1 16,10,12,0,0 **** 1092 15
118 58 nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02 1 16,10,10,0,0 **** 1092 18
119 58 nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02 1 16,10,11,0,0 **** 1092 21
120 61 NW_IT_GEM006,cft_ess_fire2 1 16,10,7,0,0 **** 1092 10
68
121 61 NW_IT_GEM009,cft_ess_fire3,cft_ess_power1 1 74,9,0,0,0 **** 1092 12
69 368 cft_ess_water2,cft_gem_10
122 61 nx1_cft_ess_fire02 1 16,7,7,0,0 16,10,7,0,0 **** 1092 10
70 31 NW_IT_GEM005,cft_ess_power1,cft_ess_water1 12
123 61 nx1_cft_ess_fire02,nx1_cft_ess_fire02 1 17,5,12,10,0 16,10,12,0,0 **** 1092 7
71 101 NW_IT_GEM006,cft_ess_earth2 15
124 61 nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02 1 43,0,0,0,0 16,10,10,0,0 **** 1092 10
72 101 cft_ess_air2,cft_gem_09 18
125 61 nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02 1 16,9,7,0,0 16,10,11,0,0 **** 1092 10
73 11 cft_ess_air2,cft_gem_09 21
126 61 nx1_cft_ess_fire03 1 16,9,7,0,0 16,10,60,0,0 **** 1092 10
74 129 NW_IT_GEM012,cft_ess_earth2 24
127 61 nx1_cft_ess_fire03,nx1_cft_ess_fire03 1 82,50,4,0,0 16,10,53,0,0 **** 1092 27
128 61 nx1_cft_ess_fire03,nx1_cft_ess_fire03,nx1_cft_ess_fire03 1
75 52 NW_IT_GEM006,cft_ess_fire2,cft_ess_power2 16,10,57,0,0 **** 1092 30
129 368 cft_ess_water2,cft_gem_10 1 67,1,0,0,0 16,7,7,0,0 **** 1092 7
76 52 cft_ess_fire3,cft_ess_power3,cft_gem_09 10
130 368 nx1_cft_ess_water02 1 67,3,0,0,0 16,7,7,0,0 **** 1092 12
131 368 nx1_cft_ess_water02,nx1_cft_ess_water02 1 16,7,12,0,0 **** 1092 15
132 368 nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02 1 16,7,10,0,0 **** 1092 18
133 368 nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02 1 16,7,11,0,0 **** 1092 21
134 368 nx1_cft_ess_water03 1 16,7,60,0,0 **** 1092 24
135 368 nx1_cft_ess_water03,nx1_cft_ess_water03 1 16,7,53,0,0 **** 1092 27
136 368 nx1_cft_ess_water03,nx1_cft_ess_water03,nx1_cft_ess_water03 1 16,7,57,0,0 **** 1092 30
137 31 NW_IT_GEM005,cft_ess_power1,cft_ess_water1 1 17,5,12,10,0 **** 1092 7
138 101 NW_IT_GEM006,cft_ess_earth2 1 43,0,0,0,0 **** 1092 10
139 101 cft_ess_air2,cft_gem_09 1 16,9,7,0,0 **** 1092 10
140 101 nx1_cft_ess_air02 1 16,9,7,0,0 **** 1092 12
141 101 nx1_cft_ess_air02,nx1_cft_ess_air02 1 16,9,12,0,0 **** 1092 15
142 101 nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02 1 16,9,10,0,0 **** 1092 18
143 101 nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02 1 16,9,11,0,0 **** 1092 21
144 11
77 cft_ess_air2,cft_gem_09 1 16,9,7,0,0 **** 1092 10
145 11 nx1_cft_ess_air02 1 16,9,7,0,0 **** 1092 12
146 11 nx1_cft_ess_air02,nx1_cft_ess_air02 1 16,9,12,0,0 **** 1092 15
147 11 nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02 1 16,9,10,0,0 **** 1092 18
148 11 nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02 1 16,9,11,0,0 **** 1092 21
149 129 NW_IT_GEM012,cft_ess_earth2 1 82,50,4,0,0 **** 1092 1
150 52 NW_IT_GEM006,cft_ess_fire2,cft_ess_power2 1 67,1,0,0,0 **** 1092 7
151 52 cft_ess_fire3,cft_ess_power3,cft_gem_09 1 67,3,0,0,0 **** 1092 11
152 52 cft_ess_fire4,cft_ess_power4,cft_gem_14 1 67,5,0,0,0 **** 1092 15
78 151 cft_ess_earth1,cft_ess_power1,cft_gem_03
153 52 nx1_cft_ess_earth03,nx1_cft_ess_power02 1 40,1,0,0,0 48,18,0,0,0 **** 1092 5
79 151 cft_ess_earth1,cft_gem_03,n2_crft_hideleather,n2_crft_hideleather **** 12
154 52 nx1_cft_ess_earth03,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,18,1,0,0 **** X0_MAARCL025 1093 5
80 151 NW_IT_GEM005,cft_ess_earth1,n2_crft_hideleather,n2_crft_hideleather 1092 15
155 52 nx1_cft_ess_earth03,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,18,2,0,0 **** 1092 18
156 52 nx1_cft_ess_earth03,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,18,3,0,0 **** X0_MAARCL026 1093 6
81 151 cft_ess_earth2,cft_gem_09,n2_crft_hideleather,n2_crft_hideleather 1092 21
157 52 nx1_cft_ess_earth03,nx1_cft_ess_power03 1 48,18,4,0,0 **** 1092 24
158 52 nx1_cft_ess_earth03,nx1_cft_ess_power03,nx1_cft_ess_power03 1 48,18,5,0,0 **** X0_MAARCL027 1093 9
82 151 cft_ess_earth3,cft_gem_11,n2_crft_hideleather,n2_crft_hideleather 1092 27
159 52 nx1_cft_ess_earth03,nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_power03 1 48,18,6,0,0 **** 1092 30
160 52 nx1_cft_ess_power02,nx1_cft_ess_water03 1 48,18,0,2,0 **** X0_MAARCL028 1093 1092 12
83 151 cft_ess_earth4,cft_gem_12,n2_crft_hideleather,n2_crft_hideleather ****
161 52 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_water03 1 48,18,1,2,0 **** X0_MAARCL029 1093 1092 15
84 115 NW_IT_GEM012,cft_ess_earth2
162 52 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_water03 1 16,6,7,0,0 48,18,2,2,0 **** 1092 10
85 49 NW_IT_GEM005,cft_ess_earth1,n2_crft_hideleather 18
163 52 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_water03 1 48,18,3,2,0 **** 1092 21
164 52 nx1_cft_ess_power03,nx1_cft_ess_water03 1 48,18,4,2,0 **** 1092 24
165 52 nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_water03 1 48,18,5,2,0 **** 1092 27
166 52 nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_water03 1 48,18,6,2,0 **** 1092 30
167 52 nx1_cft_ess_fire03,nx1_cft_ess_power02 1 48,18,0,1,0 **** 1092 12
168 52 nx1_cft_ess_fire03,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,18,1,1,0 **** 1092 15
169 52 nx1_cft_ess_fire03,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,18,2,1,0 **** 1092 18
170 52 nx1_cft_ess_fire03,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 1 48,18,3,1,0 **** 1092 21
171 52 nx1_cft_ess_fire03,nx1_cft_ess_power03 1 48,18,4,1,0 **** 1092 24
172 52 nx1_cft_ess_fire03,nx1_cft_ess_power03,nx1_cft_ess_power03 1 48,18,5,1,0 **** 1092 27
173 52 nx1_cft_ess_fire03,nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_power03 1 48,18,6,1,0 **** 1092 30
174 151 cft_ess_earth1,cft_ess_power1,cft_gem_03 1 40,1,0,0,0 **** 1092 5
175 151 cft_ess_earth1,cft_gem_03,n2_crft_hideleather,n2_crft_hideleather **** **** X0_MAARCL025 1093 5
176 151 NW_IT_GEM005,cft_ess_earth1,n2_crft_hideleather,n2_crft_hideleather **** **** X0_MAARCL026 1093 6
177 151 cft_ess_earth2,cft_gem_09,n2_crft_hideleather,n2_crft_hideleather **** **** X0_MAARCL027 1093 9
178 151 cft_ess_earth3,cft_gem_11,n2_crft_hideleather,n2_crft_hideleather **** **** X0_MAARCL028 1093 12
179 151 cft_ess_earth4,cft_gem_12,n2_crft_hideleather,n2_crft_hideleather **** **** X0_MAARCL029 1093 15
180 151 nx1_cft_ess_air02 B52 41,7,3 **** 1093 12
181 151 nx1_cft_ess_air02,nx1_cft_ess_air02 B52 41,7,4 **** 1093 15
182 151 nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02 B52 41,7,5 **** 1093 18
183 151 nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02,nx1_cft_ess_air02 B52 41,7,6 **** 1093 21
184 151 nx1_cft_ess_air03 B52 41,7,7 **** 1093 24
185 151 nx1_cft_ess_air03,nx1_cft_ess_air03 B52 41,7,8 **** 1093 27
186 151 nx1_cft_ess_air03,nx1_cft_ess_air03,nx1_cft_ess_air03 B52 41,7,9 **** 1093 30
187 151 nx1_cft_ess_earth02 B52 41,1,3 **** 1093 12
188 151 nx1_cft_ess_earth02,nx1_cft_ess_earth02 B52 41,1,4 **** 1093 15
189 151 nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02 B52 41,1,5 **** 1093 18
190 151 nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02 B52 41,1,6 **** 1093 21
191 151 nx1_cft_ess_earth03 B52 41,1,7 **** 1093 24
192 151 nx1_cft_ess_earth03,nx1_cft_ess_earth03 B52 41,1,8 **** 1093 27
193 151 nx1_cft_ess_earth03,nx1_cft_ess_earth03,nx1_cft_ess_earth03 B52 41,1,9 **** 1093 30
194 151 nx1_cft_ess_fire02 B52 41,9,3 **** 1093 12
195 151 nx1_cft_ess_fire02,nx1_cft_ess_fire02 B52 41,9,4 **** 1093 15
196 151 nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02 B52 41,9,5 **** 1093 18
197 151 nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02,nx1_cft_ess_fire02 B52 41,9,6 **** 1093 21
198 151 nx1_cft_ess_fire03 B52 41,9,7 **** 1093 24
199 151 nx1_cft_ess_fire03,nx1_cft_ess_fire03 B52 41,9,8 **** 1093 27
200 151 nx1_cft_ess_fire03,nx1_cft_ess_fire03,nx1_cft_ess_fire03 B52 41,9,9 **** 1093 30
201 151 nx1_cft_ess_water02 B52 41,3,3 **** 1093 12
202 151 nx1_cft_ess_water02,nx1_cft_ess_water02 B52 41,3,4 **** 1093 15
203 151 nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02 B52 41,3,5 **** 1093 18
204 151 nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02,nx1_cft_ess_water02 B52 41,3,6 **** 1093 21
205 151 nx1_cft_ess_water03 B52 41,3,7 **** 1093 24
206 151 nx1_cft_ess_water03,nx1_cft_ess_water03 B52 41,3,8 **** 1093 27
207 151 nx1_cft_ess_water03,nx1_cft_ess_water03,nx1_cft_ess_water03 B52 41,3,9 **** 1093 30
208 115 NW_IT_GEM012,cft_ess_earth2 1 16,6,7,0,0 **** 1092 10
209 115 nx1_cft_ess_earth02 1 16,6,7,0,0 **** 1092 12
210 115 nx1_cft_ess_earth02,nx1_cft_ess_earth02 1 16,6,12,0,0 **** 1092 15
211 115 nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02 1 16,6,10,0,0 **** 1092 18
212 115 nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02,nx1_cft_ess_earth02 1 16,6,11,0,0 **** 1092 21
213 49 NW_IT_GEM005,cft_ess_earth1,n2_crft_hideleather **** **** NW_IT_MBOOTS006 1093 8
214 49 cft_ess_earth2,cft_gem_11,n2_crft_hideleather **** **** NW_IT_MBOOTS008 1093 8
215 49 cft_ess_earth3,cft_gem_13,n2_crft_hideleather **** **** X2_IT_MBOOTS006 1093 8
216 49 cft_ess_earth4,cft_gem_14,n2_crft_hideleather **** **** X2_IT_MBOOTS008 1093 8
217 49 nx1_cft_ess_water03 B21,26,17 0,2,4 **** 1093 24
218 49 nx1_cft_ess_water03,nx1_cft_ess_water03 B21,26,17 0,2,6 **** 1093 27
219 49 nx1_cft_ess_water03,nx1_cft_ess_water03,nx1_cft_ess_water03 B21,26,17 0,2,8 **** 1093 30
220 49 nx1_cft_ess_power02 B21 40,1,3 **** 1093 12
221 49 nx1_cft_ess_power02,nx1_cft_ess_power02 B21 40,1,4 **** 1093 15
222 49 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 B21 40,1,5 **** 1093 18
223 49 nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02,nx1_cft_ess_power02 B21 40,1,6 **** 1093 21
224 49 nx1_cft_ess_power03 B21 40,1,7 **** 1093 24
225 49 nx1_cft_ess_power03,nx1_cft_ess_power03 B21 40,1,8 **** 1093 27
226 49 nx1_cft_ess_power03,nx1_cft_ess_power03,nx1_cft_ess_power03 B21 40,1,9 **** 1093 30
227 3 NW_IT_GEM008,cft_ess_earth1,n2_crft_ingiron **** **** NW_IT_MNECK001 1093 5
228 3 NW_IT_GEM012,cft_ess_earth2,n2_crft_ingiron **** **** NW_IT_MNECK012 1093 6
229 3 cft_ess_earth3,cft_ess_power1,cft_gem_11,n2_crft_ingiron **** **** NW_IT_MNECK013 1093 9
230 3 cft_ess_earth3,cft_ess_power2,cft_gem_12,n2_crft_ingiron **** **** NW_IT_MNECK014 1093 12
231 3 cft_ess_earth4,cft_ess_power2,cft_gem_14,n2_crft_ingiron **** **** NW_IT_MNECK015 1093 15
232 9 cft_ess_fire2,cft_gem_12,n2_crft_hideleather **** **** NW_IT_MBELT007 1093 8
233 9 cft_ess_fire3,cft_gem_14,n2_crft_hideleather **** **** n2_it_mbelt001 1093 8
234 9 cft_ess_fire4,cft_gem_15,n2_crft_hideleather **** **** X2_IT_MBELT001 1093 8
