2DA V2.0
FeatLabel FeatIndex List GrantedOnLevel OnMenu
0 ExtTurn 13 0 -1 0
1 ArmProfLgt 3 3 1 0
2 ArmProfMed 4 3 1 0
3 ArmProfHvy 2 3 1 0
4 Shield 32 3 1 0
5 FEAT_TOWER_SHIELD_PROFICIENCY 1115 3 1 0
6 WeapProfSim 46 3 1 0
7 WeapProfMar 45 3 1 0
8 WeapProfEx 44 0 -1 0
9 DefArrow 8 0 -1 0
10 DivineMight 413 0 -1 1
11 DivineShield 414 0 -1 1
12 GrSpllFcsAbj 393 1 -1 0
13 GrSpllFcsCnj 394 1 -1 0
14 GrSpllFcsDiv 395 1 -1 0
15 GrSpllFcsEnch 396 1 -1 0
16 GrSpllFcsEvc 397 1 -1 0
17 GrSpllFcsIll 398 1 -1 0
18 GrSpllFcsNec 399 1 -1 0
19 GrSpllFcsTran 400 1 -1 0
20 FEAT_EPIC_SPELL_FOCUS_ABJURATION 610 1 -1 0
21 FEAT_EPIC_SPELL_FOCUS_CONJURATION 611 1 -1 0
22 FEAT_EPIC_SPELL_FOCUS_DIVINATION 612 1 -1 0
23 FEAT_EPIC_SPELL_FOCUS_ENCHANTMENT 613 1 -1 0
24 FEAT_EPIC_SPELL_FOCUS_EVOCATION 614 1 -1 0
25 FEAT_EPIC_SPELL_FOCUS_ILLUSION 615 1 -1 0
26 FEAT_EPIC_SPELL_FOCUS_NECROMANCY 616 1 -1 0
27 FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION 617 1 -1 0
28 FEAT_EPIC_AUTOMATIC_QUICKEN_1 857 1 -1 0
29 FEAT_EPIC_AUTOMATIC_QUICKEN_2 858 1 -1 0
30 FEAT_EPIC_AUTOMATIC_QUICKEN_3 859 1 -1 0
31 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1 860 1 -1 0
32 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2 861 1 -1 0
33 FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3 862 1 -1 0
34 FEAT_EPIC_AUTOMATIC_STILL_SPELL_1 863 1 -1 0
35 FEAT_EPIC_AUTOMATIC_STILL_SPELL_2 864 1 -1 0
36 FEAT_EPIC_AUTOMATIC_STILL_SPELL_3 865 1 -1 0
37 FEAT_EPIC_PLANAR_TURNING 854 1 -1 0
38 FEAT_EPIC_IMPROVED_COMBAT_CASTING 696 1 -1 0
39 FEAT_EPIC_ARMOR_SKIN 490 1 -1 0
40 FEAT_EPIC_SPELL_PENETRATION 618 1 -1 0
41 FEAT_EPIC_GREAT_WISDOM_1 804 1 -1 0
42 FEAT_EPIC_GREAT_WISDOM_2 805 1 -1 0
43 FEAT_EPIC_GREAT_WISDOM_3 806 1 -1 0
44 FEAT_EPIC_GREAT_WISDOM_4 807 1 -1 0
45 FEAT_EPIC_GREAT_WISDOM_5 808 1 -1 0
46 FEAT_EPIC_GREAT_WISDOM_6 809 1 -1 0
47 FEAT_EPIC_GREAT_WISDOM_7 810 1 -1 0
48 FEAT_EPIC_GREAT_WISDOM_8 811 1 -1 0
49 FEAT_EPIC_GREAT_WISDOM_9 812 1 -1 0
50 FEAT_EPIC_GREAT_WISDOM_10 813 1 -1 0
51 FEAT_EPIC_SPELL_MUMMY_DUST 874 0 21 2
52 FEAT_EPIC_SPELL_DRAGON_KNIGHT 875 0 21 2
53 FEAT_EPIC_SPELL_HELLBALL 876 0 21 2
54 FEAT_EPIC_SPELL_RUIN 878 0 21 2
55 FEAT_EPIC_BLINDING_SPEED 491 0 -1 1
56 FEAT_WARPRIEST_WAR_GLORY 1807 3 1 1
57
13 FEAT_WARPRIEST_SPELLCASTING_CLERIC 1808 2 1 0
58
14 FEAT_WARPRIEST_SPELLCASTING_DRUID 1809 2 1 0
59
15 FEAT_WARPRIEST_SPELLCASTING_PALADIN 1810 2 1 0
60
16 FEAT_WARPRIEST_SPELLCASTING_RANGER 1811 2 1 0
61
17 FEAT_WARPRIEST_REMOVE_FEAR 1812 3 1 1
62
18 FEAT_INFLAME 1813 3 2 1
63
19 FEAT_WARPRIEST_MASS_CURE_LIGHT_WOUNDS 1814 3 3 1
64
20 FEAT_WARPRIEST_FEAR_AURA 1815 3 5 1
65
21 FEAT_WARPRIEST_BATTLETIDE 1816 3 6 1
66
22 FEAT_WARPRIEST_HASTE 1817 3 7 1
67
23 FEAT_WARPRIEST_MASS_HEAL 1818 3 9 1
68
24 FEAT_IMPLACABLE_FOE 1819 3 10 1
69
25 paddingFEAT_WARPRIEST_SPELLCASTING_SPIRIT_SHAMAN ****2014 02 ****1 0
70
26 paddingFEAT_WARPRIEST_SPELLCASTING_FAVORED_SOUL ****2079 02 ****1 0
71
27 padding **** 0 **** 0
72
28 padding **** 0 **** 0
73
29 padding **** 0 **** 0
74
30 padding **** 0 **** 0
75
31 padding **** 0 **** 0
76
32 padding **** 0 **** 0
77
33 padding **** 0 **** 0
78
34 padding **** 0 **** 0
79
35 padding **** 0 **** 0
80
36 padding **** 0 **** 0
81
37 padding **** 0 **** 0
82
38 padding **** 0 **** 0
83
39 padding **** 0 **** 0
84
40 padding **** 0 **** 0
85
41 padding **** 0 **** 0
86
42 padding **** 0 **** 0
87
43 padding **** 0 **** 0
88
44 padding **** 0 **** 0
89
45 padding **** 0 **** 0
90
46 padding **** 0 **** 0
91
47 padding **** 0 **** 0
92
48 padding **** 0 **** 0
93
49 padding **** 0 **** 0
94
50 padding **** 0 **** 0
95
51 padding **** 0 **** 0
96
52 padding **** 0 **** 0
97
53 padding **** 0 **** 0
98
54 padding **** 0 **** 0
99
55 padding **** 0 **** 0
100
56 padding **** 0 **** 0
101
57 padding **** 0 **** 0
102
58 padding **** 0 **** 0
103
59 padding **** 0 **** 0
104
60 padding **** 0 **** 0
105
61 padding **** 0 **** 0
106
62 padding **** 0 **** 0
107
63 padding **** 0 **** 0
108
64 padding **** 0 **** 0