2DA V2.0
Label ACBONUS MAXDEXBONUS ACCHECK ARCANEFAILURE% WEIGHT COST DESCRIPTIONS Name BASEITEMSTATREF RANK
9 Small_ShieldLight_Shield 1 100 -1 5 6050 9 2287 179 5443 None
10 Large_ShieldHeavy_Shield 2 100 -2 15 150100 20 2286 1550 5458 None
24 paddingMasterwork_Padded ****1 ****8 ****0 ****5 ****100 ****155 ****185853 ****185841 ****5432 NoneLight
25 paddingMasterwork_Leather ****2 ****6 ****0 ****10 ****150 ****160 ****185853 ****185842 ****5435 NoneLight
26 paddingMasterwork_Studded ****3 ****5 ****0 ****15 ****200 ****175 ****185853 ****185843 ****185854 NoneLight
27 paddingMasterwork_ChainShirt ****4 ****4 ****-1 ****20 ****250 ****250 ****185853 ****185844 ****185855 NoneLight
28 paddingMasterwork_Hide ****3 ****4 ****-2 ****20 ****250 ****165 ****185853 ****185852 ****185856 NoneMedium
29 paddingMasterwork_Scale ****4 ****3 ****-3 ****25 ****300 ****200 ****185853 ****185845 ****185857 NoneMedium
30 paddingMasterwork_Chainmail ****5 ****2 ****-4 ****30 ****400 ****300 ****185853 ****185847 ****185858 NoneMedium
21 paddingMasterwork_Breastplate ****5 ****3 ****-3 ****25 ****300 ****350 ****185853 ****185846 ****185859 NoneMedium
32 paddingMasterwork_Splint ****6 ****0 ****-6 ****40 ****450 ****350 ****185853 ****185848 ****185860 NoneHeavy
33 paddingMasterwork_Banded ****6 ****1 ****-5 ****35 ****350 ****400 ****185853 ****185849 ****185861 NoneHeavy
34 paddingMasterwork_Half-Plate ****7 ****0 ****-6 ****40 ****500 ****750 ****185853 ****185850 ****185862 NoneHeavy
35 paddingMasterwork_Full-Plate ****8 ****1 ****-5 ****35 ****500 ****1650 ****185853 ****185851 ****185863 NoneHeavy
36 paddingMasterwork_LightShield ****1 ****100 ****0 ****5 ****50 ****159 ****186060 ****186061 ****186064 None
37 Masterwork_HeavyShield 2 100 -1 15 100 170 186060 186062 186065 None
38 Masterwork_TowerShield 4 2 -9 50 450 180 186060 186063 186066 None
39 Mithral_LightShield 1 100 0 0 25 1009 162068 178723 186067 None
40 Mithral_HeavyShield 2 100 0 5 50 1020 162068 162171 186068 None
41 Mithral_TowerShield 4 4 -7 40 225 1030 162068 162178 186069 None
42 padding **** **** **** **** **** **** **** **** **** None
38
43 padding **** **** **** **** **** **** **** **** **** None
39
44 padding **** **** **** **** **** **** **** **** **** None
40
45 padding **** **** **** **** **** **** **** **** **** None
41
46 padding **** **** **** **** **** **** **** **** **** None