| 2DA | V2.0 | |
| | |
| | FeatIndex | Label |
0 1108 FEAT_NATURAL_SPELL | 491 | FEAT_EPIC_BLINDING_SPEED |
1 804 FEAT_EPIC_GREAT_WISDOM_1 | 584 | FEAT_EPIC_PROWESS |
2 805 FEAT_EPIC_GREAT_WISDOM_2 | 490 | FEAT_EPIC_ARMOR_SKIN |
3 806 FEAT_EPIC_GREAT_WISDOM_3 | 2001 | FEAT_EPIC_WILD_SHAPE_MAGICAL_BEAST |
4 807 FEAT_EPIC_GREAT_WISDOM_4 | 2002 | FEAT_EPIC_WILD_SHAPE_DRAGON |
5 808 FEAT_EPIC_GREAT_WISDOM_5 | 814 | FEAT_EPIC_GREAT_STRENGTH_1 |
6 809 FEAT_EPIC_GREAT_WISDOM_6 | 815 | FEAT_EPIC_GREAT_STRENGTH_2 |
7 876 FEAT_EPIC_SPELL_HELLBALL | 816 | FEAT_EPIC_GREAT_STRENGTH_3 |
8 878 FEAT_EPIC_SPELL_RUIN | 817 | FEAT_EPIC_GREAT_STRENGTH_4 |
9 874 FEAT_EPIC_SPELL_MUMMY_DUST | 818 | FEAT_EPIC_GREAT_STRENGTH_5 |
10 875 FEAT_EPIC_SPELL_DRAGON_KNIGHT | 819 | FEAT_EPIC_GREAT_STRENGTH_6 |
11 810 FEAT_EPIC_GREAT_WISDOM_7 | 820 | FEAT_EPIC_GREAT_STRENGTH_7 |
12 811 FEAT_EPIC_GREAT_WISDOM_8 | 821 | FEAT_EPIC_GREAT_STRENGTH_8 |
13 812 FEAT_EPIC_GREAT_WISDOM_9 | 822 | FEAT_EPIC_GREAT_STRENGTH_9 |
14 813 FEAT_EPIC_GREAT_WISDOM_10 | 823 | FEAT_EPIC_GREAT_STRENGTH_10 |
15 491 FEAT_EPIC_BLINDING_SPEED | 1990 | FEAT_EPIC_RESCUE |
| 16 | 754 | FEAT_EPIC_TOUGHNESS_1 |
| 17 | 755 | FEAT_EPIC_TOUGHNESS_2 |
| 18 | 756 | FEAT_EPIC_TOUGHNESS_3 |
| 19 | 757 | FEAT_EPIC_TOUGHNESS_4 |
| 20 | 758 | FEAT_EPIC_TOUGHNESS_5 |
| 21 | 759 | FEAT_EPIC_TOUGHNESS_6 |
| 22 | 760 | FEAT_EPIC_TOUGHNESS_7 |
| 23 | 761 | FEAT_EPIC_TOUGHNESS_8 |
| 24 | 762 | FEAT_EPIC_TOUGHNESS_9 |
| 25 | 763 | FEAT_EPIC_TOUGHNESS_10 |
| 26 | 857 | FEAT_EPIC_AUTOMATIC_QUICKEN_1 |
17 |
| 27 | 858 | FEAT_EPIC_AUTOMATIC_QUICKEN_2 |
18 |
| 28 | 859 | FEAT_EPIC_AUTOMATIC_QUICKEN_3 |
19 |
| 29 | 533 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_1 |
20 |
| 30 | 534 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_2 |
21 |
| 31 | 535 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_3 |
22 |
| 32 | 536 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_4 |
23 |
| 33 | 537 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_5 |
24 |
| 34 | 538 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_6 |
25 |
| 35 | 539 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_7 |
26 |
| 36 | 540 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_8 |
27 |
| 37 | 541 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_9 |
28 |
| 38 | 542 | FEAT_EPIC_ENERGY_RESISTANCE_COLD_10 |
29 |
| 39 | 543 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_1 |
30 |
| 40 | 544 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_2 |
31 |
| 41 | 545 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_3 |
32 |
| 42 | 546 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_4 |
33 |
| 43 | 547 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_5 |
34 |
| 44 | 548 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_6 |
35 |
| 45 | 549 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_7 |
36 |
| 46 | 550 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_8 |
37 |
| 47 | 551 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_9 |
38 |
| 48 | 552 | FEAT_EPIC_ENERGY_RESISTANCE_ACID_10 |
39 |
| 49 | 553 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_1 |
40 |
| 50 | 554 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_2 |
41 |
| 51 | 555 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_3 |
42 |
| 52 | 556 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_4 |
43 |
| 53 | 557 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_5 |
44 |
| 54 | 558 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_6 |
45 |
| 55 | 559 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_7 |
46 |
| 56 | 560 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_8 |
47 |
| 57 | 561 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_9 |
48 |
| 58 | 562 | FEAT_EPIC_ENERGY_RESISTANCE_FIRE_10 |
49 754 FEAT_EPIC_TOUGHNESS_1 |
| 50 755 FEAT_EPIC_TOUGHNESS_2 |
| 51 756 FEAT_EPIC_TOUGHNESS_3 |
| 52 757 FEAT_EPIC_TOUGHNESS_4 |
| 53 758 FEAT_EPIC_TOUGHNESS_5 |
| 54 759 FEAT_EPIC_TOUGHNESS_6 |
| 55 760 FEAT_EPIC_TOUGHNESS_7 |
| 56 761 FEAT_EPIC_TOUGHNESS_8 |
| 57 762 FEAT_EPIC_TOUGHNESS_9 |
| 58 763 FEAT_EPIC_TOUGHNESS_10 |
| 59 | 563 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_1 |
| 60 | 564 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_2 |
| 61 | 565 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_3 |
| 62 | 566 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_4 |
| 63 | 567 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_5 |
| 64 | 568 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_6 |
| 65 | 569 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_7 |
| 66 | 570 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_8 |
| 67 | 571 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_9 |
| 68 | 572 | FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_10 |
| 69 | 573 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_1 |
| 70 | 574 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_2 |
| 71 | 575 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_3 |
| 72 | 576 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_4 |
| 73 | 577 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_5 |
| 74 | 578 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_6 |
| 75 | 579 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_7 |
| 76 | 580 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_8 |
| 77 | 581 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_9 |
| 78 | 582 | FEAT_EPIC_ENERGY_RESISTANCE_SONIC_10 |
| 79 | 860 | FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1 |
| 80 | 861 | FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2 |
| 81 | 862 | FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3 |
| 82 | 863 | FEAT_EPIC_AUTOMATIC_STILL_SPELL_1 |
| 83 | 864 | FEAT_EPIC_AUTOMATIC_STILL_SPELL_2 |
| 84 | 865 | FEAT_EPIC_AUTOMATIC_STILL_SPELL_3 |
| 85 | 1108 | FEAT_NATURAL_SPELL |
| 86 | 28 | PowerAtk |
86 |
| 87 | 6 | Cleave |
87 |
| 88 | 391 | GreatCleave |
88 |
| 89 | 23 | KnockDown |
89 |
| 90 | 40 | Toughness |
90 |
| 91 | 1342 | FEAT_EXTRA_WILD_SHAPE |
91 |
| 92 | 1339 | FEAT_ELEPHANTS_HIDE |
92 |
| 93 | 1343 | FEAT_OAKEN_RESILIENCE |
93 |
| 94 | 26 | Mobility |
94 |
| 95 | 42 | WeapFinesse |
95 |
| 96 | 7 | CmbtCast |
96 |
| 97 | 36 | SpellPen |
97 |
| 98 | 401 | GreatSpellPen |
98 |
| 99 | 392 | SpringAttack |
99 |
| 100 | 19 | ImpPower |
100 |
| 101 | 189 | SkillFocusSpell |
101 |
| 102 | 33 | MaxSpell |
102 |
| 103 | 11 | Empower |
103 |
| 104 | 12 | ExtSpell |
104 |
| 105 | 37 | StillSpell |
105 |
| 106 | 25 | Silent |
106 |
| 107 | 34 | SkillFocusAnim |
107 |
| 108 | 14 | GreatFort |
108 |
| 109 | 35 | SpellFocusAbj |
109 |
| 110 | 166 | SpellFocusCon |
110 |
| 111 | 167 | SpellFocusDiv |
111 |
| 112 | 168 | SpellFocusEnc |
112 |
| 113 | 169 | SpellFocusEvo |
113 |
| 114 | 170 | SpellFocusIll |
114 |
| 115 | 171 | SpellFocusNec |
115 |
| 116 | 172 | SpellFocusTra |
116 |
| 117 | 0 | Alertness |
117 |
| 118 | 5 | CShot |
118 |
| 119 | 8 | DefArrow |
119 |
| 120 | 9 | Disarm |
120 |
| 121 | 16 | ImpDis |
121 |
| 122 | 18 | ImpParry |
122 |
| 123 | 20 | ImpTwo |
123 |
| 124 | 21 | ImpStrike |
124 |
| 125 | 17 | ImpKnock |
125 |
| 126 | 27 | PBShot |
126 |
| 127 | 30 | RapidShot |
127 31 Sap |
| 128 | 39 | StunFist |
| 129 | 3 | ArmProfLgt |
| 130 | 4 | ArmProfMed |
| 131 | 2 | ArmProfHvy |
| 132 | 32 | Shield |
| 133 | 44 | WeapProfEx |
| 134 | 45 | WeapProfMar |
| 135 | 46 | WeapProfSim |
| 136 | 10 | Dodge |
| 137 | 173 | SkillFocusConc |
| 138 | 190 | SkillFocusSpot |
| 139 | 185 | SkillFocusPers |
| 140 | 174 | SkillFocusDisa |
| 141 | 175 | SkillFocusGrip |
| 142 | 177 | SkillFocusHeal |
| 143 | 178 | SkillFocusHide |
| 144 | 179 | SkillFocusList |
| 145 | 180 | SkillFocusLore |
| 146 | 181 | SkillFocusMove |
| 147 | 182 | SkillFocusOpen |
| 148 | 183 | SkillFocusParr |
| 149 | 186 | SkillFocusPick |
| 150 | 187 | SkillFocusSearch |
| 151 | 188 | SkillFocusSet |
| 152 | 192 | SkillFocusTaunt |
| 153 | 193 | SkillFocusDevi |
| 154 | 43 | WeapFocClub |
| 155 | 47 | WeapSpeClub |
| 156 | 15 | ImpCritClub |
| 157 | 87 | ImpCritDMace |
| 158 | 88 | ImpCritDAxe |
| 159 | 89 | ImpCrit2Sw |
| 160 | 90 | WeapFocDagger |
| 161 | 91 | WeapFocDart |
| 162 | 92 | WeapFocHXBow |
| 163 | 93 | WeapFocLgXBow |
| 164 | 94 | WeapFocLgMace |
| 165 | 95 | WeapFocMorn |
| 166 | 96 | WeapFocStaff |
| 167 | 97 | WeapFocSpear |
| 168 | 98 | WeapFocSickle |
| 169 | 99 | WeapFocSling |
| 170 | 100 | WeapFocUnArm |
| 171 | 101 | WeapFocLongBow |
| 172 | 102 | WeapFocShortBow |
| 173 | 103 | WeapFocShortSwor |
| 174 | 104 | WeapFocRapier |
| 175 | 105 | WeapFocScim |
| 176 | 106 | WeapFocLSw |
| 177 | 107 | WeapFocGSw |
| 178 | 108 | WeapFocHAxe |
| 179 | 109 | WeapFocTAxe |
| 180 | 110 | WeapFocBAxe |
| 181 | 111 | WeapFocGAxe |
| 182 | 112 | WeapFocHalb |
| 183 | 113 | WeapFocLgHam |
| 184 | 114 | WeapFocLgFlail |
| 185 | 115 | WeapFocWHam |
| 186 | 116 | WeapFocHFlail |
| 187 | 117 | WeapFocKama |
| 188 | 118 | WeapFocKukri |
| 189 | 120 | WeapFocShur |
| 190 | 121 | WeapFocScy |
| 191 | 122 | WeapFocKatana |
| 192 | 123 | WeapFocBSw |
| 193 | 125 | WeapFocDMace |
| 194 | 126 | WeapFocDAxe |
| 195 | 127 | WeapFoc2Sw |
196 184 SkillFocusPerf |
| 197 13 ExtTurn |
| 198 | 41 | TwoWeap |