2DA | V2.0 | |
| |
| Label | Name | IconResRef | School | Range | VS | MetaMagic | TargetType | ImpactScript | Bard | Cleric | Druid | Paladin | Ranger | Wiz_Sorc | Warlock | Innate | ConjTime | ConjAnim | ConjVisual0 | LowConjVisual0 | ConjVisual1 | ConjVisual2 | ConjSoundVFX | ConjSoundMale | ConjSoundFemale | ConjSoundOverride | CastAnim | CastTime | CastVisual0 | LowCastVisual0 | CastVisual1 | CastVisual2 | CastSound | Proj | ProjModel | ProjSEF | LowProjSEF | ProjType | ProjSpwnPoint | ProjSound | ProjOrientation | ImpactSEF | LowImpactSEF | ImmunityType | ItemImmunity | SubRadSpell1 | SubRadSpell2 | SubRadSpell3 | SubRadSpell4 | SubRadSpell5 | Category | Master | UserType | SpellDesc | UseConcentration | SpontaneouslyCast | SpontCastClassReq | AltMessage | HostileSetting | FeatID | Counter1 | Counter2 | HasProjectile | AsMetaMagic | TargetingUI | CastableOnDead | REMOVED |
1051 | Touch_Of_Idiocy | 185083 | is_touchidiocy | E | T | vs | 0x3f | 0x020x0A | nx_s0_touchidiocy | **** | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_enchantment_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 1000 | sp_enchantment_conjure.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 3 | **** | 1 | 185084 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1052 | Mass_Aid | 185533 | is_aidmass | E | S | v | 0x3D | 0x010x09 | nx_s0_massaid | **** | 3 | **** | **** | **** | **** | **** | 3 | 1500 | party | sp_enchantment_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 1000 | sp_enchantment_conjure.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 8 | **** | 1 | 185536 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 8 | 0 | 0 |
1053 | Lionheart | 185534 | is_lionheart | A | T | vs | 0x32 | 0x030x0B | nx_s0_lionheart | **** | **** | **** | 1 | **** | **** | **** | 1 | 1500 | hand | sp_abjuration_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_ench_lm | vs_chant_ench_lf | **** | self | 1000 | sp_abjuration_cast.sef | sp_abjuration_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 10 | **** | 1 | 185537 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1054 | Recitation | 185535 | is_recitation | C | P | vs | 0x32 | 0x010x09 | nx_s0_recitation | **** | 4 | **** | **** | **** | **** | **** | 4 | 1500 | hand | sp_conjuration_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_conj_lm | vs_chant_conj_lf | **** | area | 1000 | fx_spell_recitation_cast01.sef | fx_spell_recitation_cast01.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 8 | **** | 1 | 185538 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 17 | 0 | 0 |
1055 | Scorching_Ray | 185585 | is_scorchingray | V | L | vs | 0x3D | 0x020x0A | nx_s0_scorchingray | **** | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_fireball_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 2000 | sp_fire_cast.sef | sp_fire_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Fire | 1 | 1057 | 1056 | **** | **** | **** | 2 | **** | 1 | 185492 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1056 | Scorching_Ray_Many | 185489 | is_scorchingray | V | L | vs | 0x3D | 0x060x0E | nx_s0_scorchingraymany | **** | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_fireball_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 2000 | sp_fire_cast.sef | sp_fire_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Fire | 1 | **** | **** | **** | **** | **** | 1 | 1055 | 1 | 185493 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 10 | 0 | 0 |
1057 | Scorching_Ray_Single | 185586 | is_scorchingray | V | L | vs | 0x3D | 0x020x0A | nx_s0_scorchingraysingle | **** | **** | **** | **** | **** | 2 | **** | 2 | 1500 | attack | sp_fireball_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | area | 2000 | sp_fire_cast.sef | sp_fire_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | Fire | 1 | **** | **** | **** | **** | **** | 2 | 1055 | 1 | 185494 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1058 | Extract_Water_Elemental | 185587 | is_extractwaterelem | T | S | vs | 0x3F | 0x020x0A | nx_s0_extractwaterelemental | **** | **** | 6 | **** | **** | 6 | **** | 6 | 1500 | attack | sp_transmutation_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_evoc_lm | vs_chant_evoc_lf | **** | general | 1000 | sp_transmutation_conjure.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | sp_extract_water_elemental.sef | sp_extract_water_elemental.sef | **** | 0 | **** | **** | **** | **** | **** | 2 | **** | 1 | 185495 | 1 | 0 | 0 | **** | 1 | **** | **** | **** | 0 | **** | 0 | 0 | 0 |
1148 | Ssword_Sonic_Attack | 207011 | ife_infinitereasonance | T | P | **** | 0x00 | 0x01 | nx_s0_ss_sonicattack | **** | **** | **** | **** | **** | **** | **** | 8 | **** | **** | sp_transmutation_conjure.sef | sp_magic_conjure.sef | **** | **** | **** | vs_chant_conj_lm | vs_chant_conj_lf | **** | **** | **** | sp_transmutation_conjure.sef | sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | 1 | 1146 | 1 | 184895 | 0 | 0 | 0 | **** | 10 | **** | **** | **** | 0 | **** | 50 | 1 | 0 |
1162 | paddingArc_of_Lightning | ****210866 | ****is_arcoflightning | ****C | ****S | ****vs | ****0x00 | ****0x2A | ****nx2_s0_arc_of_lightning | **** | **** | ****4 | **** | **** | ****5 | **** | ****4 | ****1500 | ****attack | ****sp_lightning_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_hm | ****vs_chant_conj_hf | **** | ****attack | ****1000 | ****sp_lightning_cast.sef | ****sp_lightning_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Electricity | 01 | **** | **** | **** | **** | **** | ****2 | **** | 1 | ****210887 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1163 | paddingBlades_of_Fire | ****210867 | ****is_bladeoffire | ****C | ****T | ****v | ****0x00 | ****0x0B | ****nx2_s0_blades_of_fire | **** | **** | **** | **** | ****1 | ****1 | **** | ****1 | ****1500 | ****defensive | ****sp_fire_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_ench_hm | ****vs_chant_ench_lf | **** | ****self | ****1000 | ****sp_fire_cast.sef | ****sp_fire_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | ****9 | **** | 1 | ****210890 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1164 | paddingBladeweave | ****210868 | ****is_bladeweave | ****I | ****P | ****v | ****0x00 | ****0x09 | ****nx2_s0_bladeweave | ****2 | **** | **** | **** | **** | ****2 | **** | ****2 | ****1500 | ****hand | ****sp_illusion_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_illu_lm | ****vs_chant_illu_lf | **** | ****self | ****1000 | ****sp_illusion_cast.sef | ****sp_illusion_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | ****10 | **** | 1 | ****210893 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1165 | paddingBlood_to_Water | ****210869 | ****is_bloodtowater | ****N | ****S | ****vs | ****0x00 | ****0x2E | ****nx2_s0_blood_to_water | **** | ****7 | **** | **** | **** | **** | **** | ****7 | ****1500 | ****hand | ****sp_necromancy_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_necr_li_lm | ****vs_chant_necr_li_lf | **** | ****attack | ****1000 | ****sp_necromancy_cast.sef | ****sp_necromancy_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Constitution | 01 | **** | **** | **** | **** | **** | ****1 | **** | 1 | ****210894 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 010 | 0 | 10 |
1166 | paddingBodak's_Glare | ****210870 | ****is_bodaksglare | ****N | ****S | ****vs | ****0x00 | ****0x0A | ****nx2_s0_bodaks_glare | **** | ****8 | **** | **** | **** | **** | **** | ****8 | ****1500 | ****head | ****sp_necromancy_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_necr_li_lm | ****vs_chant_necr_li_lf | **** | ****general | ****1000 | ****sp_necromancy_cast.sef | ****sp_necromancy_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Death | 01 | **** | **** | **** | **** | **** | ****2 | **** | 1 | ****210895 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1167 | paddingDehydrate | ****210873 | ****is_dehydrate | ****N | ****M | ****vs | ****0x00 | ****0x2A | ****nx2_s0_dehydrate | **** | **** | ****3 | **** | **** | **** | **** | ****3 | ****1500 | ****hand | ****sp_necromancy_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_necr_li_lm | ****vs_chant_necr_li_lf | **** | ****attack | ****1000 | ****sp_necromancy_cast.sef | ****sp_necromancy_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Constitution | 01 | **** | **** | **** | **** | **** | ****2 | **** | 1 | ****210899 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1168 | paddingAnimalistic_Power | ****210865 | ****is_animalisticpower | ****T | ****T | ****vs | ****0x00 | ****0x2B | ****nx2_s0_animalistic_power | **** | ****2 | ****2 | **** | ****2 | ****2 | **** | ****2 | ****1500 | ****defensive | ****sp_transmutation_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_hm | ****vs_chant_conj_hf | **** | ****self | ****1000 | ****sp_transmutation_cast.sef | ****sp_transmutation_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | ****9 | **** | 1 | ****210885 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1169 | paddingHealing_Sting | ****210874 | ****is_healingsting | ****N | ****T | ****vs | ****0x00 | ****0x2A | ****nx2_s0_healing_sting | **** | **** | ****2 | **** | **** | **** | **** | ****2 | ****1500 | ****attack | ****sp_necromancy_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_necr_li_lm | ****vs_chant_necr_li_lf | **** | ****attack | ****1000 | ****sp_necromancy_cast.sef | ****sp_necromancy_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Negative | 01 | **** | **** | **** | **** | **** | ****3 | **** | 1 | ****210900 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1170 | paddingLiving_Undeath | ****210875 | ****is_livingundeath | ****N | ****T | ****vs | ****0x00 | ****0x2B | ****nx2_s0_living_undeath | **** | ****2 | **** | **** | **** | **** | **** | ****2 | ****1500 | ****defensive | ****sp_necromancy_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_necr_li_lm | ****vs_chant_necr_li_lf | **** | ****attack | ****1000 | ****sp_necromancy_cast.sef | ****sp_necromancy_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | ****9 | **** | 1 | ****210901 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1171 | paddingNightshield | ****210876 | ****is_nightshield | ****A | ****P | ****vs | ****0x00 | ****0x09 | ****nx2_s0_nightshield | **** | ****1 | **** | **** | **** | ****1 | **** | ****1 | ****1500 | ****defensive | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_hm | ****vs_chant_conj_hf | **** | ****self | ****1000 | ****sp_abjuration_cast.sef | ****sp_abjuration_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | ****10 | **** | 1 | ****210902 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1172 | paddingConviction | ****210872 | ****is_conviction | ****A | ****T | ****vs | ****0x00 | ****0x2B | ****nx2_s0_conviction | **** | ****1 | **** | **** | **** | **** | **** | ****1 | ****1500 | ****defensive | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_hm | ****vs_chant_conj_hf | **** | ****self | ****1000 | ****sp_abjuration_cast.sef | ****sp_abjuration_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | 0 | **** | **** | **** | **** | **** | ****10 | **** | 1 | ****210897 | 1 | 0 | 0 | **** | 0 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1173 | paddingCastigate | ****210871 | ****is_castigate | ****E | ****P | ****v | ****0x00 | ****0x09 | ****nx2_s0_castigate | **** | ****4 | **** | ****4 | **** | **** | **** | ****4 | ****1500 | ****defensive | ****sp_enchantment_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_ench_lm | ****vs_chant_ench_lf | **** | ****self | ****1000 | ****sp_enchantment_conjure.sef | ****sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Sonic | 01 | **** | **** | **** | **** | **** | ****2 | **** | 1 | ****210896 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1175 | paddingSymbol_of_Death | ****210877 | ****is_symboldeath | ****A | ****S | ****vs | ****0x00 | ****0x2e | ****nx2_s0_symbol_of_death | **** | ****8 | **** | **** | **** | ****8 | **** | ****8 | ****1500 | ****hand | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_lm | ****vs_chant_conj_lf | **** | ****general | ****1000 | ****sp_abjuration_cast.sef | ****sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Death | 0 | **** | **** | **** | **** | **** | ****1 | **** | 1 | ****210903 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1176 | paddingSymbol_of_Fear | ****210878 | ****is_symbolfear | ****A | ****S | ****vs | ****0x00 | ****0x2e | ****nx2_s0_symbol_of_fear | **** | ****6 | **** | **** | **** | ****6 | **** | ****6 | ****1500 | ****hand | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_lm | ****vs_chant_conj_lf | **** | ****general | ****1000 | ****sp_abjuration_cast.sef | ****sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Fear | 0 | **** | **** | **** | **** | **** | ****1 | **** | 1 | ****210904 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1177 | paddingSymbol_of_Pain | ****210879 | ****is_symbolpain | ****A | ****S | ****vs | ****0x00 | ****0x2e | ****nx2_s0_symbol_of_pain | **** | ****5 | **** | **** | **** | ****5 | **** | ****5 | ****1500 | ****hand | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_lm | ****vs_chant_conj_lf | **** | ****general | ****1000 | ****sp_abjuration_cast.sef | ****sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Evil | 0 | **** | **** | **** | **** | **** | ****1 | **** | 1 | ****210905 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1178 | paddingSymbol_of_Persuasion | ****210880 | ****is_symbolpersuade | ****A | ****S | ****vs | ****0x00 | ****0x2e | ****nx2_s0_symbol_of_persuasion | **** | ****6 | **** | **** | **** | ****6 | **** | ****6 | ****1500 | ****hand | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_lm | ****vs_chant_conj_lf | **** | ****general | ****1000 | ****sp_abjuration_cast.sef | ****sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Mind_Affecting | 0 | **** | **** | **** | **** | **** | ****1 | **** | 1 | ****210906 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1179 | paddingSymbol_of_Sleep | ****210881 | ****is_symbolsleep | ****A | ****S | ****vs | ****0x00 | ****0x2e | ****nx2_s0_symbol_of_sleep | **** | ****5 | **** | **** | **** | ****5 | **** | ****5 | ****1500 | ****hand | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_lm | ****vs_chant_conj_lf | **** | ****general | ****1000 | ****sp_abjuration_cast.sef | ****sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Mind_Affecting | 0 | **** | **** | **** | **** | **** | ****1 | **** | 1 | ****210907 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 1 |
11800 |
1181 | paddingSymbol_of_Stunning | ****210882 | ****is_symbolstun | ****A | ****S | ****vs | ****0x00 | ****0x2e | ****nx2_s0_symbol_of_stunning | **** | ****7 | **** | **** | **** | ****7 | **** | ****7 | ****1500 | ****hand | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_lm | ****vs_chant_conj_lf | **** | ****general | ****1000 | ****sp_abjuration_cast.sef | ****sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Mind_Affecting | 0 | **** | **** | **** | **** | **** | ****1 | **** | 1 | ****210908 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |
1181 | paddingSymbol_of_Weakness | ****210883 | ****is_symbolweak | ****A | ****S | ****vs | ****0x00 | ****0x2e | ****nx2_s0_symbol_of_weakness | **** | ****7 | **** | **** | **** | ****7 | **** | ****7 | ****1500 | ****hand | ****sp_abjuration_conjure.sef | ****sp_magic_conjure.sef | **** | **** | **** | ****vs_chant_conj_lm | ****vs_chant_conj_lf | **** | ****general | ****1000 | ****sp_abjuration_cast.sef | ****sp_magic_cast.sef | **** | **** | **** | 0 | **** | **** | **** | **** | **** | **** | **** | **** | **** | ****Mind_Affecting | 0 | **** | **** | **** | **** | **** | ****1 | **** | 1 | ****210910 | 1 | 0 | 0 | **** | 01 | **** | **** | **** | 0 | **** | 0 | 0 | 10 |